Receiving & Rushing
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | Rush | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | ||||||||
2011 | 24 | GNB | 82 | 15 | 0 | 1 | 1 | 4 | 4.0 | 1 | 4 | 0.1 | 0.3 | 100.0% | 1 | 4.0 | 4 | 1 | 0 | 0 | ||||||||
2012 | 25 | GNB | te | 82 | 16 | 1 | 1 | 1 | 11 | 11.0 | 0 | 11 | 0.1 | 0.7 | 100.0% | 1 | 11.0 | 11 | 0 | 0 | 0 | |||||||
2013 | 26 | GNB | te | 82 | 14 | 1 | 9 | 6 | 30 | 5.0 | 0 | 8 | 0.4 | 2.1 | 66.7% | 6 | 5.0 | 30 | 0 | 1 | 0 | |||||||
2014 | 27 | 3TM | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0 | 0 | 0 | 0 | 0 | |||||||||||
CLE | 86 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||
GNB | 82 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0 | 0 | 0 | 0 | 0 | |||||||||||||
BAL | 86 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Career | 59 | 2 | 11 | 8 | 45 | 5.6 | 1 | 11 | 0.1 | 0.8 | 8 | 5.6 | 45 | 1 | 1 | 0 |
Playoffs Receiving & Rushing
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Defense & Fumbles
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Fantasy
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2015
Player News