Rushing & Receiving
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | ||||||||
2014 | 24 | BAL | 43 | 4 | 0 | 6 | 12 | 0 | 12 | 2.0 | 3.0 | 1.5 | 6 | 3 | 27 | 9.0 | 0 | 15 | 0.8 | 6.8 | 50.0% | 9 | 4.3 | 39 | 0 | 0 | 0 | |
2015 | 25 | PIT | 33 | 5 | 0 | 18 | 42 | 0 | 7 | 2.3 | 8.4 | 3.6 | 18 | 2.3 | 42 | 0 | 0 | 0 | ||||||||||
2016 | 26 | PIT | 33 | 16 | 0 | 14 | 58 | 0 | 16 | 4.1 | 3.6 | 0.9 | 3 | 3 | 33 | 11.0 | 0 | 15 | 0.2 | 2.1 | 100.0% | 17 | 5.4 | 91 | 0 | 0 | 1 | |
2017 | 27 | PIT | 33 | 6 | 0 | 6 | 25 | 0 | 7 | 4.2 | 4.2 | 1.0 | 3 | 2 | 9 | 4.5 | 0 | 7 | 0.3 | 1.5 | 66.7% | 8 | 4.3 | 34 | 0 | 0 | 0 | |
Career | 31 | 44 | 137 | 0 | 16 | 3.1 | 4.4 | 1.4 | 12 | 8 | 69 | 8.6 | 0 | 15 | 0.3 | 2.2 | 52 | 4.0 | 206 | 0 | 0 | 1 | ||||||
3 yrs | PIT | 27 | 0 | 38 | 125 | 0 | 16 | 3.3 | 4.6 | 1.4 | 6 | 5 | 42 | 8.4 | 0 | 15 | 0.2 | 1.6 | 43 | 3.9 | 167 | 0 | 0 | 1 | ||||
1 yr | BAL | 4 | 0 | 6 | 12 | 0 | 12 | 2.0 | 3.0 | 1.5 | 6 | 3 | 27 | 9.0 | 0 | 15 | 0.8 | 6.8 | 9 | 4.3 | 39 | 0 | 0 | 0 |
Playoffs Rushing & Receiving
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Kick & Punt Returns
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Scoring Summary
Playoffs Defense & Fumbles
Fantasy
Transactions
- Transaction, fine, and suspension data since 2015
Player News