Kicking & Punting
- * Selected to Pro Bowl, + First-Team All-Pro
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Punting | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | Pnt | Yds | Lng | Blck | AV | |||
1996 | 24 | NWE | K | 4 | 16 | 0 | 1 | 1 | 10 | 9 | 8 | 8 | 14 | 8 | 2 | 1 | 35 | 27 | 50 | 77.1% | 42 | 39 | 92.9% | 1 | 27 | 27 | 0 | 27.0 | 2 |
1997 | 25 | NWE | K | 4 | 16 | 0 | 11 | 11 | 9 | 7 | 8 | 6 | 1 | 1 | 29 | 25 | 52 | 86.2% | 40 | 40 | 100.0% | 4 | |||||||
1998 | 26 | NWE | K | 4 | 16 | 0 | 3 | 3 | 8 | 8 | 14 | 9 | 12 | 9 | 2 | 2 | 39 | 31 | 55 | 79.5% | 32 | 32 | 100.0% | 3 | |||||
1999 | 27 | NWE | K | 4 | 16 | 0 | 1 | 1 | 14 | 14 | 7 | 5 | 9 | 5 | 2 | 1 | 33 | 26 | 51 | 78.8% | 30 | 29 | 96.7% | 2 | |||||
2000 | 28 | NWE | K | 4 | 16 | 0 | 13 | 11 | 9 | 8 | 8 | 7 | 3 | 1 | 33 | 27 | 53 | 81.8% | 25 | 25 | 100.0% | 3 | |||||||
2001 | 29 | NWE | K | 4 | 16 | 0 | 1 | 1 | 8 | 8 | 8 | 7 | 12 | 7 | 1 | 1 | 30 | 24 | 54 | 80.0% | 42 | 41 | 97.6% | 1 | 33 | 33 | 0 | 33.0 | 4 |
2002*+ | 30 | NWE | K | 4 | 16 | 0 | 6 | 6 | 12 | 12 | 10 | 8 | 2 | 1 | 30 | 27 | 57 | 90.0% | 36 | 36 | 100.0% | 6 | |||||||
2003 | 31 | NWE | K | 4 | 16 | 0 | 17 | 16 | 8 | 4 | 8 | 5 | 1 | 34 | 25 | 48 | 73.5% | 38 | 37 | 97.4% | 1 | ||||||||
2004*+ | 32 | NWE | K | 4 | 16 | 0 | 13 | 13 | 7 | 7 | 12 | 11 | 1 | 33 | 31 | 48 | 93.9% | 48 | 48 | 100.0% | 5 | ||||||||
2005 | 33 | NWE | K | 4 | 16 | 0 | 7 | 7 | 10 | 9 | 6 | 4 | 2 | 25 | 20 | 49 | 80.0% | 41 | 40 | 97.6% | 3 | ||||||||
2006 | 34 | IND | K | 4 | 13 | 0 | 1 | 1 | 3 | 3 | 13 | 12 | 10 | 9 | 1 | 28 | 25 | 48 | 89.3% | 38 | 38 | 100.0% | 4 | ||||||
2007 | 35 | IND | K | 4 | 16 | 0 | 1 | 1 | 15 | 14 | 10 | 8 | 2 | 1 | 29 | 23 | 39 | 79.3% | 51 | 49 | 96.1% | 1 | |||||||
2008 | 36 | IND | K | 4 | 16 | 0 | 3 | 3 | 13 | 11 | 7 | 4 | 2 | 2 | 25 | 20 | 52 | 80.0% | 43 | 43 | 100.0% | 3 | |||||||
2009 | 37 | IND | k | 4 | 6 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 9 | 7 | 48 | 77.8% | 18 | 17 | 94.4% | 1 | ||||||
2010 | 38 | IND | K | 4 | 16 | 0 | 8 | 8 | 10 | 9 | 10 | 9 | 28 | 26 | 48 | 92.9% | 51 | 51 | 100.0% | 5 | |||||||||
2011 | 39 | IND | K | 4 | 16 | 0 | 7 | 7 | 7 | 6 | 10 | 8 | 3 | 2 | 27 | 23 | 53 | 85.2% | 24 | 24 | 100.0% | 4 | |||||||
2012 | 40 | IND | K | 4 | 16 | 0 | 1 | 1 | 8 | 8 | 7 | 4 | 10 | 9 | 7 | 4 | 33 | 26 | 53 | 78.8% | 37 | 37 | 100.0% | 2 | |||||
2013 | 41 | IND | K | 4 | 15 | 0 | 6 | 6 | 11 | 10 | 17 | 15 | 6 | 4 | 40 | 35 | 52 | 87.5% | 34 | 34 | 100.0% | 4 | |||||||
2014*+ | 42 | IND | K | 4 | 16 | 0 | 10 | 10 | 10 | 10 | 8 | 7 | 3 | 3 | 31 | 30 | 53 | 96.8% | 50 | 50 | 100.0% | 5 | |||||||
2015 | 43 | IND | K | 4 | 16 | 0 | 8 | 7 | 6 | 6 | 8 | 8 | 5 | 4 | 27 | 25 | 55 | 92.6% | 35 | 32 | 91.4% | 4 | |||||||
2016 | 44 | IND | K | 4 | 16 | 0 | 3 | 3 | 7 | 7 | 12 | 10 | 9 | 7 | 31 | 27 | 54 | 87.1% | 44 | 44 | 100.0% | 6 | |||||||
2017 | 45 | IND | K | 4 | 15 | 0 | 11 | 11 | 10 | 7 | 7 | 6 | 6 | 5 | 34 | 29 | 54 | 85.3% | 24 | 22 | 91.7% | 3 | |||||||
2018 | 46 | IND | K | 4 | 16 | 0 | 8 | 8 | 7 | 6 | 6 | 5 | 6 | 4 | 27 | 23 | 54 | 85.2% | 47 | 44 | 93.6% | 3 | |||||||
Career | 353 | 10 | 10 | 200 | 194 | 205 | 173 | 208 | 162 | 67 | 43 | 690 | 582 | 57 | 84.3% | 870 | 852 | 97.9% | 2 | 60 | 33 | 0 | 30.0 | 78 | |||||
13 yrs | IND | 193 | 0 | 4 | 4 | 93 | 91 | 113 | 97 | 109 | 92 | 50 | 35 | 369 | 319 | 55 | 86.4% | 496 | 485 | 97.8% | 45 | ||||||||
10 yrs | NWE | 160 | 0 | 6 | 6 | 107 | 103 | 92 | 76 | 99 | 70 | 17 | 8 | 321 | 263 | 57 | 81.9% | 374 | 367 | 98.1% | 2 | 60 | 33 | 0 | 30.0 | 33 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Defense & Fumbles
Passing
- * Selected to Pro Bowl, + First-Team All-Pro
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Scoring Summary
Similar Players
Appearances on Leaderboards, Awards, and Honors
All-Pro Teams
Transactions
- Transaction, fine, and suspension data since 2015
Player News