All Players
| Pos | Player | AP1 | PB | St | wAV | Ht | Wt | Yrs | NFL Draft (tm/rnd/yr) | AFL Draft (tm/rnd/yr) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | Roger Ashmore | 0 | 0 | 3 | 0 | 6-0 | 215 | 4 | 1926-1929 | |||
| G | Bob Bellinger | 0 | 0 | 1 | 0 | 5-11 | 216 | 2 | 1934-1935 | |||
| T-C-LB | Bill Brian | 0 | 0 | 1 | 0 | 6-2 | 210 | 2 | 1935-1936 | |||
| B | Mal Bross | 0 | 0 | 0 | 0 | 5-9 | 170 | 1 | 1927-1927 | |||
| T | Tiny Cahoon | 0 | 0 | 2 | 0 | 6-2 | 235 | 4 | 1926-1929 | |||
| HB-TB-FB-DB | Tony Canadeo | 1 | 0 | 8 | 0 | 5-11 | 190 | 11 | 1941-1952 | Green Bay Packers / 9th / 77th pick / 1941 | ||
| T-G-E | Hector Cyre | 0 | 0 | 0 | 0 | 6-2 | 215 | 2 | 1926-1928 | |||
| E | Dick Flaherty | 0 | 0 | 1 | 0 | 5-10 | 200 | 1 | 1926-1926 | |||
| E-DE | Ray Flaherty | 3 | 0 | 7 | 0 | 6-0 | 190 | 8 | 1927-1935 | |||
| B | Cece Hare | 0 | 2 | 2 | 0 | 5-11 | 195 | 4 | 1941-1946 | |||
| B | Ray Hare | 0 | 1 | 2 | 0 | 6-1 | 204 | 6 | 1940-1946 | |||
| WB-HB | Ed Justice | 0 | 1 | 2 | 0 | 6-1 | 200 | 7 | 1936-1942 | |||
| FB-DB | George Karamatic | 0 | 0 | 0 | 0 | 5-8 | 187 | 1 | 1938-1938 | New York Giants / 1st / 8th pick / 1938 | ||
| B | Max Krause | 0 | 0 | 1 | 0 | 5-10 | 202 | 8 | 1933-1940 | |||
| NT | Mike Perko | 0 | 0 | 0 | 3 | 6-4 | 235 | 1 | 1982-1982 | Pittsburgh Steelers / 6th / 155th pick / 1982 | ||
| B | Ike Petersen | 0 | 0 | 0 | 0 | 5-9 | 185 | 2 | 1935-1936 | |||
| G | Phil Poth | 0 | 0 | 0 | 0 | 5-11 | 195 | 1 | 1934-1934 | |||
| FB | Gil Skeate | 0 | 0 | 0 | 0 | 5-10 | 190 | 1 | 1927-1927 | |||
| FB-TB-HB | Hust Stockton | 0 | 0 | 3 | 0 | 5-11 | 193 | 4 | 1925-1929 | |||
| G-C | Tim Waldron | 0 | 0 | 1 | 0 | 0-0 | 195 | 1 | 1927-1927 | |||
| E | Billy Wilson | 0 | 0 | 2 | 0 | 5-10 | 184 | 4 | 1935-1938 |

All Coaches