All Players
Pos | Player | AP1 | PB | St | wAV | Ht | Wt | Yrs | NFL Draft (tm/rnd/yr) | AFL Draft (tm/rnd/yr) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DB | Dwight Anderson | 0 | 0 | 0 | 1 | 5-11 | 188 | 2 | 2004-2005 | |||
RB | Jason Anderson | 0 | 0 | 0 | 0 | 6-0 | 205 | 1 | 2005-2005 | |||
DE | Ordell Braase | 0 | 2 | 9 | 70 | 6-4 | 245 | 12 | 1957-1968 | Baltimore Colts / 14th / 160th pick / 1954 | ||
BB | George Burnside | 0 | 0 | 0 | 0 | 5-9 | 160 | 1 | 1926-1926 | |||
OLB | Matt Chatham | 0 | 0 | 0 | 8 | 6-4 | 250 | 8 | 2000-2007 | |||
DT | Kameron Cline | 0 | 0 | 0 | 0 | 6-4 | 283 | 4 | 2020-2024 | |||
LB | Jack Cochrane | 0 | 0 | 0 | 3 | 6-3 | 236 | 3 | 2022-2024 | |||
T | Tom Compton | 0 | 0 | 2 | 22 | 6-6 | 315 | 10 | 2013-2022 | Washington Redskins / 6th / 193rd pick / 2012 | ||
E | Joe Crakes | 0 | 0 | 0 | 0 | 6-1 | 205 | 2 | 1932-1933 | |||
P | Filip Filipovic | 0 | 0 | 0 | 1 | 6-2 | 216 | 1 | 2002-2002 | |||
C-G-T | Hal Hanson | 0 | 0 | 0 | 0 | 6-1 | 190 | 2 | 1921-1923 | |||
G | Les Lane | 0 | 0 | 0 | 0 | 6-3 | 193 | 1 | 1939-1939 | |||
RB | Stefan Logan | 0 | 0 | 0 | 2 | 5-7 | 177 | 4 | 2009-2012 | |||
WB-FB | Frank McCormick | 0 | 0 | 1 | 0 | 5-11 | 190 | 2 | 1920-1921 | |||
DB | John Sanders | 0 | 0 | 4 | 27 | 6-1 | 175 | 6 | 1974-1979 | |||
DE | A.J. Schable | 0 | 0 | 0 | 1 | 6-4 | 285 | 1 | 2006-2006 | |||
LB | Duke Schamel | 0 | 0 | 0 | 1 | 6-3 | 235 | 1 | 1987-1987 | |||
BB | Paul Sheeks | 0 | 0 | 2 | 0 | 5-8 | 173 | 2 | 1921-1922 | |||
DB | Mike Slaton | 0 | 0 | 0 | 0 | 6-2 | 194 | 1 | 1987-1987 | Minnesota Vikings / 9th / 232nd pick / 1986 | ||
OLB | Josh Stamer | 0 | 0 | 0 | 6 | 6-2 | 238 | 7 | 2003-2009 | |||
OLB | Tyler Starr | 0 | 0 | 0 | 0 | 6-4 | 250 | 1 | 2015-2015 | Atlanta Falcons / 7th / 255th pick / 2014 | ||
QB | Chris Streveler | College Stats | 0 | 0 | 0 | 0 | 6-1 | 216 | 3 | 2020-2022 | ||
WR | Rodney Tweet | 0 | 0 | 0 | 0 | 6-1 | 195 | 1 | 1987-1987 | |||
FB | Gene Vidal | 0 | 0 | 0 | 0 | 5-10 | 170 | 1 | 1921-1921 | |||
RB | Jamel White | 0 | 0 | 0 | 17 | 5-9 | 222 | 6 | 2000-2005 | |||
DE-NT | Robb White | 0 | 0 | 0 | 2 | 6-4 | 270 | 3 | 1988-1990 | |||
DB | Phil Wise | 0 | 0 | 3 | 24 | 6-0 | 190 | 9 | 1971-1979 | New York Jets / 6th / 136th pick / 1971 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, September 13, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.