T | Brent Adams | | 0 | 0 | 3 | 13 | 6-5 | 256 | 3 | 1975-1977 | Atlanta Falcons / 8th / 185th pick / 1975 | |
WR | C.J. Board | | 0 | 0 | 0 | 1 | 6-1 | 181 | 4 | 2019-2022 | | |
NT | Tony Bowick | | 0 | 0 | 0 | 1 | 6-2 | 265 | 1 | 1989-1989 | Atlanta Falcons / 12th / 313th pick / 1989 | |
DB | Jim Bradshaw | | 0 | 0 | 4 | 23 | 6-2 | 205 | 5 | 1963-1967 | Pittsburgh Steelers / 18th / 248th pick / 1963 | Boston Patriots / 20th / 158th pick / 1963 |
E | Chuck Braidwood | | 0 | 0 | 1 | 0 | 6-0 | 199 | 4 | 1930-1933 | | |
RB | Eldra Buckley | | 0 | 0 | 0 | 1 | 5-9 | 202 | 3 | 2009-2011 | | |
DB-HB | Bill Butler | | 0 | 0 | 3 | 19 | 5-10 | 189 | 6 | 1959-1964 | Green Bay Packers / 19th / 217th pick / 1959 | |
G | Malcolm Carson | | 0 | 0 | 0 | 0 | 6-2 | 260 | 1 | 1984-1984 | | |
P | Greg Cater | College Stats | 0 | 0 | 0 | 6 | 6-0 | 191 | 6 | 1980-1987 | Buffalo Bills / 10th / 259th pick / 1980 | |
TE | Howard Clark | | 0 | 0 | 2 | 7 | 6-2 | 215 | 2 | 1960-1961 | | |
G | Abe Cohen | | 0 | 0 | 0 | 2 | 6-0 | 230 | 1 | 1960-1960 | New York Giants / 26th / 308th pick / 1955 | |
OL | McClendon Curtis | | 0 | 0 | 0 | 0 | 6-6 | 325 | 2 | 2023-2024 | | |
DL | Keionta Davis | | 0 | 0 | 0 | 2 | 6-4 | 280 | 1 | 2018-2018 | | |
OLB | Tae Davis | | 0 | 0 | 0 | 7 | 6-0 | 222 | 5 | 2018-2023 | | |
RB | Jerry Ellison | | 0 | 0 | 0 | 4 | 5-10 | 204 | 5 | 1995-1999 | | |
LB | Lonnie Farmer | | 0 | 0 | 1 | 13 | 6-0 | 220 | 3 | 1964-1966 | | Boston Patriots / 20th / 156th pick / 1964 |
DB | Drayton Florence | | 0 | 0 | 6 | 34 | 6-0 | 200 | 11 | 2003-2013 | San Diego Chargers / 2nd / 46th pick / 2003 | |
E | Fred Getz | | 0 | 0 | 0 | 0 | 6-1 | 192 | 1 | 1930-1930 | | |
WR | Willie Gillespie | College Stats | 0 | 0 | 0 | 0 | 5-9 | 170 | 2 | 1986-1987 | | |
C | Aaron Grant | | 0 | 0 | 0 | 0 | 6-2 | 285 | 1 | 1930-1930 | | |
QB | Johnny Green | | 0 | 0 | 2 | 11 | 6-3 | 198 | 4 | 1960-1963 | Pittsburgh Steelers / 21st / 247th pick / 1959 | |
DE | Jack Gregory | | 0 | 2 | 11 | 64 | 6-5 | 250 | 13 | 1967-1979 | Cleveland Browns / 9th / 139th pick / 1966 | Buffalo Bills / 1st / 9th pick / 1966 |
G | Jack Gregory | | 0 | 0 | 0 | 0 | 6-2 | 215 | 1 | 1941-1941 | Cleveland Rams / 13th / 115th pick / 1940 | |
RB | Marrio Grier | College Stats | 0 | 0 | 0 | 2 | 5-10 | 229 | 2 | 1996-1997 | New England Patriots / 6th / 195th pick / 1996 | |
FB | Frank Grigonis | | 0 | 0 | 0 | 0 | 5-10 | 190 | 1 | 1942-1942 | | |
HB | Carey Henley | | 0 | 0 | 0 | 0 | 5-10 | 201 | 1 | 1962-1962 | | Buffalo Bills / 21st / 164th pick / 1962 |
DE | Tony Hill | | 0 | 0 | 0 | 1 | 6-6 | 250 | 2 | 1991-1992 | Dallas Cowboys / 4th / 108th pick / 1991 | |
RB | Mike Hogan | | 0 | 0 | 3 | 18 | 6-2 | 213 | 5 | 1976-1980 | Philadelphia Eagles / 9th / 247th pick / 1976 | |
T | Ralph Hutchinson | | 0 | 0 | 0 | 0 | 6-2 | 220 | 1 | 1949-1949 | New York Giants / 8th / 56th pick / 1948 | |
C | Brent Johnson | | 0 | 0 | 0 | 0 | 6-2 | 255 | 1 | 1987-1987 | | |
T | Spider Johnson | | 0 | 0 | 0 | 0 | 6-4 | 210 | 1 | 1930-1930 | | |
C | Art Koeninger | | 0 | 0 | 0 | 0 | 6-1 | 202 | 3 | 1931-1933 | | |
G | Joe Kopcha | | 3 | 0 | 5 | 0 | 6-0 | 221 | 6 | 1929-1936 | | |
G | Chet Lagod | | 0 | 0 | 0 | 0 | 6-2 | 220 | 1 | 1953-1953 | New York Giants / 25th / 302nd pick / 1951 | |
QB | Hal Ledyard | | 0 | 0 | 0 | 0 | 6-0 | 185 | 1 | 1953-1953 | San Francisco 49ers / 9th / 105th pick / 1953 | |
G | Corey Levin | | 0 | 0 | 0 | 6 | 6-4 | 307 | 4 | 2018-2023 | Tennessee Titans / 6th / 217th pick / 2017 | |
CB | Chris Lewis-Harris | | 0 | 0 | 0 | 1 | 6-1 | 198 | 5 | 2012-2016 | | |
G-T | Charley Long | | 0 | 2 | 7 | 47 | 6-4 | 260 | 9 | 1961-1969 | | Boston Patriots / 8th / 59th pick / 1961 |
DT | Isaiah Mack | | 0 | 0 | 0 | 2 | 6-1 | 305 | 4 | 2019-2022 | | |
TE | Travis McNeal | | 0 | 0 | 1 | 6 | 6-3 | 248 | 5 | 1989-1993 | Seattle Seahawks / 4th / 101st pick / 1989 | |
NT | Randall Mitchell | | 0 | 0 | 0 | 1 | 6-1 | 275 | 1 | 1987-1987 | | |
LB | Greg Moore | | 0 | 0 | 0 | 2 | 6-1 | 240 | 1 | 1987-1987 | | |
G | Mike Nease | | 0 | 0 | 0 | 1 | 6-3 | 272 | 1 | 1987-1987 | | |
DB | Kareem Orr | College Stats | 0 | 0 | 0 | 0 | 5-11 | 195 | 3 | 2019-2021 | | |
WR | Terrell Owens | | 5 | 6 | 13 | 121 | 6-3 | 224 | 15 | 1996-2010 | San Francisco 49ers / 3rd / 89th pick / 1996 | |
RB | Darnell Powell | | 0 | 0 | 0 | 1 | 6-0 | 197 | 2 | 1976-1978 | Buffalo Bills / 6th / 175th pick / 1976 | |
TE | Fred Rayhle | | 0 | 0 | 0 | 0 | 6-5 | 217 | 1 | 1977-1977 | | |
RB | Harold Ricks | College Stats | 0 | 0 | 0 | 1 | 5-10 | 200 | 1 | 1987-1987 | | |
HB-FB | Gene Roberts | | 0 | 1 | 3 | 0 | 5-11 | 188 | 4 | 1947-1950 | New York Giants / 8th / 65th pick / 1946 | |
G-T | Curtis Rouse | | 0 | 0 | 2 | 19 | 6-3 | 316 | 6 | 1982-1987 | Minnesota Vikings / 11th / 286th pick / 1982 | |
DT | Terdell Sands | | 0 | 0 | 1 | 11 | 6-7 | 335 | 7 | 2003-2009 | Kansas City Chiefs / 7th / 243rd pick / 2001 | |
DB | Buster Skrine | | 0 | 0 | 4 | 35 | 5-9 | 187 | 11 | 2011-2021 | Cleveland Browns / 5th / 137th pick / 2011 | |
LB | Henry Sorrell | | 0 | 0 | 0 | 1 | 6-2 | 225 | 1 | 1967-1967 | | Denver Broncos / 8th / 66th pick / 1966 |
OL | Cole Strange | | 0 | 0 | 2 | 10 | 6-5 | 310 | 2 | 2022-2023 | New England Patriots / 1st / 29th pick / 2022 | |
RB | Gary Tucker | | 0 | 0 | 0 | 0 | 5-11 | 205 | 1 | 1968-1968 | Miami Dolphins / 5th / 129th pick / 1967 | |
DB-WR | Rocky Turner | | 0 | 0 | 0 | 6 | 6-0 | 190 | 2 | 1972-1973 | New York Jets / 10th / 244th pick / 1972 | |
FB-HB | Dick Young | | 0 | 0 | 0 | 0 | 5-11 | 210 | 3 | 1955-1957 | Chicago Cardinals / 18th / 206th pick / 1954 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, October 3, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.