Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 420 | 5467 | 964 | 5.7 | 34 | 15 | 318 | 182 | 354 | 2493 | 28 | 19 | 6.6 | 132 | 588 | 2974 | 26 | 5.1 | 162 | 90 | 748 | 24 |
Opp. Stats | 355 | 5073 | 941 | 5.4 | 45 | 20 | 300 | 237 | 431 | 3080 | 25 | 25 | 6.7 | 151 | 480 | 1993 | 21 | 4.2 | 124 | 82 | 651 | 25 |
Lg Rank Offense | 1 | 1 | 8 | 10 | 1 | 19 | 8 | 1 | 13 | 4 | 3 | 1 | 3 | 1 | ||||||||
Lg Rank Defense | 21 | 24 | 1 | 5 | 24 | 24 | 26 | 23 | 6 | 24 | 9 | 14 | 21 | 20 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
1 | Sun | September 21 | 1:00PM ET | boxscore | W | 1-0 | New York Jets | 42 | 14 | 26 | 361 | 52 | 309 | 17 | 261 | 150 | 111 | 5 | |||
2 | Sun | September 28 | 4:00PM ET | boxscore | W | 2-0 | @ | Pittsburgh Steelers | 30 | 21 | 21 | 434 | 124 | 310 | 1 | 19 | 353 | 231 | 122 | 5 | |
3 | Sun | October 5 | 1:00PM ET | boxscore | W | 3-0 | Denver Broncos | 38 | 14 | 29 | 436 | 143 | 293 | 1 | 13 | 305 | 258 | 47 | 4 | ||
4 | Sun | October 12 | 2:00PM ET | boxscore | W | 4-0 | @ | Baltimore Colts | 38 | 31 | 26 | 424 | 246 | 178 | 2 | 19 | 349 | 153 | 196 | 1 | |
5 | Mon | October 20 | 9:00PM ET | boxscore | L | 4-1 | New York Giants | 14 | 17 | 18 | 309 | 138 | 171 | 3 | 16 | 349 | 214 | 135 | 3 | ||
6 | Sun | October 26 | 4:00PM ET | boxscore | L | 4-2 | Miami Dolphins | 30 | 35 | 21 | 345 | 217 | 128 | 4 | 25 | 377 | 148 | 229 | 2 | ||
7 | Sun | November 2 | 1:00PM ET | boxscore | W | 5-2 | @ | New York Jets | 24 | 23 | 22 | 435 | 287 | 148 | 3 | 25 | 366 | 167 | 199 | 1 | |
8 | Sun | November 9 | 1:00PM ET | boxscore | L | 5-3 | Baltimore Colts | 35 | 42 | 20 | 418 | 239 | 179 | 3 | 25 | 498 | 299 | 199 | 3 | ||
9 | Mon | November 17 | 9:00PM ET | boxscore | L | 5-4 | @ | Cincinnati Bengals | 24 | 33 | 20 | 335 | 93 | 242 | 2 | 34 | 553 | 441 | 112 | 1 | |
10 | Sun | November 23 | 1:00PM ET | boxscore | W | 6-4 | New England Patriots | 45 | 31 | 23 | 416 | 263 | 153 | 1 | 28 | 498 | 360 | 138 | 5 | ||
11 | Thu | November 27 | 3:30PM ET | boxscore | W | 7-4 | @ | St. Louis Cardinals | 32 | 14 | 25 | 392 | 128 | 264 | 3 | 16 | 210 | 156 | 54 | 7 | |
12 | Sun | December 7 | 4:00PM ET | boxscore | L | 7-5 | @ | Miami Dolphins | 21 | 31 | 21 | 385 | 255 | 130 | 2 | 19 | 296 | 99 | 197 | ||
13 | Sun | December 14 | 1:00PM ET | boxscore | W | 8-5 | @ | New England Patriots | 34 | 14 | 26 | 468 | 119 | 349 | 4 | 16 | 271 | 185 | 86 | 6 | |
14 | Sat | December 20 | 12:30PM ET | boxscore | L | 8-6 | Minnesota Vikings | 13 | 35 | 20 | 309 | 189 | 120 | 5 | 28 | 387 | 219 | 168 | 2 |
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving