Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sun | September 13 | boxscore | W | @ | Washington Redskins | 27 | 13 | 8 | 19 | 112 | 1 | 3 | 0 | 0 | 5.9 | 5.9 | 42.1 | 39.7 | 37 | 143 | 3.9 | 3 | 0 | 1 | 3 | 3 | 4 | 169 | ||
2 | Sun | September 20 | boxscore | T | St. Louis Cardinals | 33 | 33 | 12 | 26 | 166 | 2 | 2 | 2 | 23 | 7.3 | 5.9 | 46.2 | 60.7 | 30 | 115 | 3.8 | 1 | 4 | 4 | 3 | 3 | 3 | 138 | |||
3 | Sun | September 27 | boxscore | W | @ | Philadelphia Eagles | 28 | 20 | 11 | 26 | 193 | 3 | 1 | 0 | 0 | 7.4 | 7.4 | 42.3 | 90.7 | 34 | 169 | 5.0 | 1 | 0 | 0 | 4 | 4 | 6 | 259 | ||
4 | Sun | October 4 | boxscore | W | Dallas Cowboys | 27 | 6 | 15 | 26 | 251 | 3 | 1 | 1 | 5 | 9.8 | 9.3 | 57.7 | 112.8 | 30 | 116 | 3.9 | 0 | 2 | 2 | 3 | 3 | 3 | 136 | |||
5 | Sat | October 10 | boxscore | L | Pittsburgh Steelers | 7 | 23 | 13 | 29 | 121 | 1 | 0 | 4 | 46 | 5.8 | 3.7 | 44.8 | 68.3 | 12 | 96 | 8.0 | 0 | 0 | 2 | 1 | 1 | 4 | 164 | |||
6 | Sun | October 18 | boxscore | W | @ | Dallas Cowboys | 20 | 16 | 9 | 20 | 69 | 0 | 1 | 4 | 26 | 4.8 | 2.9 | 45.0 | 33.1 | 37 | 195 | 5.3 | 1 | 2 | 3 | 2 | 2 | 7 | 297 | ||
7 | Sun | October 25 | boxscore | W | New York Giants | 42 | 20 | 10 | 20 | 128 | 3 | 3 | 1 | 10 | 6.9 | 6.1 | 50.0 | 70.4 | 23 | 97 | 4.2 | 0 | 0 | 0 | 6 | 6 | 4 | 156 | |||
8 | Sun | November 1 | boxscore | W | @ | Pittsburgh Steelers | 30 | 17 | 15 | 28 | 162 | 1 | 0 | 2 | 17 | 6.4 | 5.4 | 53.6 | 82.7 | 43 | 250 | 5.8 | 2 | 3 | 3 | 3 | 3 | 2 | 90 | ||
9 | Sun | November 8 | boxscore | W | Washington Redskins | 34 | 24 | 12 | 20 | 175 | 2 | 1 | 0 | 0 | 8.8 | 8.8 | 60.0 | 101.0 | 34 | 210 | 6.2 | 2 | 2 | 3 | 4 | 4 | 3 | 121 | |||
10 | Sun | November 15 | boxscore | W | Detroit Lions | 37 | 21 | 15 | 25 | 152 | 1 | 2 | 4 | 27 | 7.2 | 5.2 | 60.0 | 57.4 | 37 | 218 | 5.9 | 2 | 3 | 3 | 4 | 4 | 3 | 145 | |||
11 | Sun | November 22 | boxscore | L | @ | Green Bay Packers | 21 | 28 | 17 | 28 | 164 | 2 | 2 | 5 | 33 | 7.0 | 5.0 | 60.7 | 71.1 | 28 | 138 | 4.9 | 1 | 0 | 1 | 3 | 3 | 3 | 129 | ||
12 | Sun | November 29 | boxscore | W | Philadelphia Eagles | 38 | 24 | 13 | 25 | 145 | 2 | 1 | 0 | 0 | 5.8 | 5.8 | 52.0 | 79.6 | 32 | 157 | 4.9 | 0 | 1 | 2 | 5 | 5 | 4 | 124 | |||
13 | Sun | December 6 | boxscore | L | @ | St. Louis Cardinals | 19 | 28 | 15 | 33 | 231 | 1 | 2 | 2 | 11 | 7.3 | 6.6 | 45.5 | 54.0 | 22 | 106 | 4.8 | 0 | 4 | 5 | 1 | 1 | 2 | 74 | ||
14 | Sat | December 12 | boxscore | W | @ | New York Giants | 52 | 20 | 16 | 19 | 254 | 6 | 0 | 3 | 21 | 14.5 | 11.5 | 84.2 | 158.3 | 36 | 153 | 4.3 | 1 | 1 | 4 | 7 | 7 | 1 | 47 |
Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
16 | Sun | December 27 | boxscore | W | Baltimore Colts | 27 | 0 | 11 | 18 | 197 | 3 | 1 | 1 | 9 | 11.4 | 10.4 | 61.1 | 115.0 | 41 | 142 | 3.5 | 0 | 2 | 2 | 3 | 3 | 3 | 40 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sun | September 13 | boxscore | W | @ | Washington Redskins | 27 | 13 | 17 | 30 | 211 | 0 | 0 | 2 | 24 | 7.8 | 6.6 | 56.7 | 78.6 | 22 | 96 | 4.4 | 1 | 2 | 2 | 1 | 1 | 5 | 78 | ||
2 | Sun | September 20 | boxscore | T | St. Louis Cardinals | 33 | 33 | 14 | 27 | 230 | 3 | 1 | 2 | 11 | 8.9 | 7.9 | 51.9 | 102.4 | 27 | 114 | 4.2 | 0 | 4 | 4 | 3 | 3 | 3 | 33 | |||
3 | Sun | September 27 | boxscore | W | @ | Philadelphia Eagles | 28 | 20 | 19 | 28 | 166 | 0 | 2 | 2 | 17 | 6.5 | 5.5 | 67.9 | 53.6 | 33 | 171 | 5.2 | 2 | 2 | 2 | 2 | 2 | 4 | 72 | ||
4 | Sun | October 4 | boxscore | W | Dallas Cowboys | 27 | 6 | 13 | 26 | 107 | 1 | 0 | 2 | 25 | 5.1 | 3.8 | 50.0 | 73.7 | 33 | 132 | 4.0 | 0 | 0 | 2 | 0 | 1 | 6 | 133 | |||
5 | Sat | October 10 | boxscore | L | Pittsburgh Steelers | 7 | 23 | 9 | 11 | 123 | 0 | 0 | 1 | 5 | 11.6 | 10.3 | 81.8 | 113.3 | 64 | 354 | 5.5 | 3 | 1 | 2 | 2 | 3 | 1 | 39 | |||
6 | Sun | October 18 | boxscore | W | @ | Dallas Cowboys | 20 | 16 | 19 | 43 | 236 | 0 | 2 | 3 | 15 | 5.8 | 5.1 | 44.2 | 42.4 | 30 | 96 | 3.2 | 1 | 3 | 3 | 1 | 1 | 6 | 152 | ||
7 | Sun | October 25 | boxscore | W | New York Giants | 42 | 20 | 24 | 36 | 260 | 1 | 3 | 2 | 8 | 7.4 | 6.8 | 66.7 | 62.3 | 38 | 166 | 4.4 | 2 | 0 | 0 | 2 | 3 | 4 | 75 | |||
8 | Sun | November 1 | boxscore | W | @ | Pittsburgh Steelers | 30 | 17 | 8 | 23 | 86 | 0 | 2 | 5 | 42 | 5.6 | 3.1 | 34.8 | 10.4 | 35 | 165 | 4.7 | 2 | 1 | 1 | 2 | 2 | 4 | 74 | ||
9 | Sun | November 8 | boxscore | W | Washington Redskins | 34 | 24 | 21 | 37 | 261 | 3 | 1 | 0 | 0 | 7.1 | 7.1 | 56.8 | 94.5 | 24 | 101 | 4.2 | 0 | 1 | 1 | 3 | 3 | 6 | 143 | |||
10 | Sun | November 15 | boxscore | W | Detroit Lions | 37 | 21 | 16 | 29 | 225 | 3 | 2 | 1 | 14 | 8.2 | 7.5 | 55.2 | 86.1 | 28 | 106 | 3.8 | 0 | 0 | 1 | 3 | 3 | 5 | 122 | |||
11 | Sun | November 22 | boxscore | L | @ | Green Bay Packers | 21 | 28 | 13 | 18 | 129 | 0 | 0 | 1 | 2 | 7.3 | 6.8 | 72.2 | 92.1 | 41 | 156 | 3.8 | 4 | 0 | 1 | 4 | 4 | 5 | 88 | ||
12 | Sun | November 29 | boxscore | W | Philadelphia Eagles | 38 | 24 | 20 | 34 | 254 | 2 | 3 | 1 | 12 | 7.8 | 7.3 | 58.8 | 65.1 | 25 | 129 | 5.2 | 1 | 1 | 4 | 3 | 3 | 2 | 64 | |||
13 | Sun | December 6 | boxscore | L | @ | St. Louis Cardinals | 19 | 28 | 15 | 22 | 159 | 2 | 1 | 2 | 8 | 7.6 | 6.6 | 68.2 | 100.4 | 45 | 150 | 3.3 | 2 | 0 | 0 | 4 | 4 | 3 | 36 | ||
14 | Sat | December 12 | boxscore | W | @ | New York Giants | 52 | 20 | 22 | 37 | 263 | 3 | 2 | 4 | 39 | 8.2 | 6.4 | 59.5 | 85.8 | 20 | 76 | 3.8 | 0 | 0 | 0 | 2 | 2 | 3 | 36 |
Opponent Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
16 | Sun | December 27 | boxscore | W | Baltimore Colts | 27 | 0 | 12 | 20 | 89 | 0 | 2 | 2 | 6 | 4.8 | 4.0 | 60.0 | 31.0 | 25 | 92 | 3.7 | 0 | 0 | 0 | 0 | 0 | 4 | 54 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 6, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.