| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1970-09-20 | Sun | @ | GNB | W | 40 | 0 | 12 | 22 | 54.5 | 132 | 0 | 6.0 | 6.0 | 72.5 | 2 | 9 | 46 | 266 | 3 | 5.8 | 70 | 398 | 5.69 | 5 | 4 | 4 | 4 | 3 | 149 | 19 | 2 | 20 | 1 | 0 | 1 | |
| 2 | 2 | 2 | 1970-09-27 | Sun | CIN | W | 38 | 3 | 11 | 15 | 73.3 | 94 | 2 | 6.3 | 8.9 | 128.9 | 2 | 20 | 44 | 191 | 2 | 4.3 | 61 | 285 | 4.67 | 2 | 1 | 5 | 5 | 4 | 162 | 21 | 6 | 66 | 0 | 0 | |||
| 3 | 3 | 3 | 1970-10-05 | Mon | CHI | W | 28 | 14 | 13 | 19 | 68.4 | 210 | 1 | 11.1 | 12.1 | 122.7 | 4 | 19 | 41 | 140 | 3 | 3.4 | 64 | 350 | 5.47 | 0 | 0 | 4 | 4 | 5 | 150 | 22 | 4 | 53 | 1 | 0 | 1 | ||
| 4 | 4 | 4 | 1970-10-11 | Sun | @ | WAS | L | 10 | 31 | 14 | 25 | 56.0 | 152 | 0 | 6.1 | 6.1 | 74.1 | 2 | 10 | 28 | 99 | 1 | 3.5 | 55 | 251 | 4.56 | 2 | 1 | 1 | 1 | 4 | 152 | 16 | 5 | 59 | 1 | 0 | 1 | |
| 5 | 5 | 5 | 1970-10-18 | Sun | @ | CLE | W | 41 | 24 | 11 | 21 | 52.4 | 200 | 3 | 9.5 | 10.2 | 105.2 | 0 | 0 | 29 | 115 | 0 | 4.0 | 50 | 315 | 6.30 | 3 | 2 | 5 | 5 | 4 | 168 | 13 | 7 | 75 | 1 | 1 | 2 | |
| 6 | 6 | 6 | 1970-10-25 | Sun | @ | CHI | W | 16 | 10 | 11 | 23 | 47.8 | 79 | 1 | 3.4 | 4.3 | 70.7 | 1 | 8 | 43 | 108 | 0 | 2.5 | 67 | 187 | 2.79 | 3 | 3 | 1 | 1 | 8 | 333 | 13 | 4 | 20 | 1 | 0 | 1 | |
| 7 | 7 | 7 | 1970-11-01 | Sun | MIN | L | 17 | 30 | 17 | 32 | 53.1 | 186 | 2 | 5.8 | 2.8 | 52.3 | 1 | 5 | 28 | 68 | 0 | 2.4 | 61 | 254 | 4.16 | 1 | 1 | 2 | 2 | 7 | 295 | 13 | 5 | 60 | 3 | 3 | |||
| 8 | 8 | 8 | 1970-11-08 | Sun | @ | NOR | L | 17 | 19 | 13 | 25 | 52.0 | 143 | 1 | 5.7 | 1.1 | 43.0 | 1 | 15 | 35 | 135 | 1 | 3.9 | 61 | 278 | 4.56 | 1 | 1 | 2 | 2 | 3 | 94 | 18 | 2 | 31 | 3 | 3 | 6 | |
| 9 | 9 | 9 | 1970-11-15 | Sun | @ | MIN | L | 20 | 24 | 10 | 17 | 58.8 | 59 | 1 | 3.5 | -0.6 | 45.6 | 6 | 43 | 34 | 126 | 0 | 3.7 | 57 | 185 | 3.25 | 4 | 2 | 2 | 2 | 3 | 84 | 15 | 2 | 15 | 2 | 2 | ||
| 10 | 10 | 10 | 1970-11-22 | Sun | SFO | W | 28 | 7 | 11 | 17 | 64.7 | 111 | 3 | 6.5 | 10.1 | 122.8 | 0 | 0 | 35 | 187 | 1 | 5.3 | 52 | 298 | 5.73 | 0 | 0 | 4 | 4 | 4 | 188 | 19 | 9 | 122 | 0 | 0 | |||
| 11 | 11 | 11 | 1970-11-26 | Thu | OAK | W | 28 | 14 | 10 | 15 | 66.7 | 137 | 3 | 9.1 | 13.1 | 135.3 | 4 | 39 | 44 | 262 | 1 | 6.0 | 63 | 399 | 6.33 | 1 | 0 | 4 | 4 | 2 | 84 | 25 | 2 | 22 | 3 | 0 | 3 | ||
| 12 | 12 | 12 | 1970-12-06 | Sun | STL | W | 16 | 3 | 11 | 21 | 52.4 | 119 | 0 | 5.7 | 3.5 | 49.5 | 6 | 38 | 40 | 160 | 1 | 4.0 | 67 | 279 | 4.16 | 3 | 3 | 1 | 1 | 6 | 211 | 18 | 7 | 80 | 1 | 1 | 2 | ||
| 13 | 13 | 13 | 1970-12-14 | Mon | @ | RAM | W | 28 | 23 | 16 | 23 | 69.6 | 164 | 1 | 7.1 | 6.0 | 86.1 | 5 | 34 | 35 | 179 | 3 | 5.1 | 63 | 343 | 5.44 | 0 | 0 | 4 | 4 | 5 | 236 | 22 | 3 | 36 | 1 | 1 | ||
| 14 | 14 | 14 | 1970-12-20 | Sun | GNB | W | 20 | 0 | 7 | 19 | 36.8 | 71 | 1 | 3.7 | 2.4 | 44.0 | 2 | 24 | 32 | 91 | 0 | 2.8 | 53 | 162 | 3.06 | 4 | 2 | 2 | 2 | 4 | 178 | 9 | 0 | 0 | 3 | 1 | 4 | ||
| 10-4 | 347 | 202 | 167 | 294 | 56.8 | 1857 | 19 | 6.3 | 5.8 | 80.3 | 36 | 264 | 514 | 2127 | 16 | 4.1 | 844 | 3984 | 4.72 | 29 | 20 | 41 | 41 | 62 | 2484 | 243 | 58 | 659 | 15 | 12 | 27 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 15 | 1970-12-26 | Sat | @ | DAL | L | 0 | 5 | 7 | 20 | 35.0 | 80 | 0 | 4.0 | 1.8 | 27.1 | 3 | 12 | 27 | 76 | 0 | 2.8 | 50 | 156 | 3.12 | 0 | 0 | 0 | 0 | 8 | 312 | 7 | 0 | 0 | 2 | 1 | 3 | |
| 0-1 | 0 | 5 | 7 | 20 | 35.0 | 80 | 0 | 4.0 | 1.8 | 27.1 | 3 | 12 | 27 | 76 | 0 | 2.8 | 50 | 156 | 3.12 | 0 | 0 | 0 | 0 | 8 | 312 | 7 | 0 | 0 | 2 | 1 | 3 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1970-09-20 | Sun | @ | GNB | W | 40 | 0 | 12 | 26 | 46.2 | 64 | 0 | 2.5 | 0.7 | 37.0 | 1 | 11 | 20 | 50 | 0 | 2.5 | 47 | 114 | 2.43 | 0 | 0 | 0 | 0 | 9 | 299 | 5 | 2 | 10 | 2 | 1 | 3 | |
| 2 | 2 | 2 | 1970-09-27 | Sun | CIN | W | 38 | 3 | 7 | 13 | 53.8 | 64 | 0 | 4.9 | -2.0 | 27.9 | 2 | 21 | 24 | 76 | 0 | 3.2 | 39 | 140 | 3.59 | 1 | 1 | 0 | 0 | 6 | 247 | 6 | 5 | 42 | 2 | 2 | 4 | ||
| 3 | 3 | 3 | 1970-10-05 | Mon | CHI | W | 28 | 14 | 10 | 18 | 55.6 | 139 | 2 | 7.7 | 4.9 | 78.0 | 1 | 1 | 21 | 38 | 0 | 1.8 | 40 | 177 | 4.43 | 1 | 0 | 2 | 2 | 5 | 219 | 8 | 10 | 53 | 1 | 2 | 3 | ||
| 4 | 4 | 4 | 1970-10-11 | Sun | @ | WAS | L | 10 | 31 | 14 | 20 | 70.0 | 225 | 3 | 11.3 | 12.0 | 126.0 | 0 | 0 | 36 | 127 | 1 | 3.5 | 56 | 352 | 6.29 | 1 | 1 | 4 | 4 | 2 | 88 | 21 | 5 | 45 | 1 | 1 | ||
| 5 | 5 | 5 | 1970-10-18 | Sun | @ | CLE | W | 41 | 24 | 12 | 29 | 41.4 | 171 | 2 | 5.9 | -0.5 | 44.5 | 3 | 35 | 33 | 147 | 1 | 4.5 | 65 | 318 | 4.89 | 1 | 1 | 3 | 3 | 4 | 185 | 19 | 5 | 47 | 1 | 5 | 6 | |
| 6 | 6 | 6 | 1970-10-25 | Sun | @ | CHI | W | 16 | 10 | 14 | 32 | 43.8 | 235 | 1 | 7.3 | 3.8 | 40.5 | 2 | 19 | 24 | 75 | 0 | 3.1 | 58 | 310 | 5.34 | 2 | 1 | 1 | 1 | 5 | 200 | 10 | 9 | 50 | 1 | 3 | 4 | |
| 7 | 7 | 7 | 1970-11-01 | Sun | MIN | L | 17 | 30 | 13 | 22 | 59.1 | 251 | 2 | 11.4 | 9.1 | 91.3 | 1 | 2 | 38 | 136 | 0 | 3.6 | 61 | 387 | 6.34 | 5 | 3 | 3 | 3 | 2 | 92 | 17 | 8 | 79 | 2 | 2 | 4 | ||
| 8 | 8 | 8 | 1970-11-08 | Sun | @ | NOR | L | 17 | 19 | 16 | 28 | 57.1 | 141 | 0 | 5.0 | 5.0 | 70.7 | 0 | 0 | 33 | 131 | 1 | 4.0 | 61 | 272 | 4.46 | 5 | 4 | 1 | 1 | 6 | 261 | 15 | 10 | 124 | 0 | 0 | ||
| 9 | 9 | 9 | 1970-11-15 | Sun | @ | MIN | L | 20 | 24 | 13 | 30 | 43.3 | 204 | 0 | 6.8 | 5.3 | 52.6 | 4 | 24 | 28 | 85 | 3 | 3.0 | 62 | 289 | 4.66 | 3 | 1 | 3 | 3 | 3 | 110 | 17 | 2 | 20 | 1 | 1 | 2 | |
| 10 | 10 | 10 | 1970-11-22 | Sun | SFO | W | 28 | 7 | 18 | 25 | 72.0 | 134 | 0 | 5.4 | 0.0 | 44.8 | 1 | 4 | 22 | 56 | 1 | 2.5 | 48 | 190 | 3.96 | 0 | 0 | 1 | 1 | 4 | 158 | 15 | 9 | 85 | 1 | 3 | 4 | ||
| 11 | 11 | 11 | 1970-11-26 | Thu | OAK | W | 28 | 14 | 13 | 33 | 39.4 | 148 | 2 | 4.5 | 3.0 | 48.5 | 1 | 16 | 26 | 100 | 0 | 3.8 | 60 | 248 | 4.13 | 0 | 0 | 2 | 2 | 6 | 186 | 18 | 5 | 72 | 2 | 2 | |||
| 12 | 12 | 12 | 1970-12-06 | Sun | STL | W | 16 | 3 | 10 | 26 | 38.5 | 108 | 0 | 4.2 | 0.7 | 19.4 | 2 | 18 | 18 | 38 | 0 | 2.1 | 46 | 146 | 3.17 | 2 | 1 | 0 | 0 | 6 | 229 | 6 | 6 | 53 | 3 | 2 | 5 | ||
| 13 | 13 | 13 | 1970-12-14 | Mon | @ | RAM | W | 28 | 23 | 27 | 42 | 64.3 | 334 | 2 | 8.0 | 7.8 | 94.7 | 0 | 0 | 15 | 47 | 0 | 3.1 | 57 | 381 | 6.68 | 4 | 3 | 2 | 2 | 3 | 114 | 20 | 6 | 55 | 1 | 1 | ||
| 14 | 14 | 14 | 1970-12-20 | Sun | GNB | W | 20 | 0 | 15 | 27 | 55.6 | 78 | 0 | 2.9 | -2.1 | 21.3 | 5 | 44 | 24 | 46 | 0 | 1.9 | 56 | 124 | 2.21 | 1 | 0 | 0 | 0 | 9 | 350 | 9 | 8 | 70 | 2 | 3 | 5 | ||
| 10-4 | 347 | 202 | 194 | 371 | 52.3 | 2296 | 14 | 6.2 | 3.5 | 52.6 | 23 | 195 | 362 | 1152 | 7 | 3.2 | 756 | 3448 | 4.56 | 26 | 16 | 22 | 22 | 70 | 2738 | 186 | 90 | 805 | 16 | 28 | 44 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | Int | ||||||
| 1 | 1 | 15 | 1970-12-26 | Sat | @ | DAL | L | 0 | 5 | 4 | 18 | 22.2 | 22 | 0 | 1.2 | -1.3 | 16.4 | 1 | 16 | 50 | 209 | 0 | 4.2 | 69 | 231 | 3.35 | 1 | 1 | 0 | 0 | 8 | 286 | 14 | 6 | 47 | 1 | |
| 0-1 | 0 | 5 | 4 | 18 | 22.2 | 22 | 0 | 1.2 | -1.3 | 16.4 | 1 | 16 | 50 | 209 | 0 | 4.2 | 69 | 231 | 3.35 | 1 | 1 | 0 | 0 | 8 | 286 | 14 | 6 | 47 | 1 | ||||||||

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 11:27PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.