1998 Regular Season

Upgraded
1998 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1998-09-06 Sun DET W 38 19 24 32 75.0 267 2 8.3 9.6 120.2 2 10 30 75 1 2.5 64 342 5.34 1 1 5 5 4 184 21 13 18 0 0 6 30 0 0 0 33:58
2 2 2 1998-09-13 Sun TAM W 23 15 22 33 66.7 223 2 6.8 8.0 106.0 4 14 25 37 0 1.5 62 260 4.19 3 3 2 2 6 270 15 4 13 0 0 2 20 2 0 2 30:00
3 3 3 1998-09-20 Sun @ CIN W 13 6 23 35 65.7 242 1 6.9 6.2 83.3 3 32 30 86 0 2.9 68 328 4.82 2 2 1 1 3 159 22 4 10 0 1 4 30 2 1 3 35:19
4 4 4 1998-09-27 Sun @ CAR W 37 30 27 45 60.0 378 5 8.4 7.6 96.3 2 10 33 109 0 3.3 80 487 6.09 1 1 5 4 4 160 26 6 13 0 2 9 83 1 3 4 35:15
5 5 5 1998-10-05 Mon MIN L 24 37 23 39 59.0 204 2 5.2 2.8 58.1 2 13 20 102 0 5.1 61 306 5.02 1 1 3 3 3 135 21 2 10 2 3 3 20 0 3 3 25:37
6 6 7 1998-10-15 Thu @ DET L 20 27 22 43 51.2 275 2 6.4 4.2 57.8 2 25 21 93 0 4.4 66 368 5.58 2 2 2 2 5 190 23 6 13 0 0 4 45 0 3 3 28:54
7 7 8 1998-10-25 Sun BAL W 28 10 22 41 53.7 252 2 6.1 4.9 68.3 1 8 33 76 1 2.3 75 328 4.37 0 0 4 4 7 301 20 8 18 0 1 9 70 0 2 2 33:53
8 8 9 1998-11-01 Sun SFO W 36 22 15 28 53.6 274 3 9.8 7.1 83.6 2 5 25 98 1 3.9 55 372 6.76 2 2 4 4 5 205 15 2 11 0 1 6 45 0 3 3 26:55
9 9 10 1998-11-09 Mon @ PIT L 20 27 22 39 56.4 217 0 5.6 4.4 61.6 3 17 19 39 1 2.1 61 256 4.20 3 2 0 0 2 96 17 7 15 1 2 4 33 0 1 1 24:44
10 10 11 1998-11-15 Sun @ NYG W 37 3 21 34 61.8 264 2 7.8 8.9 105.5 1 3 46 169 2 3.7 81 433 5.35 5 3 4 4 3 156 24 11 19 0 0 5 35 0 0 0 39:43
11 11 12 1998-11-22 Sun @ MIN L 14 28 31 39 79.5 277 2 7.1 7.0 102.7 3 26 18 53 0 2.9 60 330 5.50 0 0 2 2 4 180 22 7 12 1 1 9 48 2 1 3 32:11
12 12 13 1998-11-29 Sun PHI W 24 16 20 33 60.6 321 2 9.7 8.2 88.1 0 0 39 178 1 4.6 72 499 6.93 1 1 3 3 2 64 26 7 13 0 1 9 74 1 2 3 33:48
13 13 14 1998-12-07 Mon @ TAM L 22 24 29 41 70.7 228 2 5.6 6.5 100.5 8 34 22 105 0 4.8 71 333 4.69 3 3 1 1 5 220 23 5 13 0 0 7 53 2 0 2 32:08
14 14 15 1998-12-13 Sun CHI W 26 20 26 42 61.9 274 2 6.5 5.3 76.9 3 16 27 119 0 4.4 72 393 5.46 4 4 2 2 3 123 24 7 15 1 1 5 35 0 2 2 34:42
15 15 16 1998-12-20 Sun TEN W 30 22 15 25 60.0 245 3 9.8 12.2 132.5 3 17 32 117 0 3.7 60 362 6.03 3 3 3 3 6 228 16 4 13 0 0 2 25 0 0 0 30:09
16 16 17 1998-12-27 Sun @ CHI W 16 13 19 26 73.1 169 1 6.5 3.8 70.8 0 0 27 70 0 2.6 53 239 4.51 2 1 2 1 3 123 14 6 12 0 0 4 35 1 2 3 28:36
11-5 408 319 361 575 62.8 4110 33 7.1 6.5 86.6 39 230 447 1526 7 3.4 1061 5636 5.31 33 29 43 41 65 2794 329 99 218 5 13 88 681 11 23 34 505:52

1998 Playoffs

Upgraded
1998 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO
1 1 18 1999-01-03 Sun @ SFO L 27 30 20 35 57.1 282 2 8.1 6.6 78.5 1 10 28 121 1 4.3 64 403 6.30 3 2 3 3 2 20 24 4 42 2 2 4
0-1 27 30 20 35 57.1 282 2 8.1 6.6 78.5 1 10 28 121 1 4.3 64 403 6.30 3 2 3 3 2 20 24 4 42 2 2 4

1998 Opponent Regular Season

Upgraded
1998 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1998-09-06 Sun DET W 38 19 23 44 52.3 236 1 5.4 4.8 66.1 2 12 22 85 0 3.9 68 321 4.72 2 2 1 1 3 141 20 6 14 1 3 6 60 1 1 2 26:02
2 2 2 1998-09-13 Sun TAM W 23 15 22 40 55.0 161 1 4.0 3.4 62.6 6 50 19 50 0 2.6 65 211 3.25 0 0 1 1 7 294 17 7 15 0 0 6 37 3 1 4 30:00
3 3 3 1998-09-20 Sun @ CIN W 13 6 16 30 53.3 132 0 4.4 4.4 64.9 3 19 17 28 0 1.6 50 160 3.20 2 2 0 0 8 392 7 4 15 0 1 4 65 0 0 0 24:41
4 4 4 1998-09-27 Sun @ CAR W 37 30 20 53 37.7 170 2 3.2 3.1 51.6 4 18 16 60 0 3.8 73 230 3.15 3 3 3 3 8 352 13 6 20 1 2 7 64 0 1 1 24:45
5 5 5 1998-10-05 Mon MIN L 24 37 20 32 62.5 442 4 13.8 16.3 145.8 0 0 34 103 0 3.0 66 545 8.26 3 3 4 4 1 51 22 8 13 0 0 8 76 1 0 1 34:23
6 6 7 1998-10-15 Thu @ DET L 20 27 16 19 84.2 199 2 10.5 12.6 145.4 3 19 32 186 1 5.8 54 385 7.13 2 2 3 3 5 190 16 2 10 1 1 10 97 1 0 1 31:06
7 7 8 1998-10-25 Sun BAL W 28 10 17 39 43.6 177 1 4.5 2.7 44.5 4 31 17 56 0 3.3 60 233 3.88 2 1 1 1 9 360 11 2 15 0 1 12 98 0 2 2 26:07
8 8 9 1998-11-01 Sun SFO W 36 22 24 39 61.5 132 1 3.4 2.7 65.3 9 54 28 134 2 4.8 76 266 3.50 2 1 2 1 5 215 19 7 19 1 3 3 47 1 1 2 33:05
9 9 10 1998-11-09 Mon @ PIT L 20 27 15 22 68.2 218 1 9.9 10.8 115.3 2 13 41 142 2 3.5 65 360 5.54 2 2 3 3 2 88 19 12 17 0 0 4 27 1 0 1 35:16
10 10 11 1998-11-15 Sun @ NYG W 37 3 10 25 40.0 62 0 2.5 -1.1 14.6 5 38 19 65 0 3.4 49 127 2.59 1 1 0 0 8 376 9 2 11 0 0 3 14 1 2 3 20:17
11 11 12 1998-11-22 Sun @ MIN L 14 28 20 30 66.7 248 2 8.3 8.1 100.4 2 16 21 92 0 4.4 53 340 6.42 2 2 2 2 3 162 15 6 12 0 0 7 50 0 1 1 27:49
12 12 13 1998-11-29 Sun PHI W 24 16 22 36 61.1 167 2 4.6 5.8 90.9 2 18 19 65 0 3.4 57 232 4.07 1 1 2 1 8 312 15 6 15 0 0 8 42 0 0 0 26:12
13 13 14 1998-12-07 Mon @ TAM L 22 24 9 23 39.1 178 2 7.7 7.5 77.8 1 3 30 105 1 3.5 54 283 5.24 2 1 3 3 7 294 12 6 14 0 0 5 51 0 1 1 27:52
14 14 15 1998-12-13 Sun CHI W 26 20 16 28 57.1 98 0 3.5 3.5 64.3 4 28 20 94 1 4.7 52 192 3.69 0 0 2 2 6 252 12 5 13 0 2 3 35 0 0 0 25:18
15 15 16 1998-12-20 Sun TEN W 30 22 29 49 59.2 262 3 5.3 5.7 85.6 1 1 24 79 0 3.3 74 341 4.61 0 0 2 2 8 344 22 7 16 0 1 5 40 0 1 1 29:51
16 16 17 1998-12-27 Sun @ CHI W 16 13 17 31 54.8 183 1 5.9 3.6 56.2 2 16 31 98 0 3.2 64 281 4.39 3 2 1 1 2 86 17 6 14 1 3 3 25 1 2 3 31:24
11-5 408 319 296 540 54.8 3065 23 5.7 5.4 75.6 50 336 390 1442 7 3.7 980 4507 4.60 27 23 30 28 90 3909 246 92 233 5 17 94 828 10 13 23 454:08

1998 Opponent Playoffs

Upgraded
1998 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO
1 1 18 1999-01-03 Sun @ SFO L 27 30 18 32 56.3 169 3 5.3 4.3 76.2 2 13 31 178 0 5.7 65 347 5.34 3 3 3 3 3 36 20 6 50 1 2 3
0-1 27 30 18 32 56.3 169 3 5.3 4.3 76.2 2 13 31 178 0 5.7 65 347 5.34 3 3 3 3 3 36 20 6 50 1 2 3