| Score | Passing | Rushing | Kicking | Penalties | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | TD | Tot | FGM | XPM | 1stD | Pen | Yds | Int | |
| 1 | 1 | 2 | 1926-09-26 | Sun | NYG | L | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 3 | 1926-10-02 | Sat | @ | FRN | L | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 1926-10-03 | Sun | FRN | L | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 1926-10-10 | Sun | @ | BRL | L | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 1926-10-24 | Sun | BRL | W | 16 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 7 | 1926-10-31 | Sun | KAN | L | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 8 | 1926-11-07 | Sun | CAN | W | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 9 | 1926-11-14 | Sun | BUF | L | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 10 | 1926-11-21 | Sun | DAY | W | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 11 | 1926-11-27 | Sat | DUL | L | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Score | Passing | Rushing | Kicking | Penalties | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | TD | Tot | FGM | XPM | 1stD | Pen | Yds | Int | |
| 1 | 1 | 2 | 1926-09-26 | Sun | NYG | L | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 3 | 1926-10-02 | Sat | @ | FRN | L | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 1926-10-03 | Sun | FRN | L | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 1926-10-10 | Sun | @ | BRL | L | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 1926-10-24 | Sun | BRL | W | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 7 | 1926-10-31 | Sun | KAN | L | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 8 | 1926-11-07 | Sun | CAN | W | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 9 | 1926-11-14 | Sun | BUF | L | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 10 | 1926-11-21 | Sun | DAY | W | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 11 | 1926-11-27 | Sat | DUL | L | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||

We're Social...for Statheads
Site Last Updated: Tuesday, July 21, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.