| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2019-09-08 | Sun | @ | JAX | W | 40 | 26 | 25 | 34 | 73.5 | 378 | 3 | 11.1 | 12.9 | 139.1 | 0 | 0 | 26 | 113 | 1 | 4.3 | 60 | 491 | 8.18 | 4 | 4 | 4 | 4 | 1 | 51 | 13 | 9 | 2 | 24 | 5 | 10 | 0 | 0 | 5 | 55 | 0 | 0 | 0 | 31:15 | |
| 2 | 2 | 2 | 2019-09-15 | Sun | @ | OAK | W | 28 | 10 | 30 | 44 | 68.2 | 436 | 4 | 9.9 | 11.7 | 130.5 | 2 | 7 | 22 | 31 | 0 | 1.4 | 68 | 467 | 6.87 | 0 | 0 | 4 | 4 | 5 | 196 | 18 | 2 | 4 | 24 | 8 | 14 | 0 | 0 | 10 | 114 | 1 | 0 | 1 | 32:35 | |
| 3 | 3 | 3 | 2019-09-22 | Sun | BAL | W | 33 | 28 | 27 | 37 | 73.0 | 363 | 3 | 9.8 | 11.4 | 130.8 | 1 | 11 | 25 | 140 | 1 | 5.6 | 63 | 503 | 7.98 | 2 | 2 | 4 | 3 | 2 | 88 | 14 | 9 | 4 | 27 | 5 | 9 | 0 | 1 | 4 | 31 | 0 | 0 | 0 | 27:16 | ||
| 4 | 4 | 4 | 2019-09-29 | Sun | @ | DET | W | 34 | 30 | 24 | 42 | 57.1 | 315 | 0 | 7.5 | 7.5 | 81.0 | 0 | 0 | 25 | 123 | 3 | 4.9 | 67 | 438 | 6.54 | 3 | 2 | 4 | 4 | 2 | 91 | 16 | 8 | 5 | 29 | 4 | 9 | 1 | 1 | 7 | 51 | 3 | 0 | 3 | 26:05 | |
| 5 | 5 | 5 | 2019-10-06 | Sun | IND | L | 13 | 19 | 22 | 39 | 56.4 | 288 | 1 | 7.4 | 7.9 | 88.4 | 4 | 33 | 14 | 36 | 0 | 2.6 | 57 | 324 | 5.68 | 2 | 2 | 1 | 1 | 4 | 155 | 12 | 3 | 3 | 18 | 4 | 12 | 1 | 2 | 11 | 125 | 1 | 0 | 1 | 22:45 | ||
| 6 | 6 | 6 | 2019-10-13 | Sun | HOU | L | 24 | 31 | 19 | 35 | 54.3 | 256 | 3 | 7.3 | 7.7 | 94.5 | 1 | 17 | 11 | 53 | 0 | 4.8 | 47 | 309 | 6.57 | 2 | 1 | 3 | 3 | 2 | 119 | 11 | 5 | 4 | 20 | 4 | 8 | 0 | 0 | 11 | 79 | 1 | 1 | 2 | 20:12 | ||
| 7 | 7 | 7 | 2019-10-17 | Thu | @ | DEN | W | 30 | 6 | 20 | 30 | 66.7 | 191 | 2 | 6.4 | 7.7 | 106.4 | 1 | 2 | 27 | 80 | 0 | 3.0 | 58 | 271 | 4.67 | 3 | 3 | 3 | 3 | 6 | 266 | 7 | 5 | 2 | 14 | 5 | 15 | 1 | 1 | 6 | 46 | 0 | 0 | 0 | 32:13 | |
| 8 | 8 | 8 | 2019-10-27 | Sun | GNB | L | 24 | 31 | 24 | 36 | 66.7 | 249 | 2 | 6.9 | 8.0 | 105.0 | 2 | 18 | 20 | 88 | 1 | 4.4 | 58 | 337 | 5.81 | 2 | 1 | 3 | 3 | 3 | 154 | 16 | 4 | 1 | 21 | 6 | 11 | 0 | 0 | 3 | 30 | 1 | 0 | 1 | 26:47 | ||
| 9 | 9 | 9 | 2019-11-03 | Sun | MIN | W | 26 | 23 | 25 | 35 | 71.4 | 230 | 1 | 6.6 | 7.1 | 98.5 | 5 | 45 | 18 | 147 | 1 | 8.2 | 58 | 377 | 6.50 | 4 | 4 | 2 | 2 | 5 | 251 | 15 | 2 | 0 | 17 | 4 | 13 | 1 | 1 | 4 | 25 | 1 | 0 | 1 | 31:48 | ||
| 10 | 10 | 10 | 2019-11-10 | Sun | @ | TEN | L | 32 | 35 | 36 | 51 | 70.6 | 433 | 3 | 8.5 | 9.7 | 115.9 | 2 | 13 | 25 | 97 | 0 | 3.9 | 78 | 530 | 6.79 | 5 | 4 | 3 | 2 | 1 | 26 | 20 | 6 | 2 | 28 | 7 | 14 | 1 | 2 | 9 | 80 | 1 | 0 | 1 | 37:52 | |
| 11 | 11 | 11 | 2019-11-18 | Mon | @ | LAC | W | 24 | 17 | 19 | 32 | 59.4 | 180 | 1 | 5.6 | 4.8 | 72.4 | 1 | 2 | 27 | 130 | 2 | 4.8 | 60 | 310 | 5.17 | 1 | 1 | 3 | 3 | 6 | 240 | 9 | 7 | 2 | 18 | 6 | 13 | 0 | 0 | 8 | 102 | 0 | 1 | 1 | 28:58 | |
| 12 | 12 | 13 | 2019-12-01 | Sun | OAK | W | 40 | 9 | 15 | 29 | 51.7 | 163 | 1 | 5.6 | 6.3 | 80.1 | 1 | 12 | 29 | 96 | 3 | 3.3 | 59 | 259 | 4.39 | 1 | 1 | 5 | 5 | 2 | 83 | 10 | 8 | 4 | 22 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28:19 | ||
| 13 | 13 | 14 | 2019-12-08 | Sun | @ | NWE | W | 23 | 16 | 26 | 40 | 65.0 | 271 | 1 | 6.8 | 6.2 | 82.4 | 1 | 12 | 29 | 75 | 1 | 2.6 | 70 | 346 | 4.94 | 3 | 3 | 2 | 2 | 4 | 131 | 13 | 3 | 4 | 20 | 5 | 16 | 1 | 1 | 10 | 136 | 1 | 1 | 2 | 34:21 | |
| 14 | 14 | 15 | 2019-12-15 | Sun | DEN | W | 23 | 3 | 27 | 34 | 79.4 | 327 | 2 | 9.6 | 9.5 | 114.1 | 3 | 13 | 25 | 92 | 0 | 3.7 | 62 | 419 | 6.76 | 3 | 3 | 0 | 0 | 2 | 79 | 17 | 7 | 3 | 27 | 6 | 11 | 0 | 0 | 5 | 45 | 0 | 1 | 1 | 33:33 | ||
| 15 | 15 | 16 | 2019-12-22 | Sun | @ | CHI | W | 26 | 3 | 23 | 33 | 69.7 | 244 | 2 | 7.4 | 8.6 | 111.2 | 1 | 7 | 29 | 106 | 1 | 3.7 | 63 | 350 | 5.56 | 2 | 2 | 3 | 2 | 2 | 93 | 15 | 6 | 4 | 25 | 6 | 11 | 0 | 0 | 9 | 71 | 0 | 0 | 0 | 33:24 | |
| 16 | 16 | 17 | 2019-12-29 | Sun | LAC | W | 31 | 21 | 16 | 25 | 64.0 | 174 | 1 | 7.0 | 6.0 | 81.1 | 0 | 0 | 23 | 162 | 2 | 7.0 | 48 | 336 | 7.00 | 1 | 1 | 4 | 4 | 2 | 103 | 5 | 9 | 2 | 16 | 7 | 10 | 0 | 0 | 5 | 39 | 0 | 1 | 1 | 23:56 | ||
| 12-4 | 451 | 308 | 378 | 576 | 65.6 | 4498 | 30 | 7.8 | 8.5 | 103.1 | 25 | 192 | 375 | 1569 | 16 | 4.2 | 976 | 6067 | 6.22 | 38 | 34 | 48 | 45 | 49 | 2126 | 211 | 93 | 46 | 350 | 89 | 187 | 6 | 10 | 107 | 1029 | 10 | 5 | 15 | 471:19 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 19 | 2020-01-12 | Sun | HOU | W | 51 | 31 | 23 | 35 | 65.7 | 316 | 5 | 9.0 | 11.9 | 134.0 | 1 | 5 | 21 | 118 | 2 | 5.6 | 57 | 434 | 7.61 | 1 | 1 | 7 | 6 | 4 | 123 | 16 | 9 | 4 | 29 | 2 | 8 | 0 | 0 | 4 | 37 | 1 | 0 | 1 | 25:25 | ||
| 2 | 2 | 20 | 2020-01-19 | Sun | TEN | W | 35 | 24 | 23 | 35 | 65.7 | 292 | 3 | 8.3 | 10.1 | 120.2 | 2 | 2 | 27 | 112 | 2 | 4.1 | 64 | 404 | 6.31 | 0 | 0 | 5 | 5 | 3 | 122 | 14 | 10 | 3 | 27 | 6 | 10 | 1 | 1 | 9 | 61 | 0 | 0 | 0 | 29:50 | ||
| 3 | 3 | 21 | 2020-02-02 | Sun | N | SFO | W | 31 | 20 | 26 | 42 | 61.9 | 268 | 2 | 6.4 | 5.2 | 76.3 | 4 | 18 | 29 | 129 | 2 | 4.4 | 75 | 397 | 5.29 | 1 | 1 | 4 | 4 | 2 | 100 | 13 | 12 | 1 | 26 | 6 | 14 | 2 | 3 | 4 | 24 | 0 | 2 | 2 | 33:13 | |
| 3-0 | 117 | 75 | 72 | 112 | 64.3 | 876 | 10 | 7.8 | 8.8 | 110.6 | 7 | 25 | 77 | 359 | 6 | 4.7 | 196 | 1235 | 6.30 | 2 | 2 | 16 | 15 | 9 | 345 | 43 | 31 | 8 | 82 | 14 | 32 | 3 | 4 | 17 | 122 | 1 | 2 | 3 | 88:28 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2019-09-08 | Sun | @ | JAX | W | 40 | 26 | 27 | 33 | 81.8 | 347 | 3 | 10.5 | 11.0 | 128.2 | 1 | 3 | 16 | 81 | 0 | 5.1 | 50 | 428 | 8.56 | 2 | 2 | 2 | 2 | 2 | 96 | 13 | 3 | 2 | 18 | 5 | 10 | 0 | 0 | 10 | 71 | 1 | 1 | 2 | 28:45 | |
| 2 | 2 | 2 | 2019-09-15 | Sun | @ | OAK | W | 28 | 10 | 23 | 38 | 60.5 | 178 | 1 | 4.7 | 2.8 | 58.9 | 3 | 20 | 19 | 129 | 0 | 6.8 | 60 | 307 | 5.12 | 1 | 1 | 1 | 1 | 6 | 264 | 12 | 5 | 2 | 19 | 6 | 14 | 1 | 1 | 7 | 52 | 0 | 2 | 2 | 27:25 | |
| 3 | 3 | 3 | 2019-09-22 | Sun | BAL | W | 33 | 28 | 22 | 43 | 51.2 | 249 | 0 | 5.8 | 5.8 | 68.8 | 3 | 18 | 32 | 203 | 4 | 6.3 | 78 | 452 | 5.79 | 1 | 1 | 1 | 1 | 3 | 153 | 14 | 15 | 0 | 29 | 5 | 13 | 3 | 4 | 7 | 60 | 0 | 0 | 0 | 32:44 | ||
| 4 | 4 | 4 | 2019-09-29 | Sun | @ | DET | W | 34 | 30 | 21 | 34 | 61.8 | 261 | 3 | 7.7 | 9.4 | 115.0 | 4 | 30 | 35 | 186 | 0 | 5.3 | 73 | 447 | 6.12 | 3 | 3 | 3 | 3 | 3 | 131 | 17 | 8 | 4 | 29 | 5 | 13 | 0 | 0 | 8 | 48 | 2 | 0 | 2 | 33:55 | |
| 5 | 5 | 5 | 2019-10-06 | Sun | IND | L | 13 | 19 | 18 | 29 | 62.1 | 151 | 0 | 5.2 | 3.7 | 61.1 | 0 | 0 | 45 | 180 | 1 | 4.0 | 74 | 331 | 4.47 | 4 | 4 | 1 | 1 | 3 | 123 | 7 | 12 | 6 | 25 | 5 | 14 | 2 | 2 | 7 | 50 | 0 | 1 | 1 | 37:15 | ||
| 6 | 6 | 6 | 2019-10-13 | Sun | HOU | L | 24 | 31 | 30 | 42 | 71.4 | 280 | 1 | 6.7 | 5.0 | 77.5 | 0 | 0 | 41 | 192 | 3 | 4.7 | 83 | 472 | 5.69 | 2 | 1 | 3 | 2 | 0 | 0 | 20 | 12 | 3 | 35 | 5 | 12 | 2 | 3 | 10 | 70 | 1 | 2 | 3 | 39:48 | ||
| 7 | 7 | 7 | 2019-10-17 | Thu | @ | DEN | W | 30 | 6 | 21 | 34 | 61.8 | 134 | 0 | 3.9 | 3.9 | 70.0 | 9 | 79 | 21 | 71 | 1 | 3.4 | 64 | 205 | 3.20 | 1 | 0 | 0 | 0 | 7 | 280 | 8 | 4 | 3 | 15 | 1 | 13 | 1 | 3 | 4 | 33 | 1 | 0 | 1 | 27:47 | |
| 8 | 8 | 8 | 2019-10-27 | Sun | GNB | L | 24 | 31 | 23 | 33 | 69.7 | 256 | 3 | 7.8 | 9.6 | 122.8 | 5 | 49 | 26 | 118 | 1 | 4.5 | 64 | 374 | 5.84 | 1 | 1 | 4 | 4 | 3 | 106 | 15 | 5 | 1 | 21 | 8 | 13 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 33:13 | ||
| 9 | 9 | 9 | 2019-11-03 | Sun | MIN | W | 26 | 23 | 19 | 38 | 50.0 | 212 | 3 | 5.6 | 7.2 | 93.3 | 1 | 8 | 27 | 96 | 0 | 3.6 | 66 | 308 | 4.67 | 1 | 1 | 3 | 2 | 8 | 353 | 12 | 4 | 1 | 17 | 5 | 15 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 28:12 | ||
| 10 | 10 | 10 | 2019-11-10 | Sun | @ | TEN | L | 32 | 35 | 13 | 19 | 68.4 | 146 | 2 | 7.7 | 9.8 | 126.2 | 4 | 35 | 26 | 225 | 2 | 8.7 | 49 | 371 | 7.57 | 0 | 0 | 4 | 3 | 4 | 204 | 7 | 9 | 3 | 19 | 2 | 8 | 0 | 1 | 8 | 64 | 1 | 0 | 1 | 22:08 | |
| 11 | 11 | 11 | 2019-11-18 | Mon | @ | LAC | W | 24 | 17 | 28 | 52 | 53.8 | 345 | 1 | 6.6 | 3.6 | 49.0 | 2 | 8 | 19 | 93 | 0 | 4.9 | 73 | 438 | 6.00 | 4 | 3 | 0 | 0 | 3 | 143 | 14 | 6 | 3 | 23 | 5 | 15 | 1 | 1 | 9 | 60 | 0 | 4 | 4 | 31:02 | |
| 12 | 12 | 13 | 2019-12-01 | Sun | OAK | W | 40 | 9 | 20 | 30 | 66.7 | 210 | 1 | 7.0 | 4.7 | 70.1 | 2 | 12 | 25 | 122 | 0 | 4.9 | 57 | 332 | 5.82 | 2 | 1 | 1 | 0 | 2 | 77 | 11 | 8 | 0 | 19 | 3 | 9 | 1 | 2 | 12 | 99 | 1 | 2 | 3 | 31:41 | ||
| 13 | 13 | 14 | 2019-12-08 | Sun | @ | NWE | W | 23 | 16 | 20 | 37 | 54.1 | 184 | 1 | 5.0 | 4.3 | 65.6 | 3 | 20 | 22 | 94 | 1 | 4.3 | 62 | 278 | 4.48 | 2 | 1 | 1 | 1 | 4 | 165 | 8 | 6 | 3 | 17 | 2 | 12 | 1 | 3 | 5 | 25 | 0 | 1 | 1 | 25:39 | |
| 14 | 14 | 15 | 2019-12-15 | Sun | DEN | W | 23 | 3 | 18 | 40 | 45.0 | 199 | 0 | 5.0 | 3.9 | 49.9 | 2 | 9 | 15 | 52 | 0 | 3.5 | 57 | 251 | 4.40 | 1 | 1 | 0 | 0 | 4 | 171 | 10 | 3 | 2 | 15 | 5 | 14 | 1 | 3 | 7 | 72 | 0 | 1 | 1 | 26:27 | ||
| 15 | 15 | 16 | 2019-12-22 | Sun | @ | CHI | W | 26 | 3 | 18 | 34 | 52.9 | 133 | 0 | 3.9 | 3.9 | 62.5 | 3 | 24 | 22 | 101 | 0 | 4.6 | 59 | 234 | 3.97 | 1 | 1 | 0 | 0 | 3 | 139 | 8 | 7 | 3 | 18 | 5 | 12 | 0 | 3 | 7 | 50 | 0 | 0 | 0 | 26:36 | |
| 16 | 16 | 17 | 2019-12-29 | Sun | LAC | W | 31 | 21 | 31 | 46 | 67.4 | 258 | 2 | 5.6 | 4.5 | 78.0 | 3 | 23 | 25 | 108 | 1 | 4.3 | 74 | 366 | 4.95 | 0 | 0 | 3 | 3 | 3 | 134 | 14 | 8 | 3 | 25 | 8 | 15 | 2 | 4 | 8 | 40 | 0 | 2 | 2 | 36:04 | ||
| 12-4 | 451 | 308 | 352 | 582 | 60.5 | 3543 | 21 | 6.1 | 5.6 | 78.4 | 45 | 338 | 416 | 2051 | 14 | 4.9 | 1043 | 5594 | 5.36 | 26 | 21 | 27 | 23 | 58 | 2539 | 190 | 115 | 39 | 344 | 75 | 202 | 16 | 31 | 116 | 844 | 7 | 16 | 23 | 488:41 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 19 | 2020-01-12 | Sun | HOU | W | 51 | 31 | 31 | 52 | 59.6 | 348 | 2 | 6.7 | 7.5 | 92.5 | 5 | 40 | 21 | 94 | 1 | 4.5 | 78 | 442 | 5.67 | 2 | 1 | 4 | 4 | 3 | 137 | 18 | 4 | 1 | 23 | 5 | 15 | 1 | 5 | 7 | 87 | 1 | 0 | 1 | 34:35 | ||
| 2 | 2 | 20 | 2020-01-19 | Sun | TEN | W | 35 | 24 | 22 | 32 | 68.8 | 210 | 2 | 6.6 | 7.8 | 107.6 | 3 | 27 | 23 | 85 | 1 | 3.7 | 58 | 295 | 5.09 | 1 | 1 | 3 | 3 | 3 | 139 | 13 | 4 | 3 | 20 | 3 | 10 | 2 | 3 | 8 | 85 | 0 | 0 | 0 | 30:10 | ||
| 3 | 3 | 21 | 2020-02-02 | Sun | N | SFO | W | 31 | 20 | 20 | 31 | 64.5 | 210 | 1 | 6.8 | 4.5 | 67.9 | 1 | 9 | 22 | 141 | 1 | 6.4 | 54 | 351 | 6.50 | 2 | 2 | 2 | 2 | 2 | 86 | 13 | 8 | 0 | 21 | 3 | 8 | 0 | 1 | 5 | 45 | 0 | 2 | 2 | 26:47 | |
| 3-0 | 117 | 75 | 73 | 115 | 63.5 | 768 | 5 | 6.7 | 6.8 | 90.1 | 9 | 76 | 66 | 320 | 3 | 4.8 | 190 | 1088 | 5.73 | 5 | 4 | 9 | 9 | 8 | 362 | 44 | 16 | 4 | 64 | 11 | 33 | 3 | 9 | 20 | 217 | 1 | 2 | 3 | 91:32 | ||||||||

We're Social...for Statheads
Site Last Updated: Wednesday, June 24, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.