| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1987-09-13 | Sun | DET | W | 34 | 19 | 12 | 22 | 54.5 | 240 | 3 | 10.9 | 7.5 | 93.0 | 1 | 8 | 32 | 113 | 1 | 3.5 | 55 | 353 | 6.42 | 2 | 2 | 4 | 4 | 1 | 31 | 21 | 6 | 36 | 3 | 3 | 28:15 | |||
| 2 | 2 | 2 | 1987-09-20 | Sun | @ | RAM | W | 21 | 16 | 17 | 38 | 44.7 | 257 | 3 | 6.8 | 8.3 | 93.9 | 4 | 28 | 25 | 96 | 0 | 3.8 | 67 | 353 | 5.27 | 0 | 0 | 3 | 3 | 8 | 290 | 17 | 7 | 88 | 2 | 0 | 2 | 28:02 | |
| 3 | 3 | 4 | 1987-10-04 | Sun | GNB | L | 16 | 23 | 15 | 26 | 57.7 | 219 | 1 | 8.4 | 7.5 | 82.1 | 3 | 17 | 25 | 96 | 1 | 3.8 | 54 | 315 | 5.83 | 1 | 0 | 2 | 2 | 8 | 274 | 17 | 6 | 60 | 1 | 1 | 2 | 26:45 | ||
| 4 | 4 | 5 | 1987-10-11 | Sun | @ | CHI | L | 7 | 27 | 15 | 32 | 46.9 | 108 | 1 | 3.4 | 2.6 | 52.6 | 9 | 70 | 22 | 43 | 0 | 2.0 | 63 | 151 | 2.40 | 1 | 0 | 1 | 1 | 5 | 190 | 15 | 9 | 80 | 1 | 1 | 2 | 24:33 | |
| 5 | 5 | 6 | 1987-10-18 | Sun | @ | TAM | L | 10 | 20 | 20 | 37 | 54.1 | 152 | 1 | 4.1 | -0.2 | 33.7 | 7 | 43 | 17 | 23 | 0 | 1.4 | 61 | 175 | 2.87 | 3 | 1 | 1 | 1 | 5 | 230 | 16 | 10 | 89 | 2 | 4 | 6 | 28:42 | |
| 6 | 6 | 7 | 1987-10-26 | Mon | DEN | W | 34 | 27 | 13 | 23 | 56.5 | 196 | 1 | 8.5 | -0.4 | 59.6 | 1 | 1 | 36 | 197 | 4 | 5.5 | 60 | 393 | 6.55 | 0 | 0 | 5 | 4 | 3 | 118 | 27 | 4 | 29 | 5 | 5 | 26:26 | |||
| 7 | 7 | 8 | 1987-11-01 | Sun | @ | SEA | L | 17 | 28 | 23 | 39 | 59.0 | 252 | 0 | 6.5 | 5.3 | 67.5 | 4 | 19 | 26 | 143 | 2 | 5.5 | 69 | 395 | 5.72 | 2 | 1 | 2 | 2 | 4 | 138 | 23 | 7 | 43 | 1 | 1 | 2 | 27:54 | |
| 8 | 8 | 9 | 1987-11-08 | Sun | RAI | W | 31 | 20 | 7 | 18 | 38.9 | 84 | 2 | 4.7 | 6.9 | 91.0 | 4 | 39 | 38 | 116 | 2 | 3.1 | 60 | 200 | 3.33 | 1 | 1 | 4 | 4 | 9 | 397 | 13 | 4 | 26 | 1 | 0 | 1 | 29:42 | ||
| 9 | 9 | 10 | 1987-11-15 | Sun | TAM | W | 23 | 17 | 12 | 28 | 42.9 | 106 | 1 | 3.8 | 2.9 | 50.6 | 2 | 21 | 47 | 224 | 1 | 4.8 | 77 | 330 | 4.29 | 5 | 3 | 2 | 2 | 3 | 128 | 23 | 9 | 70 | 1 | 1 | 37:59 | |||
| 10 | 10 | 11 | 1987-11-22 | Sun | ATL | W | 24 | 13 | 14 | 33 | 42.4 | 169 | 1 | 5.1 | 4.4 | 56.2 | 1 | 3 | 35 | 133 | 1 | 3.8 | 69 | 302 | 4.38 | 2 | 1 | 3 | 3 | 6 | 209 | 18 | 7 | 45 | 1 | 1 | 30:18 | |||
| 11 | 11 | 12 | 1987-11-26 | Thu | @ | DAL | W | 44 | 38 | OT | 18 | 36 | 50.0 | 288 | 2 | 8.0 | 6.6 | 72.5 | 4 | 24 | 40 | 188 | 4 | 4.7 | 80 | 476 | 5.95 | 4 | 1 | 5 | 5 | 6 | 236 | 27 | 5 | 53 | 2 | 2 | 32:11 | |
| 12 | 12 | 13 | 1987-12-06 | Sun | CHI | L | 24 | 30 | 22 | 39 | 56.4 | 281 | 3 | 7.2 | 7.6 | 94.1 | 5 | 21 | 27 | 75 | 0 | 2.8 | 71 | 356 | 5.01 | 2 | 1 | 3 | 3 | 6 | 240 | 18 | 7 | 91 | 1 | 1 | 27:09 | |||
| 13 | 13 | 14 | 1987-12-13 | Sun | @ | GNB | L | 10 | 16 | 14 | 21 | 66.7 | 162 | 1 | 7.7 | 8.7 | 105.7 | 1 | 6 | 31 | 127 | 0 | 4.1 | 53 | 289 | 5.45 | 2 | 1 | 1 | 1 | 4 | 138 | 14 | 4 | 20 | 2 | 0 | 2 | 26:31 | |
| 14 | 14 | 15 | 1987-12-20 | Sun | @ | DET | W | 17 | 14 | 16 | 27 | 59.3 | 135 | 1 | 5.0 | 5.7 | 84.6 | 2 | 30 | 37 | 205 | 1 | 5.5 | 66 | 340 | 5.15 | 2 | 1 | 2 | 2 | 7 | 299 | 20 | 8 | 59 | 0 | 0 | 31:08 | ||
| 15 | 15 | 16 | 1987-12-26 | Sat | WAS | L | 24 | 27 | OT | 14 | 27 | 51.9 | 177 | 0 | 6.6 | 1.6 | 33.0 | 4 | 29 | 44 | 204 | 3 | 4.6 | 75 | 381 | 5.08 | 2 | 1 | 3 | 3 | 4 | 160 | 24 | 3 | 25 | 3 | 3 | 37:41 | ||
| 8-7 | 336 | 335 | 232 | 446 | 52.0 | 2826 | 21 | 6.3 | 5.0 | 66.0 | 52 | 359 | 482 | 1983 | 20 | 4.1 | 980 | 4809 | 4.91 | 29 | 14 | 41 | 40 | 79 | 3078 | 293 | 96 | 814 | 10 | 23 | 33 | 443:16 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 17 | 1988-01-03 | Sun | @ | NOR | W | 44 | 10 | 17 | 30 | 56.7 | 207 | 3 | 6.9 | 8.9 | 111.4 | 6 | 42 | 50 | 210 | 1 | 4.2 | 86 | 417 | 4.85 | 3 | 3 | 5 | 5 | 3 | 288 | 28 | 5 | 42 | 2 | 0 | 2 | 41:18 | |
| 2 | 2 | 18 | 1988-01-09 | Sat | @ | SFO | W | 36 | 24 | 20 | 34 | 58.8 | 280 | 2 | 8.2 | 8.1 | 92.8 | 2 | 18 | 34 | 117 | 0 | 3.4 | 70 | 397 | 5.67 | 5 | 5 | 3 | 3 | 5 | 91 | 22 | 2 | 20 | 1 | 1 | 33:43 | ||
| 3 | 3 | 19 | 1988-01-17 | Sun | @ | WAS | L | 10 | 17 | 19 | 39 | 48.7 | 183 | 1 | 4.7 | 4.1 | 60.1 | 8 | 60 | 21 | 76 | 0 | 3.6 | 68 | 259 | 3.81 | 1 | 1 | 1 | 1 | 10 | 320 | 16 | 2 | 10 | 1 | 1 | 33:02 | ||
| 2-1 | 90 | 51 | 56 | 103 | 54.4 | 670 | 6 | 6.5 | 6.8 | 85.8 | 16 | 120 | 105 | 403 | 1 | 3.8 | 224 | 1073 | 4.79 | 9 | 9 | 9 | 9 | 18 | 699 | 66 | 9 | 72 | 2 | 2 | 4 | 108:03 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1987-09-13 | Sun | DET | W | 34 | 19 | 24 | 38 | 63.2 | 189 | 1 | 5.0 | 3.1 | 62.3 | 1 | 6 | 26 | 83 | 0 | 3.2 | 65 | 272 | 4.18 | 5 | 4 | 1 | 1 | 3 | 143 | 17 | 8 | 56 | 2 | 2 | 31:45 | |||
| 2 | 2 | 2 | 1987-09-20 | Sun | @ | RAM | W | 21 | 16 | 15 | 25 | 60.0 | 88 | 0 | 3.5 | 1.7 | 50.1 | 2 | 17 | 35 | 122 | 1 | 3.5 | 62 | 210 | 3.39 | 1 | 1 | 2 | 1 | 7 | 303 | 15 | 9 | 55 | 1 | 1 | 2 | 31:58 | |
| 3 | 3 | 4 | 1987-10-04 | Sun | GNB | L | 16 | 23 | 12 | 21 | 57.1 | 153 | 1 | 7.3 | 8.2 | 95.9 | 2 | 11 | 40 | 147 | 1 | 3.7 | 63 | 300 | 4.76 | 3 | 3 | 2 | 2 | 6 | 193 | 16 | 8 | 97 | 0 | 0 | 33:15 | |||
| 4 | 4 | 5 | 1987-10-11 | Sun | @ | CHI | L | 7 | 27 | 16 | 31 | 51.6 | 159 | 1 | 5.1 | 5.8 | 77.2 | 4 | 27 | 41 | 185 | 1 | 4.5 | 76 | 344 | 4.53 | 3 | 2 | 3 | 3 | 5 | 205 | 26 | 9 | 82 | 1 | 0 | 1 | 35:27 | |
| 5 | 5 | 6 | 1987-10-18 | Sun | @ | TAM | L | 10 | 20 | 20 | 36 | 55.6 | 193 | 0 | 5.4 | 2.9 | 47.6 | 1 | 6 | 29 | 75 | 0 | 2.6 | 66 | 268 | 4.06 | 3 | 2 | 2 | 2 | 8 | 313 | 15 | 11 | 109 | 2 | 2 | 31:18 | ||
| 6 | 6 | 7 | 1987-10-26 | Mon | DEN | W | 34 | 27 | 22 | 39 | 56.4 | 206 | 2 | 5.3 | 5.2 | 77.5 | 5 | 39 | 27 | 123 | 1 | 4.6 | 71 | 329 | 4.63 | 2 | 2 | 3 | 3 | 6 | 232 | 21 | 10 | 128 | 1 | 1 | 33:34 | |||
| 7 | 7 | 8 | 1987-11-01 | Sun | @ | SEA | L | 17 | 28 | 14 | 21 | 66.7 | 195 | 4 | 9.3 | 11.0 | 116.1 | 1 | 5 | 34 | 123 | 0 | 3.6 | 56 | 318 | 5.68 | 1 | 0 | 4 | 4 | 5 | 211 | 19 | 5 | 40 | 1 | 1 | 32:06 | ||
| 8 | 8 | 9 | 1987-11-08 | Sun | RAI | W | 31 | 20 | 18 | 39 | 46.2 | 219 | 2 | 5.6 | 2.0 | 41.5 | 5 | 41 | 30 | 157 | 0 | 5.2 | 74 | 376 | 5.08 | 2 | 2 | 2 | 2 | 4 | 169 | 19 | 8 | 66 | 1 | 4 | 5 | 30:18 | ||
| 9 | 9 | 10 | 1987-11-15 | Sun | TAM | W | 23 | 17 | 22 | 37 | 59.5 | 244 | 2 | 6.6 | 6.5 | 85.9 | 4 | 40 | 9 | 15 | 0 | 1.7 | 50 | 259 | 5.18 | 1 | 1 | 2 | 2 | 4 | 162 | 14 | 9 | 66 | 3 | 1 | 4 | 22:01 | ||
| 10 | 10 | 11 | 1987-11-22 | Sun | ATL | W | 24 | 13 | 19 | 35 | 54.3 | 194 | 1 | 5.5 | 4.8 | 68.0 | 3 | 18 | 25 | 96 | 1 | 3.8 | 63 | 290 | 4.60 | 1 | 0 | 1 | 1 | 6 | 246 | 16 | 3 | 20 | 1 | 1 | 29:42 | |||
| 11 | 11 | 12 | 1987-11-26 | Thu | @ | DAL | W | 44 | 38 | OT | 25 | 41 | 61.0 | 291 | 4 | 7.1 | 5.8 | 84.5 | 6 | 50 | 34 | 112 | 1 | 3.3 | 81 | 403 | 4.98 | 1 | 1 | 5 | 5 | 5 | 191 | 23 | 8 | 64 | 2 | 3 | 5 | 34:01 |
| 12 | 12 | 13 | 1987-12-06 | Sun | CHI | L | 24 | 30 | 17 | 34 | 50.0 | 264 | 3 | 7.8 | 8.2 | 93.3 | 3 | 18 | 32 | 159 | 0 | 5.0 | 69 | 423 | 6.13 | 3 | 3 | 3 | 3 | 4 | 160 | 26 | 6 | 45 | 2 | 1 | 3 | 32:51 | ||
| 13 | 13 | 14 | 1987-12-13 | Sun | @ | GNB | L | 10 | 16 | 18 | 31 | 58.1 | 179 | 0 | 5.8 | 4.3 | 61.1 | 2 | 13 | 33 | 121 | 2 | 3.7 | 66 | 300 | 4.55 | 1 | 1 | 2 | 1 | 5 | 193 | 19 | 5 | 43 | 1 | 1 | 33:29 | ||
| 14 | 14 | 15 | 1987-12-20 | Sun | @ | DET | W | 17 | 14 | 16 | 31 | 51.6 | 235 | 1 | 7.6 | 2.4 | 47.8 | 1 | 5 | 26 | 129 | 1 | 5.0 | 58 | 364 | 6.28 | 0 | 0 | 2 | 2 | 4 | 168 | 17 | 2 | 53 | 1 | 4 | 5 | 28:52 | |
| 15 | 15 | 16 | 1987-12-26 | Sat | WAS | L | 24 | 27 | OT | 20 | 39 | 51.3 | 291 | 2 | 7.5 | 3.9 | 53.4 | 1 | 11 | 19 | 77 | 0 | 4.1 | 59 | 368 | 6.24 | 4 | 2 | 3 | 3 | 2 | 74 | 18 | 6 | 40 | 4 | 4 | 24:28 | ||
| 8-7 | 336 | 335 | 278 | 498 | 55.8 | 3100 | 24 | 6.2 | 4.8 | 68.9 | 41 | 307 | 440 | 1724 | 9 | 3.9 | 979 | 4824 | 4.93 | 31 | 24 | 37 | 35 | 74 | 2963 | 281 | 107 | 964 | 11 | 26 | 37 | 465:05 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 17 | 1988-01-03 | Sun | @ | NOR | W | 44 | 10 | 11 | 31 | 35.5 | 96 | 1 | 3.1 | -2.1 | 15.7 | 2 | 8 | 14 | 53 | 0 | 3.8 | 47 | 149 | 3.17 | 1 | 1 | 1 | 1 | 6 | 159 | 9 | 4 | 26 | 2 | 4 | 6 | 18:42 | |
| 2 | 2 | 18 | 1988-01-09 | Sat | @ | SFO | W | 36 | 24 | 24 | 44 | 54.5 | 243 | 1 | 5.5 | 3.9 | 59.2 | 4 | 24 | 18 | 115 | 1 | 6.4 | 66 | 358 | 5.42 | 3 | 1 | 3 | 3 | 6 | 147 | 17 | 8 | 75 | 2 | 2 | 26:17 | ||
| 3 | 3 | 19 | 1988-01-17 | Sun | @ | WAS | L | 10 | 17 | 9 | 26 | 34.6 | 119 | 2 | 4.6 | 6.1 | 75.6 | 0 | 0 | 34 | 161 | 0 | 4.7 | 60 | 280 | 4.67 | 3 | 1 | 2 | 2 | 8 | 250 | 11 | 3 | 18 | 0 | 0 | 26:58 | ||
| 2-1 | 90 | 51 | 44 | 101 | 43.6 | 458 | 4 | 4.5 | 2.7 | 45.7 | 6 | 32 | 66 | 329 | 1 | 5.0 | 173 | 787 | 4.55 | 7 | 3 | 6 | 6 | 20 | 556 | 37 | 15 | 119 | 2 | 6 | 8 | 71:57 | ||||||||

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 11:27PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.