| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1983-09-04 | Sun | STL | W | 28 | 17 | 7 | 12 | 58.3 | 111 | 1 | 9.3 | 7.2 | 85.8 | 1 | 10 | 40 | 272 | 3 | 6.8 | 53 | 383 | 7.23 | 0 | 0 | 4 | 4 | 5 | 223 | 15 | 14 | 101 | 1 | 1 | 2 | 26:31 | ||
| 2 | 2 | 2 | 1983-09-11 | Sun | @ | RAM | L | 27 | 30 | 16 | 31 | 51.6 | 220 | 1 | 7.1 | 6.3 | 72.0 | 0 | 0 | 41 | 121 | 2 | 3.0 | 72 | 341 | 4.74 | 3 | 2 | 3 | 3 | 4 | 179 | 20 | 8 | 82 | 2 | 1 | 3 | 34:18 | |
| 3 | 3 | 3 | 1983-09-18 | Sun | CHI | W | 34 | 31 | OT | 26 | 40 | 65.0 | 248 | 2 | 6.2 | 3.8 | 73.2 | 6 | 55 | 28 | 84 | 1 | 3.0 | 74 | 332 | 4.49 | 2 | 2 | 4 | 4 | 6 | 270 | 21 | 6 | 50 | 3 | 3 | 6 | 32:20 | |
| 4 | 4 | 4 | 1983-09-25 | Sun | @ | DAL | L | 20 | 21 | 18 | 34 | 52.9 | 183 | 0 | 5.4 | 4.1 | 59.3 | 3 | 24 | 38 | 115 | 2 | 3.0 | 75 | 298 | 3.97 | 4 | 2 | 2 | 2 | 5 | 204 | 17 | 8 | 51 | 2 | 1 | 3 | 31:09 | |
| 5 | 5 | 5 | 1983-10-02 | Sun | MIA | W | 17 | 7 | 12 | 18 | 66.7 | 124 | 1 | 6.9 | 8.0 | 104.9 | 0 | 0 | 45 | 199 | 0 | 4.4 | 63 | 323 | 5.13 | 1 | 1 | 2 | 2 | 4 | 137 | 21 | 7 | 54 | 1 | 0 | 1 | 33:32 | ||
| 6 | 6 | 6 | 1983-10-09 | Sun | @ | ATL | W | 19 | 17 | 15 | 29 | 51.7 | 148 | 1 | 5.1 | 4.2 | 63.6 | 0 | 0 | 33 | 163 | 0 | 4.9 | 62 | 311 | 5.02 | 4 | 4 | 1 | 1 | 4 | 167 | 19 | 2 | 35 | 1 | 1 | 27:57 | ||
| 7 | 7 | 7 | 1983-10-16 | Sun | SFO | L | 13 | 32 | 22 | 37 | 59.5 | 198 | 0 | 5.4 | 1.7 | 43.9 | 4 | 33 | 25 | 90 | 1 | 3.6 | 66 | 288 | 4.36 | 2 | 2 | 1 | 1 | 3 | 120 | 20 | 6 | 57 | 2 | 3 | 5 | 27:36 | ||
| 8 | 8 | 8 | 1983-10-23 | Sun | @ | TAM | W | 24 | 21 | 12 | 29 | 41.4 | 60 | 1 | 2.1 | -3.4 | 22.0 | 4 | 34 | 40 | 179 | 0 | 4.5 | 73 | 239 | 3.27 | 1 | 1 | 3 | 3 | 5 | 208 | 19 | 6 | 39 | 2 | 4 | 6 | 31:10 | |
| 9 | 9 | 9 | 1983-10-30 | Sun | @ | BUF | L | 21 | 27 | 23 | 37 | 62.2 | 256 | 3 | 6.9 | 6.1 | 87.2 | 0 | 0 | 30 | 133 | 0 | 4.4 | 67 | 389 | 5.81 | 0 | 0 | 3 | 3 | 4 | 172 | 20 | 9 | 90 | 1 | 2 | 3 | 30:06 | |
| 10 | 10 | 10 | 1983-11-06 | Sun | ATL | W | 27 | 10 | 9 | 14 | 64.3 | 128 | 1 | 9.1 | 7.4 | 93.2 | 2 | 18 | 43 | 238 | 3 | 5.5 | 59 | 366 | 6.20 | 1 | 0 | 4 | 3 | 4 | 165 | 17 | 4 | 30 | 1 | 1 | 30:18 | |||
| 11 | 11 | 11 | 1983-11-13 | Sun | @ | SFO | L | 0 | 27 | 16 | 29 | 55.2 | 55 | 0 | 1.9 | -1.2 | 38.3 | 9 | 77 | 20 | 74 | 0 | 3.7 | 58 | 129 | 2.22 | 0 | 0 | 0 | 0 | 9 | 410 | 10 | 4 | 82 | 1 | 2 | 3 | 25:16 | |
| 12 | 12 | 12 | 1983-11-21 | Mon | NYJ | L | 28 | 31 | 12 | 20 | 60.0 | 162 | 1 | 8.1 | 6.9 | 87.5 | 2 | 28 | 47 | 239 | 3 | 5.1 | 69 | 401 | 5.81 | 1 | 0 | 4 | 4 | 5 | 205 | 20 | 3 | 20 | 1 | 1 | 2 | 34:22 | ||
| 13 | 13 | 13 | 1983-11-27 | Sun | MIN | W | 17 | 16 | 13 | 22 | 59.1 | 171 | 0 | 7.8 | 1.6 | 44.1 | 0 | 0 | 42 | 153 | 2 | 3.6 | 64 | 324 | 5.06 | 1 | 1 | 2 | 2 | 4 | 162 | 18 | 6 | 41 | 2 | 3 | 5 | 30:08 | ||
| 14 | 14 | 14 | 1983-12-04 | Sun | @ | NWE | L | 0 | 7 | 15 | 27 | 55.6 | 119 | 0 | 4.4 | 4.4 | 67.7 | 1 | 6 | 39 | 159 | 0 | 4.1 | 67 | 278 | 4.15 | 1 | 0 | 0 | 0 | 5 | 172 | 15 | 4 | 45 | 3 | 0 | 3 | 30:04 | |
| 15 | 15 | 15 | 1983-12-11 | Sun | @ | PHI | W | 20 | 17 | OT | 16 | 24 | 66.7 | 183 | 1 | 7.6 | 8.5 | 103.3 | 0 | 0 | 37 | 100 | 1 | 2.7 | 61 | 283 | 4.64 | 2 | 2 | 2 | 2 | 4 | 120 | 16 | 2 | 10 | 1 | 0 | 1 | 32:07 |
| 16 | 16 | 16 | 1983-12-18 | Sun | RAM | L | 24 | 26 | 11 | 22 | 50.0 | 111 | 1 | 5.0 | 1.9 | 45.8 | 3 | 20 | 47 | 142 | 1 | 3.0 | 72 | 253 | 3.51 | 1 | 1 | 3 | 3 | 7 | 264 | 18 | 2 | 15 | 2 | 2 | 37:58 | |||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1983-09-04 | Sun | STL | W | 28 | 17 | 22 | 36 | 61.1 | 225 | 2 | 6.3 | 6.1 | 89.1 | 4 | 27 | 27 | 115 | 0 | 4.3 | 67 | 340 | 5.07 | 3 | 1 | 2 | 2 | 4 | 188 | 20 | 8 | 50 | 1 | 1 | 33:29 | |||
| 2 | 2 | 2 | 1983-09-11 | Sun | @ | RAM | L | 27 | 30 | 17 | 30 | 56.7 | 255 | 1 | 8.5 | 6.2 | 69.6 | 1 | 11 | 25 | 104 | 3 | 4.2 | 56 | 359 | 6.41 | 0 | 0 | 4 | 4 | 5 | 198 | 21 | 8 | 71 | 3 | 2 | 5 | 25:42 | |
| 3 | 3 | 3 | 1983-09-18 | Sun | CHI | W | 34 | 31 | OT | 20 | 33 | 60.6 | 304 | 3 | 9.2 | 6.9 | 92.6 | 8 | 73 | 34 | 189 | 1 | 5.6 | 75 | 493 | 6.57 | 1 | 1 | 4 | 4 | 8 | 316 | 21 | 11 | 111 | 2 | 3 | 5 | 38:37 | |
| 4 | 4 | 4 | 1983-09-25 | Sun | @ | DAL | L | 20 | 21 | 15 | 31 | 48.4 | 99 | 1 | 3.2 | -2.0 | 35.9 | 7 | 67 | 26 | 173 | 0 | 6.7 | 64 | 272 | 4.25 | 2 | 2 | 2 | 1 | 6 | 236 | 16 | 8 | 67 | 2 | 4 | 6 | 28:51 | |
| 5 | 5 | 5 | 1983-10-02 | Sun | MIA | W | 17 | 7 | 16 | 34 | 47.1 | 178 | 1 | 5.2 | 3.2 | 49.1 | 1 | 6 | 22 | 66 | 0 | 3.0 | 57 | 244 | 4.28 | 1 | 0 | 1 | 1 | 4 | 196 | 19 | 5 | 35 | 2 | 2 | 26:28 | |||
| 6 | 6 | 6 | 1983-10-09 | Sun | @ | ATL | W | 19 | 17 | 20 | 37 | 54.1 | 203 | 1 | 5.5 | 4.8 | 72.0 | 5 | 38 | 28 | 89 | 1 | 3.2 | 70 | 292 | 4.17 | 2 | 1 | 2 | 2 | 4 | 151 | 20 | 3 | 25 | 1 | 1 | 32:03 | ||
| 7 | 7 | 7 | 1983-10-16 | Sun | SFO | L | 13 | 32 | 17 | 27 | 63.0 | 134 | 0 | 5.0 | 3.3 | 61.5 | 2 | 11 | 35 | 194 | 1 | 5.5 | 64 | 328 | 5.13 | 6 | 6 | 2 | 2 | 3 | 101 | 15 | 6 | 54 | 1 | 1 | 32:24 | |||
| 8 | 8 | 8 | 1983-10-23 | Sun | @ | TAM | W | 24 | 21 | 16 | 36 | 44.4 | 67 | 0 | 1.9 | -1.9 | 18.8 | 7 | 57 | 25 | 74 | 2 | 3.0 | 68 | 141 | 2.07 | 2 | 0 | 3 | 3 | 8 | 330 | 12 | 5 | 49 | 3 | 3 | 28:50 | ||
| 9 | 9 | 9 | 1983-10-30 | Sun | @ | BUF | L | 21 | 27 | 14 | 26 | 53.8 | 169 | 4 | 6.5 | 9.6 | 116.0 | 1 | 15 | 37 | 132 | 0 | 3.6 | 64 | 301 | 4.70 | 0 | 0 | 4 | 3 | 7 | 257 | 22 | 10 | 95 | 0 | 0 | 29:54 | ||
| 10 | 10 | 10 | 1983-11-06 | Sun | ATL | W | 27 | 10 | 17 | 28 | 60.7 | 120 | 0 | 4.3 | 2.7 | 59.4 | 5 | 25 | 29 | 93 | 1 | 3.2 | 62 | 213 | 3.44 | 2 | 1 | 1 | 1 | 4 | 160 | 14 | 1 | 15 | 2 | 1 | 3 | 29:42 | ||
| 11 | 11 | 11 | 1983-11-13 | Sun | @ | SFO | L | 0 | 27 | 26 | 44 | 59.1 | 273 | 3 | 6.2 | 5.5 | 81.9 | 2 | 10 | 34 | 124 | 0 | 3.6 | 80 | 397 | 4.96 | 3 | 2 | 3 | 3 | 3 | 144 | 28 | 6 | 34 | 1 | 2 | 3 | 34:44 | |
| 12 | 12 | 12 | 1983-11-21 | Mon | NYJ | L | 28 | 31 | 20 | 30 | 66.7 | 205 | 1 | 6.8 | 6.0 | 86.8 | 3 | 25 | 23 | 84 | 1 | 3.7 | 56 | 289 | 5.16 | 1 | 1 | 4 | 4 | 4 | 147 | 18 | 4 | 40 | 1 | 1 | 2 | 25:38 | ||
| 13 | 13 | 13 | 1983-11-27 | Sun | MIN | W | 17 | 16 | 13 | 30 | 43.3 | 124 | 1 | 4.1 | 3.3 | 55.0 | 2 | 17 | 33 | 121 | 0 | 3.7 | 65 | 245 | 3.77 | 4 | 3 | 1 | 1 | 7 | 310 | 17 | 2 | 15 | 1 | 1 | 29:52 | |||
| 14 | 14 | 14 | 1983-12-04 | Sun | @ | NWE | L | 0 | 7 | 3 | 10 | 30.0 | 16 | 0 | 1.6 | 1.6 | 39.6 | 2 | 14 | 44 | 191 | 1 | 4.3 | 56 | 207 | 3.70 | 3 | 0 | 1 | 1 | 5 | 208 | 14 | 6 | 36 | 1 | 0 | 1 | 29:56 | |
| 15 | 15 | 15 | 1983-12-11 | Sun | @ | PHI | W | 20 | 17 | OT | 20 | 33 | 60.6 | 159 | 2 | 4.8 | 6.0 | 96.1 | 4 | 26 | 30 | 173 | 0 | 5.8 | 67 | 332 | 4.96 | 3 | 1 | 2 | 2 | 3 | 144 | 21 | 4 | 25 | 2 | 0 | 2 | 33:23 |
| 16 | 16 | 16 | 1983-12-18 | Sun | RAM | L | 24 | 26 | 15 | 31 | 48.4 | 160 | 0 | 5.2 | 3.7 | 52.5 | 2 | 15 | 20 | 78 | 0 | 3.9 | 53 | 238 | 4.49 | 1 | 1 | 3 | 3 | 8 | 387 | 11 | 9 | 92 | 2 | 1 | 3 | 22:02 | ||

We're Social...for Statheads
Site Last Updated: Thursday, July 16, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.