| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1938-09-11 | Sun | @ | PIT | W | 27 | 14 | 9 | 13 | 69.2 | 135 | 2 | 10.4 | 13.5 | 142.6 | 44 | 88 | 2 | 2.0 | 223 | 0 | 0 | 0 | 0 | 9 | 432 | 13 | 3 | 25 | 1 | 0 | 1 | |
| 2 | 2 | 3 | 1938-09-25 | Sun | @ | PHI | L | 10 | 14 | 13 | 26 | 50.0 | 190 | 1 | 7.3 | 8.1 | 87.0 | 41 | 149 | 0 | 3.6 | 339 | 0 | 1 | 0 | 0 | 7 | 182 | 18 | 5 | 43 | 3 | 0 | 3 | |
| 3 | 3 | 4 | 1938-10-03 | Mon | PIT | L | 10 | 13 | 8 | 18 | 44.4 | 104 | 1 | 5.8 | -0.6 | 42.1 | 34 | 92 | 0 | 2.7 | 196 | 0 | 1 | 0 | 0 | 9 | 306 | 7 | 3 | 33 | 3 | 3 | |||
| 4 | 4 | 5 | 1938-10-09 | Sun | @ | WAS | W | 10 | 7 | 11 | 24 | 45.8 | 110 | 1 | 4.6 | 1.7 | 38.5 | 45 | 97 | 0 | 2.2 | 207 | 0 | 1 | 0 | 0 | 5 | 200 | 14 | 0 | 0 | 2 | 2 | ||
| 5 | 5 | 6 | 1938-10-16 | Sun | PHI | W | 17 | 7 | 10 | 20 | 50.0 | 85 | 0 | 4.3 | -0.3 | 21.9 | 48 | 164 | 1 | 3.4 | 249 | 0 | 1 | 0 | 0 | 5 | 230 | 14 | 2 | 10 | 3 | 2 | 5 | ||
| 6 | 6 | 7 | 1938-10-23 | Sun | BKN | W | 28 | 14 | 10 | 16 | 62.5 | 169 | 2 | 10.6 | 7.4 | 98.2 | 55 | 225 | 2 | 4.1 | 394 | 0 | 0 | 0 | 0 | 5 | 170 | 21 | 2 | 10 | 1 | 2 | 3 | ||
| 7 | 7 | 9 | 1938-11-06 | Sun | CRD | W | 6 | 0 | 8 | 13 | 61.5 | 82 | 0 | 6.3 | -4.1 | 40.1 | 47 | 124 | 1 | 2.6 | 206 | 0 | 0 | 0 | 0 | 6 | 288 | 12 | 2 | 10 | 2 | 3 | 5 | ||
| 8 | 8 | 10 | 1938-11-13 | Sun | RAM | W | 28 | 0 | 5 | 11 | 45.5 | 82 | 1 | 7.5 | 5.2 | 63.4 | 50 | 227 | 3 | 4.5 | 309 | 0 | 0 | 0 | 0 | 7 | 329 | 12 | 1 | 5 | 1 | 1 | |||
| 9 | 9 | 11 | 1938-11-20 | Sun | GNB | W | 15 | 3 | 2 | 6 | 33.3 | 7 | 0 | 1.2 | -6.3 | 2.8 | 27 | 180 | 1 | 6.7 | 187 | 0 | 0 | 0 | 0 | 8 | 336 | 6 | 5 | 22 | 2 | 1 | 3 | ||
| 10 | 10 | 12 | 1938-11-24 | Thu | @ | BKN | T | 7 | 7 | 11 | 29 | 37.9 | 127 | 1 | 4.4 | -2.7 | 23.9 | 39 | 95 | 0 | 2.4 | 222 | 0 | 0 | 0 | 0 | 3 | 147 | 11 | 1 | 5 | 5 | 5 | ||
| 11 | 11 | 13 | 1938-12-04 | Sun | WAS | W | 36 | 0 | 4 | 10 | 40.0 | 51 | 1 | 5.1 | 7.1 | 90.0 | 36 | 109 | 2 | 3.0 | 160 | 0 | 1 | 0 | 0 | 6 | 198 | 5 | 7 | 70 | 1 | 0 | 1 | ||
| 8-2-1 | 194 | 79 | 91 | 186 | 48.9 | 1142 | 10 | 6.1 | 2.6 | 46.8 | 466 | 1550 | 12 | 3.3 | 2692 | 0 | 5 | 0 | 0 | 70 | 2818 | 133 | 31 | 233 | 13 | 19 | 32 | ||||||||
| Score | Passing | Rushing | Kicking | Punting | Penalties | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | Int | ||||||
| 1 | 1 | 14 | 1938-12-11 | Sun | GNB | W | 23 | 17 | 8 | 15 | 53.3 | 97 | 2 | 6.5 | 6.1 | 85.3 | 43 | 115 | 1 | 2.7 | 212 | 2 | 1 | 3 | 2 | 6 | 158 | 10 | 2 | 10 | 1 | ||
| 1-0 | 23 | 17 | 8 | 15 | 53.3 | 97 | 2 | 6.5 | 6.1 | 85.3 | 43 | 115 | 1 | 2.7 | 212 | 2 | 1 | 3 | 2 | 6 | 158 | 10 | 2 | 10 | 1 | ||||||||
| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1938-09-11 | Sun | @ | PIT | W | 27 | 14 | 7 | 20 | 35.0 | 73 | 1 | 3.7 | -2.1 | 23.5 | 31 | 128 | 1 | 4.1 | 201 | 0 | 0 | 0 | 0 | 9 | 432 | 6 | 6 | 40 | 3 | 3 | ||
| 2 | 2 | 3 | 1938-09-25 | Sun | @ | PHI | L | 10 | 14 | 1 | 7 | 14.3 | 9 | 0 | 1.3 | -11.6 | 0.0 | 35 | 78 | 0 | 2.2 | 87 | 0 | 0 | 0 | 0 | 7 | 259 | 5 | 5 | 35 | 2 | 2 | ||
| 3 | 3 | 4 | 1938-10-03 | Mon | PIT | L | 10 | 13 | 4 | 13 | 30.8 | 50 | 2 | 3.8 | 0.0 | 43.7 | 48 | 166 | 0 | 3.5 | 216 | 0 | 0 | 0 | 0 | 7 | 224 | 10 | 1 | 5 | 2 | 2 | |||
| 4 | 4 | 5 | 1938-10-09 | Sun | @ | WAS | W | 10 | 7 | 11 | 24 | 45.8 | 144 | 1 | 6.0 | 1.2 | 39.6 | 27 | 101 | 0 | 3.7 | 245 | 0 | 0 | 0 | 0 | 7 | 287 | 12 | 5 | 25 | 3 | 3 | 6 | |
| 5 | 5 | 6 | 1938-10-16 | Sun | PHI | W | 17 | 7 | 5 | 20 | 25.0 | 70 | 1 | 3.5 | 0.0 | 18.7 | 25 | 9 | 0 | 0.4 | 79 | 0 | 0 | 0 | 0 | 9 | 405 | 4 | 2 | 10 | 2 | 2 | 4 | ||
| 6 | 6 | 7 | 1938-10-23 | Sun | BKN | W | 28 | 14 | 7 | 18 | 38.9 | 108 | 0 | 6.0 | 1.0 | 19.9 | 23 | 149 | 2 | 6.5 | 257 | 0 | 0 | 0 | 0 | 8 | 344 | 7 | 5 | 25 | 3 | 2 | 5 | ||
| 7 | 7 | 9 | 1938-11-06 | Sun | CRD | W | 6 | 0 | 7 | 19 | 36.8 | 53 | 0 | 2.8 | -4.3 | 5.7 | 45 | 128 | 0 | 2.8 | 181 | 0 | 0 | 0 | 0 | 8 | 312 | 10 | 4 | 20 | 1 | 3 | 4 | ||
| 8 | 8 | 10 | 1938-11-13 | Sun | RAM | W | 28 | 0 | 10 | 32 | 31.3 | 138 | 0 | 4.3 | -2.7 | 6.5 | 29 | 39 | 0 | 1.3 | 177 | 0 | 0 | 0 | 0 | 9 | 414 | 10 | 4 | 20 | 1 | 5 | 6 | ||
| 9 | 9 | 11 | 1938-11-20 | Sun | GNB | W | 15 | 3 | 9 | 29 | 31.0 | 134 | 0 | 4.6 | -3.1 | 7.6 | 51 | 173 | 0 | 3.4 | 307 | 0 | 1 | 0 | 0 | 5 | 225 | 20 | 2 | 10 | 5 | 5 | |||
| 10 | 10 | 12 | 1938-11-24 | Thu | @ | BKN | T | 7 | 7 | 1 | 10 | 10.0 | 14 | 0 | 1.4 | -3.1 | 0.0 | 32 | 75 | 0 | 2.3 | 89 | 0 | 0 | 0 | 0 | 11 | 495 | 6 | 3 | 15 | 1 | 1 | 2 | |
| 11 | 11 | 13 | 1938-12-04 | Sun | WAS | W | 36 | 0 | 15 | 34 | 44.1 | 139 | 0 | 4.1 | -3.9 | 16.3 | 26 | 68 | 0 | 2.6 | 207 | 0 | 0 | 0 | 0 | 6 | 216 | 13 | 5 | 40 | 4 | 6 | 10 | ||
| 8-2-1 | 194 | 79 | 77 | 226 | 34.1 | 932 | 5 | 4.1 | -2.2 | 15.4 | 372 | 1114 | 3 | 3.0 | 2046 | 0 | 1 | 0 | 0 | 86 | 3613 | 103 | 42 | 245 | 15 | 34 | 49 | ||||||||
| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 14 | 1938-12-11 | Sun | GNB | W | 23 | 17 | 8 | 19 | 42.1 | 214 | 1 | 11.3 | 9.9 | 79.7 | 44 | 164 | 1 | 3.7 | 378 | 1 | 1 | 2 | 2 | 8 | 192 | 14 | 2 | 20 | 2 | 1 | 3 | ||
| 1-0 | 23 | 17 | 8 | 19 | 42.1 | 214 | 1 | 11.3 | 9.9 | 79.7 | 44 | 164 | 1 | 3.7 | 378 | 1 | 1 | 2 | 2 | 8 | 192 | 14 | 2 | 20 | 2 | 1 | 3 | ||||||||

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 6:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.