2022 Regular Season

Upgraded
2022 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2022-09-11 Sun @ TEN W 21 20 17 21 81.0 156 2 7.4 7.2 109.5 5 32 32 238 1 7.4 58 394 6.79 0 0 1 1 6 309 7 11 1 19 2 10 1 1 8 45 1 1 2 28:54
2 2 2 2022-09-18 Sun CAR W 19 16 22 34 64.7 162 1 4.8 5.4 85.7 3 14 33 103 0 3.1 70 265 3.79 4 4 1 1 5 253 8 8 2 18 6 18 1 1 8 62 0 0 0 36:05
3 3 3 2022-09-26 Mon DAL L 16 23 20 37 54.1 169 0 4.6 3.4 54.9 5 27 25 167 1 6.7 67 336 5.01 4 3 1 1 3 135 8 10 4 22 3 11 0 1 8 57 0 1 1 27:18
4 4 4 2022-10-02 Sun CHI W 20 12 9 16 56.3 71 0 4.4 1.6 41.4 1 11 44 262 2 6.0 61 333 5.46 3 2 2 2 5 273 5 14 2 21 6 14 0 0 7 55 1 1 2 31:17
5 5 5 2022-10-09 Sun @ GNB W 27 22 21 27 77.8 213 0 7.9 7.9 99.5 1 4 31 125 3 4.0 59 338 5.73 2 2 3 3 2 100 12 8 4 24 6 11 0 1 6 63 0 0 0 32:11
6 6 6 2022-10-16 Sun BAL W 24 20 19 27 70.4 155 2 5.7 7.2 109.3 4 18 31 83 1 2.7 62 238 3.84 1 1 3 3 4 185 11 5 2 18 7 14 0 0 3 25 1 0 1 31:52
7 7 7 2022-10-23 Sun @ JAX W 23 17 19 30 63.3 200 1 6.7 7.3 93.7 1 2 39 236 1 6.1 70 436 6.23 3 3 2 2 2 80 11 13 3 27 6 12 0 1 8 67 0 0 0 34:10
8 8 8 2022-10-30 Sun @ SEA L 13 27 17 31 54.8 147 0 4.7 4.7 67.5 5 29 28 78 1 2.8 64 225 3.52 2 2 1 1 6 322 9 4 1 14 6 16 0 1 6 53 2 0 2 33:34
9 9 10 2022-11-13 Sun HOU W 24 16 13 17 76.5 176 2 10.4 12.7 148.2 3 21 47 191 1 4.1 67 367 5.48 1 1 3 3 6 242 8 10 1 19 7 14 0 0 5 24 0 0 0 33:20
10 10 11 2022-11-20 Sun DET L 18 31 27 44 61.4 324 1 7.4 5.8 72.5 2 17 26 89 2 3.4 72 413 5.74 0 0 2 0 4 153 17 7 1 25 5 13 2 3 8 63 1 2 3 28:12
11 11 12 2022-11-24 Thu @ DAL L 20 28 21 35 60.0 210 1 6.0 6.6 86.6 3 18 21 90 1 4.3 59 300 5.08 2 2 2 2 4 193 11 6 4 21 3 11 0 2 7 66 0 0 0 25:51
12 12 13 2022-12-04 Sun WAS T 20 20 OT 25 31 80.6 182 1 5.9 6.5 101.9 4 18 30 134 1 4.5 65 316 4.86 3 2 2 2 7 324 9 10 1 20 4 13 0 0 4 34 1 0 1 28:49
13 13 14 2022-12-11 Sun PHI L 22 48 23 32 71.9 181 2 5.7 6.9 106.4 7 35 24 123 1 5.1 63 304 4.83 0 0 2 2 5 241 11 7 0 18 4 13 2 4 5 34 1 0 1 27:30
14 14 15 2022-12-18 Sun @ WAS W 20 12 21 32 65.6 160 0 5.0 5.0 77.6 0 0 30 128 1 4.3 62 288 4.65 2 2 2 2 5 213 8 11 0 19 2 10 1 1 5 30 0 0 0 30:30
15 15 16 2022-12-24 Sat @ MIN L 24 27 30 42 71.4 319 1 7.6 7.0 91.3 3 15 21 126 1 6.0 66 445 6.74 3 3 1 1 4 129 15 6 2 23 3 11 1 1 7 63 1 1 2 29:13
16 16 17 2023-01-01 Sun IND W 38 10 19 24 79.2 177 2 7.4 9.0 125.2 0 0 37 217 2 5.9 61 394 6.46 1 1 5 5 1 47 9 14 3 26 4 7 0 1 3 20 1 0 1 31:36
17 17 18 2023-01-08 Sun @ PHI L 16 22 23 40 57.5 155 1 3.9 4.4 74.5 2 13 21 129 1 6.1 63 284 4.51 1 1 1 1 6 264 11 6 1 18 4 14 2 3 8 66 0 0 0 28:34
9-7-1 365 371 346 520 66.5 3157 17 6.1 6.2 88.9 49 274 520 2519 21 4.8 1089 5676 5.21 32 29 34 32 75 3463 170 150 32 352 78 212 10 21 106 827 10 6 16 518:56

2022 Playoffs

Upgraded
2022 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2023-01-15 Sun @ MIN W 31 24 24 35 68.6 289 2 8.3 9.4 112.7 3 12 30 142 2 4.7 68 431 6.34 1 1 4 4 2 90 15 11 2 28 7 13 2 2 5 45 0 0 0 33:36
2 2 20 2023-01-21 Sat @ PHI L 7 38 15 27 55.6 109 0 4.0 2.4 49.8 5 26 20 118 1 5.9 52 227 4.37 0 0 1 1 5 216 8 5 0 13 5 13 1 3 1 5 0 1 1 24:17
1-1 38 62 39 62 62.9 398 2 6.4 6.3 85.3 8 38 50 260 3 5.2 120 658 5.48 1 1 5 5 7 306 23 16 2 41 12 26 3 5 6 50 0 1 1 57:53

2022 Opponent Regular Season

Upgraded
2022 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2022-09-11 Sun @ TEN W 21 20 20 33 60.6 266 2 8.1 9.3 106.4 1 0 26 93 0 3.6 60 359 5.98 3 2 2 2 6 342 13 2 4 19 3 11 0 0 7 50 1 0 1 31:06
2 2 2 2022-09-18 Sun CAR W 19 16 14 29 48.3 129 1 4.4 5.1 72.3 2 16 23 146 0 6.3 54 275 5.09 3 3 1 1 5 212 7 7 4 18 2 12 1 1 5 38 2 0 2 23:55
3 3 3 2022-09-26 Mon DAL L 16 23 21 31 67.7 215 1 6.9 7.6 98.2 0 0 30 176 1 5.9 61 391 6.41 4 3 2 2 4 178 12 9 2 23 5 13 1 1 8 70 0 0 0 32:42
4 4 4 2022-10-02 Sun CHI W 20 12 11 22 50.0 155 0 7.0 7.0 73.1 6 19 32 149 0 4.7 60 304 5.07 4 4 0 0 5 264 6 7 3 16 5 15 0 0 5 65 3 0 3 28:43
5 5 5 2022-10-09 Sun @ GNB W 27 22 25 39 64.1 207 2 5.3 6.3 94.7 2 15 20 94 0 4.7 61 301 4.93 2 2 2 2 3 124 15 5 2 22 4 10 0 1 7 37 0 0 0 27:49
6 6 6 2022-10-16 Sun BAL W 24 20 17 32 53.1 195 1 6.1 5.3 69.1 2 15 24 211 1 8.8 58 406 7.00 3 2 2 2 2 95 13 10 0 23 4 10 0 0 10 74 1 1 2 28:08
7 7 7 2022-10-23 Sun @ JAX W 23 17 22 44 50.0 310 0 7.0 7.0 73.1 0 0 21 142 2 6.8 65 452 6.95 1 1 1 0 2 106 15 7 5 27 6 13 2 4 13 81 1 0 1 25:50
8 8 8 2022-10-30 Sun @ SEA L 13 27 23 34 67.6 190 2 5.6 6.8 101.3 3 22 25 87 1 3.5 62 277 4.47 2 2 3 3 6 291 14 4 1 19 3 13 2 2 3 25 1 0 1 26:26
9 9 10 2022-11-13 Sun HOU W 24 16 22 37 59.5 286 1 7.7 7.1 81.6 4 33 19 101 0 5.3 60 387 6.45 3 3 1 1 5 229 15 6 1 22 3 10 0 0 7 40 1 1 2 26:40
10 10 11 2022-11-20 Sun DET L 18 31 17 26 65.4 165 0 6.3 6.3 83.0 0 0 37 160 4 4.3 63 325 5.16 1 1 4 4 5 241 9 12 2 23 6 13 0 0 5 45 0 0 0 31:48
11 11 12 2022-11-24 Thu @ DAL L 20 28 21 30 70.0 261 2 8.7 7.0 91.1 0 0 39 169 2 4.3 69 430 6.23 1 0 4 4 1 51 13 10 3 26 7 11 0 1 13 86 0 2 2 34:09
12 12 13 2022-12-04 Sun WAS T 20 20 OT 27 41 65.9 246 2 6.0 7.0 98.2 5 29 36 165 0 4.6 82 411 5.01 3 2 2 2 6 265 13 11 1 25 3 14 1 1 7 55 1 0 1 41:11
13 13 14 2022-12-11 Sun PHI L 22 48 21 31 67.7 184 2 5.9 7.2 104.8 4 33 31 253 4 8.2 66 437 6.62 2 2 6 6 2 35 10 15 2 27 6 11 1 1 2 9 0 0 0 32:30
14 14 15 2022-12-18 Sun @ WAS W 20 12 17 29 58.6 228 1 7.9 8.6 95.2 3 21 26 159 0 6.1 58 387 6.67 2 2 1 0 4 177 10 9 1 20 1 10 1 2 6 40 2 0 2 29:30
15 15 16 2022-12-24 Sat @ MIN L 24 27 34 48 70.8 270 3 5.6 6.9 105.4 4 29 19 83 0 4.4 71 353 4.97 2 2 3 3 5 241 17 4 2 23 6 13 0 1 2 14 0 0 0 30:47
16 16 17 2023-01-01 Sun IND W 38 10 17 27 63.0 124 1 4.6 3.7 70.6 2 17 27 128 0 4.7 56 252 4.50 2 1 1 1 4 147 7 5 2 14 3 12 2 2 7 60 0 1 1 28:24
17 17 18 2023-01-08 Sun @ PHI L 16 22 20 35 57.1 207 0 5.9 4.6 62.4 3 22 34 135 1 4.0 72 342 4.75 5 5 1 1 2 67 11 11 1 23 5 14 0 0 4 30 0 1 1 31:26
9-7-1 365 371 349 568 61.4 3638 21 6.4 6.7 87.9 41 271 469 2451 16 5.2 1078 6089 5.65 43 37 36 34 67 3065 200 134 36 370 72 205 11 17 111 819 13 6 19 511:04

2022 Opponent Playoffs

Upgraded
2022 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2023-01-15 Sun @ MIN W 31 24 32 40 80.0 271 2 6.8 7.8 111.6 0 0 16 61 1 3.8 56 332 5.93 1 1 3 3 3 164 16 3 2 21 4 10 1 2 3 12 0 0 0 26:24
2 2 20 2023-01-21 Sat @ PHI L 7 38 16 24 66.7 148 2 6.2 7.8 111.1 1 6 44 268 3 6.1 69 416 6.03 1 1 5 5 3 129 8 17 1 26 10 14 0 0 5 25 0 0 0 35:43
1-1 38 62 48 64 75.0 419 4 6.5 7.8 112.7 1 6 60 329 4 5.5 125 748 5.98 2 2 8 8 6 293 24 20 3 47 14 24 1 2 8 37 0 0 0 62:07