| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1999-09-12 | Sun | CIN | W | 36 | 35 | 21 | 32 | 65.6 | 334 | 3 | 10.4 | 10.9 | 118.5 | 2 | 7 | 18 | 69 | 1 | 3.8 | 52 | 403 | 7.75 | 2 | 2 | 4 | 4 | 2 | 94 | 14 | 6 | 2 | 22 | 3 | 7 | 1 | 1 | 8 | 61 | 3 | 1 | 4 | 23:15 | ||
| 2 | 2 | 2 | 1999-09-19 | Sun | CLE | W | 26 | 9 | 31 | 40 | 77.5 | 310 | 1 | 7.8 | 8.3 | 107.3 | 0 | 0 | 34 | 102 | 2 | 3.0 | 74 | 412 | 5.57 | 2 | 1 | 3 | 3 | 4 | 160 | 15 | 9 | 0 | 24 | 8 | 14 | 0 | 0 | 7 | 70 | 0 | 0 | 0 | 41:20 | ||
| 3 | 3 | 3 | 1999-09-26 | Sun | @ | JAX | W | 20 | 19 | 17 | 32 | 53.1 | 191 | 2 | 6.0 | 5.8 | 79.0 | 2 | 13 | 26 | 51 | 0 | 2.0 | 60 | 242 | 4.03 | 2 | 2 | 2 | 2 | 6 | 222 | 12 | 2 | 1 | 15 | 4 | 13 | 0 | 0 | 9 | 82 | 1 | 1 | 2 | 27:49 | |
| 4 | 4 | 4 | 1999-10-03 | Sun | @ | SFO | L | 22 | 24 | 20 | 40 | 50.0 | 337 | 2 | 8.4 | 8.3 | 85.1 | 3 | 18 | 21 | 55 | 0 | 2.6 | 64 | 392 | 6.13 | 3 | 3 | 1 | 1 | 5 | 205 | 12 | 3 | 2 | 17 | 8 | 17 | 1 | 1 | 4 | 30 | 0 | 1 | 1 | 27:33 | |
| 5 | 5 | 5 | 1999-10-10 | Sun | BAL | W | 14 | 11 | 24 | 35 | 68.6 | 216 | 1 | 6.2 | 6.7 | 94.5 | 0 | 0 | 24 | 56 | 1 | 2.3 | 59 | 272 | 4.61 | 0 | 0 | 2 | 2 | 9 | 396 | 10 | 5 | 1 | 16 | 4 | 13 | 0 | 0 | 15 | 212 | 0 | 0 | 0 | 31:01 | ||
| 6 | 6 | 6 | 1999-10-17 | Sun | @ | NOR | W | 24 | 21 | 12 | 25 | 48.0 | 113 | 2 | 4.5 | 2.5 | 54.2 | 1 | 11 | 35 | 165 | 0 | 4.7 | 61 | 278 | 4.56 | 2 | 1 | 3 | 3 | 5 | 240 | 8 | 7 | 0 | 15 | 4 | 15 | 0 | 0 | 8 | 75 | 1 | 2 | 3 | 29:51 | |
| 7 | 7 | 8 | 1999-10-31 | Sun | STL | W | 24 | 21 | 13 | 29 | 44.8 | 178 | 2 | 6.1 | 7.5 | 88.0 | 1 | 8 | 31 | 103 | 1 | 3.3 | 61 | 281 | 4.61 | 1 | 1 | 3 | 3 | 9 | 414 | 9 | 7 | 1 | 17 | 5 | 15 | 0 | 0 | 8 | 85 | 0 | 0 | 0 | 26:49 | ||
| 8 | 8 | 9 | 1999-11-07 | Sun | @ | MIA | L | 0 | 17 | 22 | 42 | 52.4 | 190 | 0 | 4.5 | 1.3 | 34.8 | 4 | 15 | 23 | 103 | 0 | 4.5 | 69 | 293 | 4.25 | 1 | 0 | 0 | 0 | 6 | 234 | 9 | 5 | 0 | 14 | 5 | 17 | 1 | 3 | 2 | 19 | 0 | 3 | 3 | 31:58 | |
| 9 | 9 | 10 | 1999-11-14 | Sun | @ | CIN | W | 24 | 14 | 12 | 25 | 48.0 | 98 | 0 | 3.9 | 3.9 | 58.4 | 1 | 5 | 37 | 149 | 3 | 4.0 | 63 | 247 | 3.92 | 1 | 1 | 3 | 3 | 7 | 301 | 6 | 9 | 1 | 16 | 3 | 12 | 0 | 1 | 9 | 62 | 1 | 0 | 1 | 32:59 | |
| 10 | 10 | 11 | 1999-11-21 | Sun | PIT | W | 16 | 10 | 14 | 26 | 53.8 | 149 | 0 | 5.7 | 4.0 | 54.8 | 0 | 0 | 32 | 112 | 2 | 3.5 | 58 | 261 | 4.50 | 0 | 0 | 2 | 2 | 6 | 246 | 6 | 9 | 2 | 17 | 3 | 10 | 0 | 0 | 4 | 30 | 0 | 1 | 1 | 31:09 | ||
| 11 | 11 | 12 | 1999-11-28 | Sun | @ | CLE | W | 33 | 21 | 18 | 36 | 50.0 | 179 | 0 | 5.0 | 5.0 | 64.5 | 0 | 0 | 33 | 158 | 3 | 4.8 | 69 | 337 | 4.88 | 3 | 2 | 3 | 3 | 4 | 192 | 11 | 10 | 1 | 22 | 5 | 14 | 2 | 2 | 4 | 18 | 1 | 0 | 1 | 32:36 | |
| 12 | 12 | 13 | 1999-12-05 | Sun | @ | BAL | L | 14 | 41 | 31 | 53 | 58.5 | 288 | 0 | 5.4 | 3.7 | 57.7 | 5 | 27 | 14 | 65 | 1 | 4.6 | 72 | 353 | 4.90 | 2 | 2 | 0 | 0 | 6 | 276 | 14 | 5 | 2 | 21 | 6 | 16 | 1 | 2 | 6 | 91 | 0 | 2 | 2 | 32:19 | |
| 13 | 13 | 14 | 1999-12-09 | Thu | OAK | W | 21 | 14 | 12 | 20 | 60.0 | 103 | 0 | 5.2 | 2.9 | 52.7 | 2 | 11 | 33 | 204 | 3 | 6.2 | 55 | 307 | 5.58 | 0 | 0 | 3 | 3 | 4 | 124 | 5 | 11 | 1 | 17 | 7 | 12 | 0 | 0 | 6 | 55 | 0 | 1 | 1 | 30:51 | ||
| 14 | 14 | 15 | 1999-12-19 | Sun | ATL | W | 30 | 17 | 16 | 30 | 53.3 | 268 | 2 | 8.9 | 10.3 | 106.0 | 2 | 9 | 28 | 131 | 1 | 4.7 | 60 | 399 | 6.65 | 3 | 3 | 3 | 3 | 7 | 308 | 9 | 5 | 0 | 14 | 3 | 14 | 1 | 1 | 14 | 90 | 0 | 0 | 0 | 30:47 | ||
| 15 | 15 | 16 | 1999-12-26 | Sun | JAX | W | 41 | 14 | 26 | 39 | 66.7 | 328 | 5 | 8.4 | 11.0 | 132.3 | 0 | 0 | 37 | 148 | 0 | 4.0 | 76 | 476 | 6.26 | 2 | 2 | 5 | 5 | 4 | 160 | 15 | 9 | 2 | 26 | 11 | 18 | 0 | 1 | 4 | 33 | 0 | 0 | 0 | 38:30 | ||
| 16 | 16 | 17 | 2000-01-02 | Sun | @ | PIT | W | 47 | 36 | 15 | 23 | 65.2 | 203 | 3 | 8.8 | 9.5 | 114.7 | 2 | 13 | 33 | 140 | 1 | 4.2 | 58 | 343 | 5.91 | 1 | 1 | 6 | 6 | 6 | 264 | 12 | 7 | 2 | 21 | 4 | 10 | 0 | 0 | 6 | 56 | 2 | 1 | 3 | 33:19 | |
| 13-3 | 392 | 324 | 304 | 527 | 57.7 | 3485 | 23 | 6.6 | 6.4 | 82.0 | 25 | 137 | 459 | 1811 | 19 | 3.9 | 1011 | 5296 | 5.24 | 25 | 21 | 43 | 43 | 90 | 3836 | 167 | 109 | 18 | 294 | 83 | 217 | 7 | 12 | 114 | 1069 | 9 | 13 | 22 | 502:06 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 2000-01-08 | Sat | BUF | W | 22 | 16 | 13 | 24 | 54.2 | 55 | 0 | 2.3 | 0.4 | 42.4 | 3 | 21 | 39 | 139 | 1 | 3.6 | 66 | 194 | 2.94 | 3 | 2 | 2 | 2 | 7 | 201 | 5 | 8 | 3 | 16 | 4 | 16 | 0 | 0 | 2 | 12 | 1 | 1 | 2 | 35:06 | ||
| 2 | 2 | 19 | 2000-01-16 | Sun | @ | IND | W | 19 | 16 | 13 | 24 | 54.2 | 112 | 0 | 4.7 | 4.7 | 66.7 | 0 | 0 | 33 | 197 | 1 | 6.0 | 57 | 309 | 5.42 | 4 | 4 | 1 | 1 | 5 | 130 | 5 | 7 | 1 | 13 | 3 | 14 | 0 | 0 | 9 | 78 | 1 | 0 | 1 | 31:14 | |
| 3 | 3 | 20 | 2000-01-23 | Sun | @ | JAX | W | 33 | 14 | 14 | 23 | 60.9 | 112 | 1 | 4.9 | 3.8 | 69.5 | 1 | 0 | 34 | 177 | 2 | 5.2 | 58 | 289 | 4.98 | 1 | 1 | 4 | 4 | 5 | 100 | 7 | 8 | 3 | 18 | 3 | 10 | 0 | 0 | 5 | 39 | 3 | 1 | 4 | 31:36 | |
| 4 | 4 | 21 | 2000-01-30 | Sun | N | STL | L | 16 | 23 | 22 | 36 | 61.1 | 208 | 0 | 5.8 | 5.8 | 77.1 | 1 | 6 | 36 | 159 | 2 | 4.4 | 73 | 367 | 5.03 | 3 | 1 | 1 | 1 | 3 | 39 | 13 | 12 | 2 | 27 | 6 | 13 | 1 | 1 | 7 | 45 | 0 | 0 | 0 | 36:26 | |
| 3-1 | 90 | 69 | 62 | 107 | 57.9 | 487 | 1 | 4.6 | 3.9 | 64.7 | 5 | 27 | 142 | 672 | 6 | 4.7 | 254 | 1159 | 4.56 | 11 | 8 | 8 | 8 | 20 | 470 | 30 | 35 | 9 | 74 | 16 | 53 | 1 | 1 | 23 | 174 | 5 | 2 | 7 | 134:22 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1999-09-12 | Sun | CIN | W | 36 | 35 | 20 | 34 | 58.8 | 197 | 2 | 5.8 | 4.3 | 70.3 | 1 | 0 | 42 | 201 | 2 | 4.8 | 77 | 398 | 5.17 | 2 | 2 | 1 | 1 | 4 | 188 | 14 | 12 | 2 | 28 | 7 | 16 | 0 | 0 | 9 | 79 | 0 | 2 | 2 | 36:45 | ||
| 2 | 2 | 2 | 1999-09-19 | Sun | CLE | W | 26 | 9 | 12 | 24 | 50.0 | 90 | 1 | 3.8 | 4.6 | 73.3 | 7 | 44 | 16 | 83 | 0 | 5.2 | 47 | 173 | 3.68 | 1 | 1 | 0 | 0 | 5 | 240 | 6 | 6 | 0 | 12 | 4 | 11 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 18:40 | ||
| 3 | 3 | 3 | 1999-09-26 | Sun | @ | JAX | W | 20 | 19 | 22 | 42 | 52.4 | 232 | 1 | 5.5 | 2.8 | 46.9 | 0 | 0 | 33 | 137 | 0 | 4.2 | 75 | 369 | 4.92 | 1 | 1 | 2 | 2 | 5 | 230 | 14 | 7 | 1 | 22 | 6 | 16 | 0 | 1 | 9 | 79 | 1 | 3 | 4 | 32:11 | |
| 4 | 4 | 4 | 1999-10-03 | Sun | @ | SFO | L | 22 | 24 | 21 | 33 | 63.6 | 243 | 2 | 7.4 | 8.6 | 106.0 | 1 | 0 | 26 | 86 | 1 | 3.3 | 60 | 329 | 5.48 | 1 | 1 | 3 | 3 | 6 | 198 | 13 | 4 | 0 | 17 | 5 | 13 | 0 | 0 | 8 | 67 | 0 | 0 | 0 | 32:27 | |
| 5 | 5 | 5 | 1999-10-10 | Sun | BAL | W | 14 | 11 | 15 | 37 | 40.5 | 178 | 0 | 4.8 | 4.8 | 55.9 | 3 | 29 | 26 | 68 | 0 | 2.6 | 66 | 246 | 3.73 | 3 | 3 | 0 | 0 | 8 | 376 | 8 | 5 | 3 | 16 | 6 | 17 | 0 | 0 | 9 | 81 | 1 | 0 | 1 | 28:59 | ||
| 6 | 6 | 6 | 1999-10-17 | Sun | @ | NOR | W | 24 | 21 | 28 | 45 | 62.2 | 354 | 2 | 7.9 | 6.8 | 83.0 | 0 | 0 | 21 | 55 | 0 | 2.6 | 66 | 409 | 6.20 | 2 | 2 | 1 | 1 | 5 | 190 | 16 | 4 | 2 | 22 | 5 | 12 | 0 | 0 | 13 | 103 | 2 | 2 | 4 | 30:09 | |
| 7 | 7 | 8 | 1999-10-31 | Sun | STL | W | 24 | 21 | 29 | 46 | 63.0 | 287 | 3 | 6.2 | 7.5 | 102.4 | 6 | 41 | 19 | 128 | 0 | 6.7 | 71 | 415 | 5.85 | 2 | 0 | 3 | 3 | 7 | 329 | 15 | 6 | 2 | 23 | 2 | 12 | 1 | 1 | 15 | 97 | 3 | 0 | 3 | 31:43 | ||
| 8 | 8 | 9 | 1999-11-07 | Sun | @ | MIA | L | 0 | 17 | 15 | 25 | 60.0 | 185 | 2 | 7.4 | 9.0 | 109.6 | 4 | 25 | 27 | 52 | 0 | 1.9 | 56 | 237 | 4.23 | 2 | 1 | 2 | 2 | 7 | 308 | 12 | 1 | 1 | 14 | 7 | 15 | 0 | 0 | 5 | 40 | 1 | 0 | 1 | 28:02 | |
| 9 | 9 | 10 | 1999-11-14 | Sun | @ | CIN | W | 24 | 14 | 18 | 32 | 56.3 | 197 | 1 | 6.2 | 6.8 | 85.0 | 7 | 39 | 19 | 67 | 0 | 3.5 | 58 | 264 | 4.55 | 1 | 0 | 2 | 2 | 5 | 185 | 12 | 1 | 2 | 15 | 3 | 12 | 0 | 2 | 8 | 66 | 4 | 0 | 4 | 27:01 | |
| 10 | 10 | 11 | 1999-11-21 | Sun | PIT | W | 16 | 10 | 18 | 30 | 60.0 | 161 | 1 | 5.4 | 4.5 | 71.7 | 5 | 16 | 20 | 106 | 0 | 5.3 | 55 | 267 | 4.85 | 2 | 1 | 1 | 1 | 4 | 212 | 7 | 5 | 2 | 14 | 6 | 12 | 0 | 0 | 11 | 74 | 0 | 1 | 1 | 28:51 | ||
| 11 | 11 | 12 | 1999-11-28 | Sun | @ | CLE | W | 33 | 21 | 19 | 35 | 54.3 | 228 | 2 | 6.5 | 7.7 | 93.5 | 7 | 34 | 24 | 81 | 1 | 3.4 | 66 | 309 | 4.68 | 0 | 0 | 3 | 3 | 6 | 234 | 12 | 5 | 1 | 18 | 5 | 15 | 2 | 3 | 5 | 30 | 2 | 0 | 2 | 27:24 | |
| 12 | 12 | 13 | 1999-12-05 | Sun | @ | BAL | L | 14 | 41 | 18 | 31 | 58.1 | 332 | 4 | 10.7 | 13.3 | 134.7 | 1 | 0 | 22 | 116 | 0 | 5.3 | 54 | 448 | 8.30 | 2 | 2 | 5 | 5 | 3 | 123 | 12 | 4 | 1 | 17 | 5 | 12 | 0 | 0 | 9 | 68 | 1 | 0 | 1 | 27:41 | |
| 13 | 13 | 14 | 1999-12-09 | Thu | OAK | W | 21 | 14 | 20 | 28 | 71.4 | 253 | 1 | 9.0 | 8.1 | 96.3 | 4 | 20 | 22 | 111 | 1 | 5.0 | 54 | 364 | 6.74 | 2 | 0 | 2 | 2 | 2 | 76 | 14 | 6 | 1 | 21 | 4 | 9 | 0 | 0 | 8 | 44 | 2 | 1 | 3 | 29:09 | ||
| 14 | 14 | 15 | 1999-12-19 | Sun | ATL | W | 30 | 17 | 24 | 43 | 55.8 | 291 | 2 | 6.8 | 4.6 | 63.2 | 2 | 19 | 19 | 56 | 0 | 2.9 | 64 | 347 | 5.42 | 1 | 1 | 2 | 2 | 4 | 168 | 17 | 3 | 4 | 23 | 3 | 10 | 0 | 1 | 5 | 46 | 3 | 3 | 6 | 29:13 | ||
| 15 | 15 | 16 | 1999-12-26 | Sun | JAX | W | 41 | 14 | 12 | 33 | 36.4 | 172 | 0 | 5.2 | 1.1 | 16.2 | 4 | 24 | 18 | 65 | 1 | 3.6 | 55 | 237 | 4.31 | 0 | 0 | 2 | 2 | 6 | 234 | 8 | 5 | 3 | 16 | 1 | 9 | 0 | 1 | 4 | 29 | 0 | 3 | 3 | 21:30 | ||
| 16 | 16 | 17 | 2000-01-02 | Sun | @ | PIT | W | 47 | 36 | 21 | 39 | 53.8 | 295 | 2 | 7.6 | 7.4 | 84.9 | 2 | 14 | 29 | 138 | 2 | 4.8 | 70 | 433 | 6.19 | 0 | 0 | 4 | 4 | 3 | 150 | 13 | 7 | 3 | 22 | 1 | 9 | 1 | 5 | 8 | 100 | 3 | 1 | 4 | 26:41 | |
| 13-3 | 392 | 324 | 312 | 557 | 56.0 | 3695 | 26 | 6.6 | 6.3 | 80.0 | 54 | 305 | 383 | 1550 | 8 | 4.0 | 994 | 5245 | 5.28 | 22 | 15 | 33 | 33 | 80 | 3441 | 193 | 81 | 28 | 300 | 70 | 200 | 4 | 14 | 128 | 1010 | 24 | 16 | 40 | 456:26 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 2000-01-08 | Sat | BUF | W | 22 | 16 | 10 | 22 | 45.5 | 96 | 0 | 4.4 | 4.4 | 58.1 | 6 | 35 | 27 | 123 | 2 | 4.6 | 55 | 219 | 3.98 | 1 | 1 | 0 | 1 | 6 | 140 | 6 | 6 | 1 | 13 | 5 | 13 | 0 | 0 | 10 | 59 | 2 | 0 | 2 | 24:54 | ||
| 2 | 2 | 19 | 2000-01-16 | Sun | @ | IND | W | 19 | 16 | 19 | 43 | 44.2 | 227 | 0 | 5.3 | 5.3 | 60.9 | 0 | 0 | 22 | 78 | 1 | 3.5 | 65 | 305 | 4.69 | 3 | 3 | 1 | 1 | 7 | 240 | 13 | 3 | 3 | 19 | 5 | 15 | 0 | 1 | 7 | 60 | 0 | 0 | 0 | 28:46 | |
| 3 | 3 | 20 | 2000-01-23 | Sun | @ | JAX | W | 33 | 14 | 19 | 38 | 50.0 | 211 | 1 | 5.6 | 3.7 | 53.7 | 3 | 15 | 23 | 144 | 1 | 6.3 | 64 | 355 | 5.55 | 0 | 0 | 2 | 2 | 3 | 40 | 12 | 5 | 2 | 20 | 3 | 10 | 0 | 2 | 9 | 100 | 4 | 2 | 6 | 28:24 | |
| 4 | 4 | 21 | 2000-01-30 | Sun | N | STL | L | 16 | 23 | 24 | 45 | 53.3 | 407 | 2 | 9.0 | 9.9 | 99.0 | 1 | 7 | 13 | 29 | 0 | 2.2 | 59 | 436 | 7.39 | 4 | 3 | 2 | 2 | 2 | 154 | 18 | 1 | 4 | 23 | 5 | 12 | 0 | 1 | 8 | 60 | 0 | 0 | 0 | 23:34 | |
| 3-1 | 90 | 69 | 72 | 148 | 48.6 | 941 | 3 | 6.4 | 6.2 | 70.2 | 10 | 57 | 85 | 374 | 4 | 4.4 | 243 | 1315 | 5.41 | 8 | 7 | 5 | 6 | 18 | 574 | 49 | 15 | 10 | 75 | 18 | 50 | 0 | 4 | 34 | 279 | 6 | 2 | 8 | 105:38 | ||||||||

We're Social...for Statheads
Site Last Updated: Monday, July 6, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.