| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2003-09-07 | Sun | OAK | W | 25 | 20 | 25 | 38 | 65.8 | 258 | 2 | 6.8 | 6.7 | 93.0 | 1 | 11 | 28 | 76 | 0 | 2.7 | 67 | 334 | 4.99 | 4 | 4 | 2 | 1 | 5 | 209 | 17 | 1 | 2 | 20 | 5 | 13 | 0 | 0 | 11 | 111 | 1 | 1 | 2 | 34:57 | ||
| 2 | 2 | 2 | 2003-09-14 | Sun | @ | IND | L | 7 | 33 | 22 | 34 | 64.7 | 183 | 1 | 5.4 | 4.6 | 79.2 | 5 | 26 | 19 | 53 | 0 | 2.8 | 58 | 236 | 4.07 | 0 | 0 | 1 | 1 | 6 | 241 | 11 | 2 | 1 | 14 | 4 | 13 | 1 | 2 | 10 | 99 | 1 | 1 | 2 | 29:10 | |
| 3 | 3 | 3 | 2003-09-21 | Sun | NOR | W | 27 | 12 | 24 | 35 | 68.6 | 280 | 2 | 8.0 | 9.1 | 111.7 | 2 | 1 | 35 | 105 | 1 | 3.0 | 72 | 385 | 5.35 | 2 | 2 | 3 | 3 | 1 | 41 | 18 | 8 | 2 | 28 | 8 | 14 | 1 | 1 | 3 | 14 | 1 | 0 | 1 | 39:11 | ||
| 4 | 4 | 4 | 2003-09-28 | Sun | @ | PIT | W | 30 | 13 | 15 | 16 | 93.8 | 158 | 3 | 9.9 | 13.6 | 148.2 | 1 | 3 | 22 | 40 | 0 | 1.8 | 39 | 198 | 5.08 | 0 | 0 | 4 | 4 | 7 | 302 | 7 | 1 | 1 | 9 | 3 | 10 | 0 | 0 | 10 | 77 | 0 | 0 | 0 | 24:10 | |
| 5 | 5 | 5 | 2003-10-05 | Sun | @ | NWE | L | 30 | 38 | 23 | 45 | 51.1 | 341 | 0 | 7.6 | 6.6 | 68.7 | 2 | 19 | 27 | 70 | 2 | 2.6 | 74 | 411 | 5.55 | 6 | 5 | 1 | 1 | 3 | 134 | 16 | 4 | 3 | 23 | 6 | 15 | 1 | 1 | 8 | 66 | 0 | 1 | 1 | 31:55 | |
| 6 | 6 | 6 | 2003-10-12 | Sun | HOU | W | 38 | 17 | 18 | 27 | 66.7 | 421 | 3 | 15.6 | 17.8 | 146.8 | 1 | 0 | 33 | 114 | 1 | 3.5 | 61 | 535 | 8.77 | 1 | 1 | 5 | 5 | 4 | 162 | 17 | 5 | 0 | 22 | 5 | 11 | 0 | 0 | 8 | 69 | 1 | 0 | 1 | 33:43 | ||
| 7 | 7 | 7 | 2003-10-19 | Sun | @ | CAR | W | 37 | 17 | 13 | 25 | 52.0 | 214 | 2 | 8.6 | 10.2 | 112.1 | 3 | 26 | 36 | 134 | 1 | 3.7 | 64 | 348 | 5.44 | 3 | 3 | 4 | 4 | 7 | 303 | 10 | 5 | 0 | 15 | 5 | 17 | 1 | 2 | 5 | 40 | 0 | 0 | 0 | 33:28 | |
| 8 | 8 | 8 | 2003-10-26 | Sun | @ | JAX | W | 30 | 17 | 21 | 27 | 77.8 | 187 | 1 | 6.9 | 6.0 | 92.4 | 0 | 0 | 38 | 133 | 2 | 3.5 | 65 | 320 | 4.92 | 3 | 3 | 3 | 3 | 3 | 149 | 11 | 11 | 1 | 23 | 8 | 14 | 1 | 1 | 8 | 49 | 0 | 1 | 1 | 39:14 | |
| 9 | 9 | 10 | 2003-11-09 | Sun | MIA | W | 31 | 7 | 19 | 26 | 73.1 | 223 | 2 | 8.6 | 10.1 | 124.4 | 0 | 0 | 38 | 101 | 1 | 2.7 | 64 | 324 | 5.06 | 1 | 1 | 4 | 4 | 6 | 241 | 13 | 4 | 0 | 17 | 5 | 14 | 0 | 2 | 5 | 25 | 0 | 0 | 0 | 37:33 | ||
| 10 | 10 | 11 | 2003-11-16 | Sun | JAX | W | 10 | 3 | 13 | 26 | 50.0 | 150 | 1 | 5.8 | 4.8 | 67.1 | 2 | 16 | 32 | 96 | 0 | 3.0 | 60 | 246 | 4.10 | 2 | 1 | 1 | 1 | 4 | 174 | 8 | 5 | 0 | 13 | 7 | 15 | 0 | 1 | 2 | 12 | 2 | 1 | 3 | 29:32 | ||
| 11 | 11 | 12 | 2003-11-23 | Sun | @ | ATL | W | 38 | 31 | 18 | 26 | 69.2 | 203 | 3 | 7.8 | 10.1 | 132.2 | 1 | 9 | 35 | 144 | 1 | 4.1 | 62 | 347 | 5.60 | 2 | 1 | 5 | 5 | 5 | 258 | 13 | 7 | 0 | 20 | 4 | 12 | 0 | 0 | 9 | 62 | 1 | 0 | 1 | 32:55 | |
| 12 | 12 | 13 | 2003-12-01 | Mon | @ | NYJ | L | 17 | 24 | 21 | 35 | 60.0 | 263 | 2 | 7.5 | 6.1 | 79.7 | 2 | 9 | 23 | 84 | 0 | 3.7 | 60 | 347 | 5.78 | 2 | 1 | 2 | 2 | 2 | 90 | 14 | 4 | 1 | 19 | 7 | 14 | 0 | 1 | 5 | 36 | 0 | 2 | 2 | 28:42 | |
| 13 | 13 | 14 | 2003-12-07 | Sun | IND | L | 27 | 29 | 22 | 38 | 57.9 | 234 | 2 | 6.2 | 7.2 | 93.6 | 1 | 1 | 19 | 93 | 1 | 4.9 | 58 | 327 | 5.64 | 2 | 2 | 1 | 1 | 2 | 91 | 15 | 5 | 3 | 23 | 6 | 10 | 0 | 0 | 10 | 67 | 4 | 0 | 4 | 26:06 | ||
| 14 | 14 | 15 | 2003-12-14 | Sun | BUF | W | 28 | 26 | 26 | 41 | 63.4 | 263 | 2 | 6.4 | 7.4 | 101.2 | 4 | 32 | 32 | 86 | 1 | 2.7 | 77 | 349 | 4.53 | 3 | 2 | 2 | 2 | 6 | 249 | 17 | 6 | 0 | 23 | 9 | 17 | 0 | 0 | 6 | 68 | 1 | 0 | 1 | 36:45 | ||
| 15 | 15 | 16 | 2003-12-21 | Sun | @ | HOU | W | 27 | 24 | 17 | 36 | 47.2 | 268 | 2 | 7.4 | 7.3 | 79.4 | 0 | 0 | 35 | 182 | 0 | 5.2 | 71 | 450 | 6.34 | 2 | 2 | 3 | 3 | 7 | 321 | 11 | 9 | 1 | 21 | 3 | 13 | 1 | 2 | 6 | 42 | 0 | 1 | 1 | 36:18 | |
| 16 | 16 | 17 | 2003-12-28 | Sun | TAM | W | 33 | 13 | 18 | 27 | 66.7 | 232 | 2 | 8.6 | 8.4 | 102.7 | 0 | 0 | 34 | 112 | 0 | 3.3 | 61 | 344 | 5.64 | 4 | 4 | 3 | 3 | 3 | 152 | 13 | 7 | 0 | 20 | 1 | 9 | 0 | 1 | 4 | 50 | 0 | 1 | 1 | 32:13 | ||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 2004-01-03 | Sat | @ | BAL | W | 20 | 17 | 14 | 23 | 60.9 | 159 | 1 | 6.9 | 1.9 | 56.5 | 0 | 0 | 40 | 165 | 1 | 4.1 | 63 | 324 | 5.14 | 2 | 2 | 2 | 2 | 6 | 161 | 6 | 10 | 0 | 16 | 6 | 15 | 0 | 0 | 6 | 55 | 0 | 3 | 3 | 35:08 | |
| 2 | 2 | 19 | 2004-01-10 | Sat | @ | NWE | L | 14 | 17 | 18 | 26 | 69.2 | 200 | 1 | 7.7 | 6.7 | 90.2 | 3 | 10 | 26 | 84 | 1 | 3.2 | 55 | 284 | 5.16 | 1 | 0 | 2 | 2 | 4 | 54 | 11 | 4 | 1 | 16 | 7 | 13 | 0 | 1 | 9 | 55 | 0 | 1 | 1 | 31:58 | |
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2003-09-07 | Sun | OAK | W | 25 | 20 | 24 | 39 | 61.5 | 246 | 2 | 6.3 | 7.3 | 98.7 | 4 | 18 | 10 | 34 | 0 | 3.4 | 53 | 280 | 5.28 | 2 | 2 | 2 | 2 | 7 | 353 | 10 | 0 | 3 | 13 | 1 | 12 | 0 | 0 | 17 | 173 | 1 | 0 | 1 | 25:03 | ||
| 2 | 2 | 2 | 2003-09-14 | Sun | @ | IND | L | 7 | 33 | 14 | 21 | 66.7 | 164 | 1 | 7.8 | 8.8 | 107.8 | 1 | 9 | 34 | 127 | 1 | 3.7 | 56 | 291 | 5.20 | 4 | 4 | 3 | 3 | 4 | 155 | 8 | 9 | 3 | 20 | 3 | 12 | 1 | 1 | 6 | 38 | 0 | 0 | 0 | 30:50 | |
| 3 | 3 | 3 | 2003-09-21 | Sun | NOR | W | 27 | 12 | 15 | 23 | 65.2 | 165 | 1 | 7.2 | 8.0 | 104.4 | 3 | 20 | 15 | 23 | 0 | 1.5 | 41 | 188 | 4.59 | 1 | 1 | 1 | 1 | 3 | 139 | 8 | 2 | 1 | 11 | 3 | 8 | 0 | 1 | 5 | 27 | 2 | 0 | 2 | 20:49 | ||
| 4 | 4 | 4 | 2003-09-28 | Sun | @ | PIT | W | 30 | 13 | 31 | 47 | 66.0 | 307 | 0 | 6.5 | 4.6 | 68.7 | 3 | 25 | 25 | 69 | 1 | 2.8 | 75 | 376 | 5.01 | 3 | 2 | 1 | 1 | 3 | 120 | 16 | 5 | 4 | 25 | 4 | 13 | 2 | 3 | 8 | 80 | 0 | 2 | 2 | 35:50 | |
| 5 | 5 | 5 | 2003-10-05 | Sun | @ | NWE | L | 30 | 38 | 17 | 31 | 54.8 | 193 | 1 | 6.2 | 6.9 | 88.0 | 3 | 26 | 27 | 161 | 3 | 6.0 | 61 | 354 | 5.80 | 3 | 1 | 5 | 5 | 2 | 64 | 10 | 9 | 2 | 21 | 6 | 12 | 0 | 1 | 9 | 55 | 0 | 0 | 0 | 28:05 | |
| 6 | 6 | 6 | 2003-10-12 | Sun | HOU | W | 38 | 17 | 25 | 42 | 59.5 | 367 | 2 | 8.7 | 6.5 | 74.6 | 1 | 4 | 16 | 91 | 0 | 5.7 | 59 | 458 | 7.76 | 1 | 1 | 2 | 2 | 6 | 239 | 15 | 6 | 3 | 24 | 2 | 9 | 0 | 0 | 6 | 50 | 0 | 3 | 3 | 26:17 | ||
| 7 | 7 | 7 | 2003-10-19 | Sun | @ | CAR | W | 37 | 17 | 31 | 49 | 63.3 | 339 | 2 | 6.9 | 7.7 | 99.2 | 4 | 23 | 17 | 44 | 0 | 2.6 | 70 | 383 | 5.47 | 1 | 1 | 2 | 2 | 6 | 265 | 14 | 3 | 2 | 19 | 4 | 14 | 1 | 2 | 5 | 45 | 4 | 0 | 4 | 26:32 | |
| 8 | 8 | 8 | 2003-10-26 | Sun | @ | JAX | W | 30 | 17 | 24 | 39 | 61.5 | 239 | 2 | 6.1 | 4.8 | 75.2 | 2 | 5 | 11 | 54 | 0 | 4.9 | 52 | 293 | 5.63 | 1 | 1 | 2 | 2 | 3 | 141 | 12 | 3 | 0 | 15 | 5 | 10 | 0 | 1 | 5 | 45 | 1 | 2 | 3 | 20:46 | |
| 9 | 9 | 10 | 2003-11-09 | Sun | MIA | W | 31 | 7 | 19 | 33 | 57.6 | 165 | 1 | 5.0 | 1.5 | 45.1 | 4 | 16 | 16 | 59 | 0 | 3.7 | 53 | 224 | 4.23 | 0 | 0 | 1 | 1 | 7 | 292 | 7 | 4 | 1 | 12 | 1 | 10 | 0 | 0 | 4 | 30 | 2 | 3 | 5 | 22:27 | ||
| 10 | 10 | 11 | 2003-11-16 | Sun | JAX | W | 10 | 3 | 15 | 31 | 48.4 | 145 | 0 | 4.7 | 1.8 | 35.8 | 1 | 6 | 30 | 126 | 0 | 4.2 | 62 | 271 | 4.37 | 2 | 1 | 0 | 0 | 6 | 248 | 8 | 8 | 0 | 16 | 2 | 13 | 2 | 3 | 3 | 15 | 0 | 2 | 2 | 30:28 | ||
| 11 | 11 | 12 | 2003-11-23 | Sun | @ | ATL | W | 38 | 31 | 19 | 32 | 59.4 | 257 | 2 | 8.0 | 7.9 | 95.3 | 2 | 19 | 20 | 25 | 1 | 1.3 | 54 | 282 | 5.22 | 1 | 1 | 4 | 4 | 5 | 183 | 12 | 2 | 2 | 16 | 2 | 11 | 1 | 2 | 5 | 40 | 1 | 1 | 2 | 27:05 | |
| 12 | 12 | 13 | 2003-12-01 | Mon | @ | NYJ | L | 17 | 24 | 18 | 23 | 78.3 | 223 | 2 | 9.7 | 7.5 | 101.3 | 2 | 8 | 30 | 97 | 1 | 3.2 | 55 | 320 | 5.82 | 1 | 1 | 3 | 3 | 3 | 120 | 10 | 8 | 1 | 19 | 4 | 9 | 1 | 1 | 3 | 17 | 0 | 2 | 2 | 31:18 | |
| 13 | 13 | 14 | 2003-12-07 | Sun | IND | L | 27 | 29 | 22 | 34 | 64.7 | 224 | 0 | 6.6 | 6.6 | 83.9 | 2 | 4 | 34 | 116 | 2 | 3.4 | 70 | 340 | 4.86 | 5 | 5 | 2 | 2 | 4 | 144 | 10 | 8 | 3 | 21 | 5 | 14 | 1 | 1 | 6 | 57 | 0 | 0 | 0 | 33:54 | ||
| 14 | 14 | 15 | 2003-12-14 | Sun | BUF | W | 28 | 26 | 17 | 30 | 56.7 | 152 | 2 | 5.1 | 6.4 | 94.9 | 3 | 16 | 20 | 89 | 0 | 4.5 | 53 | 241 | 4.55 | 2 | 2 | 2 | 2 | 7 | 307 | 8 | 4 | 1 | 13 | 2 | 12 | 1 | 1 | 3 | 15 | 1 | 0 | 1 | 23:15 | ||
| 15 | 15 | 16 | 2003-12-21 | Sun | @ | HOU | W | 27 | 24 | 17 | 34 | 50.0 | 235 | 1 | 6.9 | 4.9 | 58.7 | 1 | 7 | 18 | 91 | 1 | 5.1 | 53 | 326 | 6.15 | 1 | 1 | 3 | 3 | 7 | 332 | 9 | 4 | 1 | 14 | 4 | 12 | 0 | 0 | 7 | 75 | 1 | 2 | 3 | 23:42 | |
| 16 | 16 | 17 | 2003-12-28 | Sun | TAM | W | 33 | 13 | 24 | 38 | 63.2 | 185 | 1 | 4.9 | 0.7 | 46.1 | 2 | 17 | 19 | 89 | 0 | 4.7 | 59 | 274 | 4.64 | 2 | 2 | 1 | 1 | 5 | 188 | 10 | 4 | 2 | 16 | 3 | 13 | 1 | 1 | 4 | 31 | 0 | 4 | 4 | 27:47 | ||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 2004-01-03 | Sat | @ | BAL | W | 20 | 17 | 20 | 37 | 54.1 | 201 | 1 | 5.4 | 3.5 | 57.7 | 2 | 13 | 16 | 54 | 0 | 3.4 | 55 | 255 | 4.64 | 1 | 1 | 2 | 2 | 8 | 312 | 11 | 1 | 0 | 12 | 3 | 12 | 0 | 0 | 8 | 70 | 0 | 2 | 2 | 24:52 | |
| 2 | 2 | 19 | 2004-01-10 | Sat | @ | NWE | L | 14 | 17 | 21 | 41 | 51.2 | 201 | 1 | 4.9 | 5.4 | 73.3 | 0 | 0 | 27 | 96 | 1 | 3.6 | 68 | 297 | 4.37 | 2 | 1 | 2 | 2 | 4 | 43 | 10 | 7 | 1 | 18 | 7 | 16 | 2 | 3 | 2 | 14 | 1 | 0 | 1 | 28:02 | |

We're Social...for Statheads
Site Last Updated: Tuesday, July 7, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.