| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2000-09-03 | Sun | BAL | L | 0 | 16 | 17 | 39 | 43.6 | 193 | 0 | 4.9 | 4.9 | 59.7 | 1 | 6 | 18 | 30 | 0 | 1.7 | 58 | 223 | 3.84 | 1 | 0 | 0 | 0 | 6 | 306 | 9 | 2 | 1 | 12 | 4 | 14 | 0 | 2 | 2 | 15 | 1 | 0 | 1 | 24:53 | ||
| 2 | 2 | 3 | 2000-09-17 | Sun | @ | CLE | L | 20 | 23 | 14 | 29 | 48.3 | 166 | 0 | 5.7 | 4.2 | 54.0 | 3 | 15 | 31 | 170 | 2 | 5.5 | 63 | 336 | 5.33 | 2 | 2 | 2 | 2 | 4 | 156 | 7 | 11 | 1 | 19 | 2 | 11 | 2 | 2 | 4 | 35 | 0 | 1 | 1 | 31:12 | |
| 3 | 3 | 4 | 2000-09-24 | Sun | TEN | L | 20 | 23 | 19 | 37 | 51.4 | 249 | 0 | 6.7 | 6.7 | 74.2 | 3 | 11 | 25 | 115 | 2 | 4.6 | 65 | 364 | 5.60 | 3 | 2 | 2 | 2 | 7 | 336 | 12 | 6 | 2 | 20 | 5 | 15 | 0 | 0 | 5 | 35 | 1 | 0 | 1 | 29:28 | ||
| 4 | 4 | 5 | 2000-10-01 | Sun | @ | JAX | W | 24 | 13 | 10 | 16 | 62.5 | 123 | 0 | 7.7 | 4.9 | 62.5 | 2 | 9 | 44 | 209 | 3 | 4.8 | 62 | 332 | 5.35 | 1 | 1 | 3 | 3 | 3 | 102 | 5 | 13 | 4 | 22 | 4 | 11 | 0 | 0 | 7 | 55 | 2 | 1 | 3 | 35:10 | |
| 5 | 5 | 6 | 2000-10-08 | Sun | @ | NYJ | W | 20 | 3 | 17 | 26 | 65.4 | 137 | 1 | 5.3 | 6.0 | 91.8 | 1 | 3 | 41 | 193 | 1 | 4.7 | 68 | 330 | 4.85 | 2 | 2 | 2 | 2 | 5 | 165 | 11 | 7 | 3 | 21 | 10 | 18 | 0 | 0 | 7 | 57 | 0 | 0 | 0 | 37:43 | |
| 6 | 6 | 7 | 2000-10-15 | Sun | CIN | W | 15 | 0 | 13 | 33 | 39.4 | 171 | 1 | 5.2 | 5.8 | 66.9 | 1 | 2 | 32 | 103 | 0 | 3.2 | 66 | 274 | 4.15 | 2 | 2 | 1 | 1 | 12 | 528 | 7 | 4 | 2 | 13 | 4 | 17 | 0 | 0 | 8 | 65 | 0 | 0 | 0 | 31:21 | ||
| 7 | 7 | 8 | 2000-10-22 | Sun | CLE | W | 22 | 0 | 10 | 25 | 40.0 | 105 | 0 | 4.2 | 4.2 | 55.4 | 3 | 15 | 45 | 143 | 1 | 3.2 | 73 | 248 | 3.40 | 5 | 5 | 1 | 1 | 5 | 225 | 6 | 8 | 3 | 17 | 5 | 16 | 1 | 1 | 5 | 47 | 0 | 0 | 0 | 39:35 | ||
| 8 | 8 | 9 | 2000-10-29 | Sun | @ | BAL | W | 9 | 6 | 9 | 18 | 50.0 | 111 | 1 | 6.2 | 7.3 | 93.1 | 5 | 22 | 34 | 120 | 0 | 3.5 | 57 | 231 | 4.05 | 1 | 1 | 1 | 0 | 7 | 280 | 5 | 8 | 1 | 14 | 5 | 15 | 0 | 0 | 3 | 20 | 1 | 0 | 1 | 31:58 | |
| 9 | 9 | 10 | 2000-11-05 | Sun | @ | TEN | L | 7 | 9 | 7 | 22 | 31.8 | 93 | 1 | 4.2 | 3.1 | 46.0 | 2 | 19 | 20 | 74 | 0 | 3.7 | 44 | 167 | 3.80 | 0 | 0 | 1 | 1 | 6 | 276 | 5 | 4 | 1 | 10 | 4 | 11 | 0 | 0 | 4 | 25 | 2 | 1 | 3 | 20:30 | |
| 10 | 10 | 11 | 2000-11-12 | Sun | PHI | L | 23 | 26 | OT | 14 | 31 | 45.2 | 140 | 0 | 4.5 | 3.1 | 47.6 | 3 | 19 | 37 | 182 | 1 | 4.9 | 71 | 322 | 4.54 | 3 | 3 | 2 | 2 | 7 | 294 | 7 | 11 | 3 | 21 | 4 | 15 | 0 | 0 | 13 | 141 | 0 | 1 | 1 | 33:06 | |
| 11 | 11 | 12 | 2000-11-19 | Sun | JAX | L | 24 | 34 | 13 | 27 | 48.1 | 155 | 1 | 5.7 | 3.1 | 52.7 | 5 | 33 | 24 | 147 | 2 | 6.1 | 56 | 302 | 5.39 | 2 | 1 | 1 | 1 | 4 | 184 | 7 | 7 | 1 | 15 | 5 | 12 | 1 | 1 | 4 | 30 | 3 | 2 | 5 | 25:40 | ||
| 12 | 12 | 13 | 2000-11-26 | Sun | @ | CIN | W | 48 | 28 | 12 | 22 | 54.5 | 187 | 3 | 8.5 | 11.2 | 126.7 | 4 | 22 | 38 | 185 | 2 | 4.9 | 64 | 372 | 5.81 | 2 | 2 | 6 | 6 | 4 | 164 | 10 | 11 | 0 | 21 | 9 | 15 | 0 | 0 | 4 | 35 | 0 | 0 | 0 | 30:49 | |
| 13 | 13 | 14 | 2000-12-03 | Sun | OAK | W | 21 | 20 | 15 | 26 | 57.7 | 112 | 2 | 4.3 | 4.1 | 82.7 | 5 | 31 | 32 | 199 | 1 | 6.2 | 63 | 311 | 4.94 | 0 | 0 | 3 | 3 | 7 | 301 | 9 | 10 | 0 | 19 | 6 | 13 | 0 | 0 | 3 | 15 | 0 | 1 | 1 | 31:53 | ||
| 14 | 14 | 15 | 2000-12-10 | Sun | @ | NYG | L | 10 | 30 | 20 | 34 | 58.8 | 217 | 1 | 6.4 | 5.6 | 76.1 | 2 | 7 | 20 | 47 | 0 | 2.4 | 56 | 264 | 4.71 | 3 | 1 | 1 | 1 | 3 | 135 | 10 | 3 | 4 | 17 | 5 | 13 | 0 | 2 | 5 | 42 | 0 | 1 | 1 | 27:46 | |
| 15 | 15 | 16 | 2000-12-16 | Sat | WAS | W | 24 | 3 | 11 | 21 | 52.4 | 174 | 0 | 8.3 | 8.3 | 80.5 | 1 | 1 | 45 | 200 | 2 | 4.4 | 67 | 374 | 5.58 | 1 | 1 | 3 | 3 | 5 | 215 | 7 | 11 | 3 | 21 | 5 | 14 | 1 | 2 | 6 | 40 | 1 | 0 | 1 | 35:07 | ||
| 16 | 16 | 17 | 2000-12-24 | Sun | @ | SDG | W | 34 | 21 | 16 | 33 | 48.5 | 185 | 1 | 5.6 | 3.5 | 51.3 | 2 | 5 | 41 | 131 | 2 | 3.2 | 76 | 316 | 4.16 | 2 | 2 | 4 | 4 | 6 | 276 | 11 | 8 | 2 | 21 | 9 | 19 | 0 | 0 | 1 | 10 | 0 | 2 | 2 | 39:21 | |
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2000-09-03 | Sun | BAL | L | 0 | 16 | 18 | 32 | 56.3 | 196 | 1 | 6.1 | 6.8 | 85.3 | 1 | 3 | 36 | 140 | 0 | 3.9 | 69 | 336 | 4.87 | 3 | 3 | 1 | 1 | 7 | 280 | 9 | 9 | 0 | 18 | 5 | 16 | 1 | 1 | 6 | 42 | 0 | 0 | 0 | 35:07 | ||
| 2 | 2 | 3 | 2000-09-17 | Sun | @ | CLE | L | 20 | 23 | 23 | 31 | 74.2 | 316 | 2 | 10.2 | 11.5 | 127.9 | 0 | 0 | 23 | 61 | 0 | 2.7 | 54 | 377 | 6.98 | 3 | 3 | 2 | 2 | 4 | 196 | 9 | 5 | 0 | 14 | 6 | 13 | 0 | 0 | 4 | 26 | 1 | 0 | 1 | 28:48 | |
| 3 | 3 | 4 | 2000-09-24 | Sun | TEN | L | 20 | 23 | 16 | 30 | 53.3 | 287 | 1 | 9.6 | 5.7 | 58.6 | 1 | 5 | 31 | 85 | 1 | 2.7 | 62 | 372 | 6.00 | 3 | 3 | 2 | 2 | 4 | 168 | 11 | 3 | 1 | 15 | 7 | 14 | 0 | 0 | 3 | 25 | 0 | 3 | 3 | 30:32 | ||
| 4 | 4 | 5 | 2000-10-01 | Sun | @ | JAX | W | 24 | 13 | 23 | 45 | 51.1 | 180 | 1 | 4.0 | 3.4 | 63.7 | 7 | 45 | 16 | 26 | 0 | 1.6 | 68 | 206 | 3.03 | 2 | 2 | 1 | 1 | 4 | 200 | 16 | 1 | 0 | 17 | 5 | 15 | 2 | 4 | 10 | 75 | 1 | 1 | 2 | 24:50 | |
| 5 | 5 | 6 | 2000-10-08 | Sun | @ | NYJ | W | 20 | 3 | 13 | 26 | 50.0 | 94 | 0 | 3.6 | 0.2 | 27.6 | 1 | 5 | 21 | 112 | 0 | 5.3 | 48 | 206 | 4.29 | 2 | 1 | 0 | 0 | 4 | 184 | 6 | 5 | 1 | 12 | 4 | 9 | 0 | 0 | 6 | 45 | 2 | 2 | 4 | 22:17 | |
| 6 | 6 | 7 | 2000-10-15 | Sun | CIN | W | 15 | 0 | 14 | 36 | 38.9 | 112 | 0 | 3.1 | 0.6 | 27.1 | 4 | 24 | 26 | 120 | 0 | 4.6 | 66 | 232 | 3.52 | 0 | 0 | 0 | 0 | 10 | 440 | 6 | 6 | 0 | 12 | 3 | 17 | 1 | 2 | 6 | 46 | 1 | 2 | 3 | 28:39 | ||
| 7 | 7 | 8 | 2000-10-22 | Sun | CLE | W | 22 | 0 | 10 | 23 | 43.5 | 55 | 0 | 2.4 | -3.5 | 11.2 | 1 | 8 | 19 | 49 | 0 | 2.6 | 43 | 104 | 2.42 | 1 | 0 | 0 | 0 | 8 | 384 | 3 | 1 | 1 | 5 | 1 | 12 | 0 | 0 | 8 | 77 | 0 | 3 | 3 | 20:25 | ||
| 8 | 8 | 9 | 2000-10-29 | Sun | @ | BAL | W | 9 | 6 | 12 | 25 | 48.0 | 139 | 0 | 5.6 | 3.8 | 50.7 | 3 | 13 | 27 | 135 | 0 | 5.0 | 55 | 274 | 4.98 | 2 | 2 | 0 | 0 | 4 | 128 | 8 | 6 | 0 | 14 | 3 | 11 | 0 | 1 | 4 | 20 | 2 | 1 | 3 | 28:02 | |
| 9 | 9 | 10 | 2000-11-05 | Sun | @ | TEN | L | 7 | 9 | 20 | 31 | 64.5 | 216 | 0 | 7.0 | 5.5 | 72.9 | 1 | 11 | 40 | 148 | 0 | 3.7 | 72 | 364 | 5.06 | 4 | 3 | 0 | 0 | 5 | 205 | 13 | 6 | 2 | 21 | 6 | 15 | 1 | 1 | 14 | 115 | 0 | 1 | 1 | 39:30 | |
| 10 | 10 | 11 | 2000-11-12 | Sun | PHI | L | 23 | 26 | OT | 26 | 55 | 47.3 | 202 | 2 | 3.7 | 4.4 | 69.7 | 3 | 11 | 22 | 88 | 0 | 4.0 | 80 | 290 | 3.63 | 5 | 4 | 2 | 2 | 7 | 287 | 13 | 1 | 7 | 21 | 5 | 17 | 1 | 1 | 9 | 61 | 1 | 0 | 1 | 31:10 | |
| 11 | 11 | 12 | 2000-11-19 | Sun | JAX | L | 24 | 34 | 17 | 31 | 54.8 | 177 | 1 | 5.7 | 4.9 | 70.6 | 3 | 13 | 36 | 240 | 3 | 6.7 | 70 | 417 | 5.96 | 2 | 2 | 4 | 4 | 5 | 215 | 9 | 11 | 0 | 20 | 6 | 14 | 0 | 1 | 8 | 55 | 1 | 1 | 2 | 34:20 | ||
| 12 | 12 | 13 | 2000-11-26 | Sun | @ | CIN | W | 48 | 28 | 10 | 20 | 50.0 | 100 | 1 | 5.0 | 6.0 | 87.3 | 4 | 29 | 41 | 209 | 3 | 5.1 | 65 | 309 | 4.75 | 0 | 0 | 4 | 4 | 4 | 144 | 8 | 14 | 1 | 23 | 4 | 12 | 1 | 2 | 3 | 15 | 3 | 0 | 3 | 29:11 | |
| 13 | 13 | 14 | 2000-12-03 | Sun | OAK | W | 21 | 20 | 21 | 40 | 52.5 | 273 | 1 | 6.8 | 7.3 | 82.6 | 0 | 0 | 28 | 117 | 0 | 4.2 | 68 | 390 | 5.74 | 3 | 2 | 2 | 2 | 4 | 172 | 14 | 5 | 1 | 20 | 7 | 16 | 1 | 2 | 3 | 31 | 2 | 0 | 2 | 28:07 | ||
| 14 | 14 | 15 | 2000-12-10 | Sun | @ | NYG | L | 10 | 30 | 24 | 35 | 68.6 | 326 | 2 | 9.3 | 10.5 | 117.9 | 1 | 7 | 26 | 68 | 1 | 2.6 | 62 | 394 | 6.35 | 3 | 3 | 3 | 3 | 1 | 25 | 16 | 3 | 1 | 20 | 9 | 14 | 0 | 1 | 6 | 91 | 0 | 0 | 0 | 32:14 | |
| 15 | 15 | 16 | 2000-12-16 | Sat | WAS | W | 24 | 3 | 18 | 32 | 56.3 | 207 | 0 | 6.5 | 3.7 | 53.0 | 3 | 24 | 21 | 64 | 0 | 3.0 | 56 | 271 | 4.84 | 1 | 1 | 0 | 0 | 5 | 205 | 8 | 4 | 2 | 14 | 3 | 12 | 0 | 1 | 7 | 70 | 3 | 2 | 5 | 24:53 | ||
| 16 | 16 | 17 | 2000-12-24 | Sun | @ | SDG | W | 34 | 21 | 15 | 29 | 51.7 | 140 | 1 | 4.8 | 4.0 | 66.9 | 6 | 31 | 12 | 31 | 1 | 2.6 | 47 | 171 | 3.64 | 0 | 0 | 3 | 3 | 8 | 408 | 4 | 2 | 0 | 6 | 4 | 14 | 0 | 0 | 8 | 82 | 1 | 1 | 2 | 20:39 | |

We're Social...for Statheads
Site Last Updated: Tuesday, July 7, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.