| Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1991-09-01 | Sun | @ | HOU | L | 17 | 47 | 14 | 31 | 45.2 | 224 | 2 | 7.2 | 5.6 | 64.4 | 2 | 20 | 17 | 62 | 0 | 3.6 | 50 | 286 | 5.72 | 1 | 1 | 2 | 2 | 3 | 122 | 11 | 4 | 12 | 0 | 2 | 8 | 54 | 2 | 2 | 4 | 21:29 | |
| 2 | 2 | 2 | 1991-09-08 | Sun | DEN | W | 16 | 13 | 12 | 19 | 63.2 | 140 | 1 | 7.4 | 8.4 | 103.0 | 5 | 28 | 38 | 133 | 0 | 3.5 | 62 | 273 | 4.40 | 4 | 3 | 1 | 1 | 4 | 163 | 16 | 7 | 15 | 0 | 0 | 10 | 76 | 0 | 0 | 35:28 | |||
| 3 | 3 | 3 | 1991-09-15 | Sun | IND | W | 16 | 0 | 13 | 22 | 59.1 | 153 | 1 | 7.0 | 7.9 | 95.5 | 3 | 28 | 32 | 115 | 0 | 3.6 | 57 | 268 | 4.70 | 3 | 3 | 1 | 1 | 5 | 222 | 15 | 7 | 14 | 0 | 0 | 8 | 70 | 0 | 0 | 32:55 | |||
| 4 | 4 | 4 | 1991-09-22 | Sun | @ | ATL | L | 17 | 21 | 10 | 32 | 31.3 | 87 | 2 | 2.7 | 1.2 | 35.4 | 3 | 29 | 26 | 72 | 0 | 2.8 | 61 | 159 | 2.61 | 1 | 1 | 2 | 2 | 7 | 317 | 12 | 5 | 16 | 0 | 1 | 9 | 82 | 1 | 2 | 3 | 30:35 | |
| 5 | 5 | 5 | 1991-09-29 | Sun | SFO | W | 12 | 6 | 14 | 25 | 56.0 | 127 | 0 | 5.1 | 5.1 | 69.9 | 3 | 17 | 32 | 93 | 0 | 2.9 | 60 | 220 | 3.67 | 4 | 4 | 0 | 0 | 3 | 122 | 18 | 4 | 13 | 0 | 0 | 3 | 15 | 1 | 0 | 1 | 33:38 | ||
| 6 | 6 | 6 | 1991-10-06 | Sun | SDG | L | 13 | 21 | 15 | 23 | 65.2 | 178 | 1 | 7.7 | 4.7 | 66.9 | 1 | 6 | 22 | 99 | 0 | 4.5 | 46 | 277 | 6.02 | 2 | 2 | 1 | 1 | 2 | 87 | 16 | 3 | 8 | 0 | 0 | 7 | 65 | 1 | 2 | 3 | 27:09 | ||
| 7 | 7 | 7 | 1991-10-13 | Sun | @ | SEA | W | 23 | 20 | OT | 28 | 52 | 53.8 | 274 | 2 | 5.3 | 4.3 | 65.7 | 0 | 0 | 27 | 146 | 0 | 5.4 | 79 | 420 | 5.32 | 4 | 3 | 2 | 2 | 3 | 141 | 25 | 7 | 15 | 2 | 2 | 9 | 85 | 3 | 2 | 5 | 37:15 |
| 8 | 8 | 8 | 1991-10-20 | Sun | RAM | W | 20 | 17 | 15 | 26 | 57.7 | 255 | 1 | 9.8 | 8.8 | 87.8 | 2 | 16 | 24 | 84 | 1 | 3.5 | 52 | 339 | 6.52 | 3 | 2 | 2 | 2 | 3 | 153 | 18 | 4 | 10 | 0 | 0 | 4 | 51 | 1 | 1 | 2 | 28:13 | ||
| 9 | 9 | 9 | 1991-10-28 | Mon | @ | KAN | L | 21 | 24 | 13 | 27 | 48.1 | 249 | 1 | 9.2 | 5.0 | 53.4 | 4 | 35 | 25 | 73 | 1 | 2.9 | 56 | 322 | 5.75 | 2 | 2 | 2 | 1 | 3 | 146 | 15 | 4 | 12 | 1 | 2 | 10 | 80 | 3 | 3 | 28:53 | ||
| 10 | 10 | 11 | 1991-11-10 | Sun | @ | DEN | W | 17 | 16 | 13 | 20 | 65.0 | 126 | 2 | 6.3 | 8.3 | 115.8 | 3 | 25 | 28 | 118 | 0 | 4.2 | 51 | 244 | 4.78 | 2 | 1 | 2 | 2 | 6 | 300 | 13 | 4 | 12 | 0 | 0 | 7 | 59 | 0 | 0 | 27:58 | ||
| 11 | 11 | 12 | 1991-11-17 | Sun | SEA | W | 31 | 7 | 16 | 20 | 80.0 | 226 | 3 | 11.3 | 14.3 | 153.3 | 1 | 11 | 34 | 116 | 1 | 3.4 | 55 | 342 | 6.22 | 1 | 1 | 4 | 4 | 3 | 135 | 20 | 7 | 11 | 0 | 0 | 6 | 60 | 1 | 0 | 1 | 34:03 | ||
| 12 | 12 | 13 | 1991-11-24 | Sun | @ | CIN | W | 38 | 14 | 4 | 10 | 40.0 | 19 | 0 | 1.9 | 1.9 | 47.9 | 1 | 11 | 34 | 157 | 3 | 4.6 | 45 | 176 | 3.91 | 1 | 1 | 5 | 5 | 4 | 182 | 14 | 3 | 8 | 0 | 0 | 6 | 66 | 1 | 0 | 1 | 25:45 | |
| 13 | 13 | 14 | 1991-12-01 | Sun | @ | SDG | W | 9 | 7 | 12 | 29 | 41.4 | 122 | 0 | 4.2 | -0.4 | 14.5 | 0 | 0 | 34 | 161 | 0 | 4.7 | 63 | 283 | 4.49 | 3 | 3 | 0 | 0 | 6 | 212 | 14 | 3 | 14 | 1 | 1 | 8 | 88 | 3 | 3 | 31:27 | ||
| 14 | 14 | 15 | 1991-12-08 | Sun | BUF | L | 27 | 30 | OT | 11 | 21 | 52.4 | 250 | 1 | 11.9 | 8.6 | 71.6 | 1 | 2 | 45 | 136 | 2 | 3.0 | 67 | 386 | 5.76 | 2 | 2 | 3 | 3 | 6 | 280 | 18 | 5 | 15 | 2 | 2 | 5 | 50 | 1 | 2 | 3 | 36:07 | |
| 15 | 15 | 16 | 1991-12-16 | Mon | @ | NOR | L | 0 | 27 | 7 | 17 | 41.2 | 46 | 0 | 2.7 | 0.1 | 24.4 | 4 | 30 | 15 | 71 | 0 | 4.7 | 36 | 117 | 3.25 | 1 | 0 | 0 | 0 | 6 | 280 | 6 | 2 | 9 | 0 | 0 | 11 | 67 | 1 | 1 | 2 | 19:24 | |
| 16 | 16 | 17 | 1991-12-22 | Sun | KAN | L | 21 | 27 | 23 | 40 | 57.5 | 243 | 3 | 6.1 | 7.6 | 100.3 | 0 | 0 | 13 | 70 | 0 | 5.4 | 53 | 313 | 5.91 | 0 | 0 | 3 | 3 | 3 | 99 | 17 | 6 | 11 | 1 | 2 | 6 | 45 | 0 | 0 | 20:51 | |||
| 9-7 | 298 | 297 | 220 | 414 | 53.1 | 2719 | 20 | 6.6 | 5.6 | 71.7 | 33 | 258 | 446 | 1706 | 8 | 3.8 | 893 | 4425 | 4.96 | 34 | 29 | 30 | 29 | 67 | 2961 | 248 | 75 | 195 | 7 | 12 | 117 | 1013 | 13 | 18 | 31 | 471:10 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 1991-12-28 | Sat | @ | KAN | L | 6 | 10 | 12 | 23 | 52.2 | 124 | 0 | 5.4 | -2.4 | 28.4 | 2 | 16 | 30 | 152 | 0 | 5.1 | 55 | 276 | 5.02 | 2 | 2 | 0 | 0 | 1 | 20 | 16 | 4 | 11 | 0 | 0 | 9 | 75 | 2 | 4 | 6 | 29:28 | |
| 0-1 | 6 | 10 | 12 | 23 | 52.2 | 124 | 0 | 5.4 | -2.4 | 28.4 | 2 | 16 | 30 | 152 | 0 | 5.1 | 55 | 276 | 5.02 | 2 | 2 | 0 | 0 | 1 | 20 | 16 | 4 | 11 | 0 | 0 | 9 | 75 | 2 | 4 | 6 | 29:28 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1991-09-01 | Sun | @ | HOU | L | 17 | 47 | 20 | 36 | 55.6 | 240 | 2 | 6.7 | 7.8 | 94.7 | 3 | 28 | 36 | 219 | 3 | 6.1 | 75 | 459 | 6.12 | 2 | 2 | 6 | 5 | 3 | 106 | 25 | 10 | 16 | 0 | 0 | 7 | 80 | 1 | 0 | 1 | 38:31 | |
| 2 | 2 | 2 | 1991-09-08 | Sun | DEN | W | 16 | 13 | 15 | 29 | 51.7 | 214 | 1 | 7.4 | 8.1 | 87.4 | 5 | 26 | 17 | 33 | 0 | 1.9 | 51 | 247 | 4.84 | 2 | 2 | 1 | 1 | 5 | 182 | 12 | 4 | 13 | 2 | 2 | 8 | 53 | 1 | 0 | 1 | 24:32 | ||
| 3 | 3 | 3 | 1991-09-15 | Sun | IND | W | 16 | 0 | 21 | 32 | 65.6 | 193 | 0 | 6.0 | 6.0 | 81.9 | 3 | 27 | 22 | 73 | 0 | 3.3 | 57 | 266 | 4.67 | 2 | 0 | 0 | 0 | 4 | 159 | 16 | 2 | 11 | 1 | 2 | 2 | 20 | 2 | 0 | 2 | 27:05 | ||
| 4 | 4 | 4 | 1991-09-22 | Sun | @ | ATL | L | 17 | 21 | 17 | 31 | 54.8 | 240 | 2 | 7.7 | 4.7 | 62.0 | 1 | 2 | 26 | 80 | 0 | 3.1 | 58 | 320 | 5.52 | 1 | 0 | 3 | 3 | 5 | 190 | 16 | 5 | 12 | 0 | 0 | 9 | 74 | 1 | 3 | 4 | 29:25 | |
| 5 | 5 | 5 | 1991-09-29 | Sun | SFO | W | 12 | 6 | 18 | 35 | 51.4 | 213 | 0 | 6.1 | 3.5 | 46.5 | 2 | 4 | 18 | 126 | 0 | 7.0 | 55 | 339 | 6.16 | 2 | 2 | 0 | 0 | 3 | 156 | 17 | 4 | 11 | 0 | 1 | 8 | 68 | 2 | 2 | 26:22 | |||
| 6 | 6 | 6 | 1991-10-06 | Sun | SDG | L | 13 | 21 | 12 | 22 | 54.5 | 100 | 1 | 4.5 | 5.5 | 81.6 | 3 | 18 | 36 | 158 | 2 | 4.4 | 61 | 258 | 4.23 | 0 | 0 | 3 | 3 | 5 | 195 | 17 | 8 | 15 | 1 | 2 | 7 | 81 | 0 | 0 | 32:51 | |||
| 7 | 7 | 7 | 1991-10-13 | Sun | @ | SEA | W | 23 | 20 | OT | 10 | 25 | 40.0 | 145 | 1 | 5.8 | 1.2 | 33.3 | 2 | 2 | 31 | 119 | 0 | 3.8 | 58 | 264 | 4.55 | 2 | 2 | 2 | 2 | 5 | 229 | 12 | 4 | 13 | 1 | 2 | 8 | 64 | 3 | 3 | 29:22 | |
| 8 | 8 | 8 | 1991-10-20 | Sun | RAM | W | 20 | 17 | 22 | 35 | 62.9 | 294 | 2 | 8.4 | 7.0 | 84.7 | 1 | 6 | 21 | 53 | 0 | 2.5 | 57 | 347 | 6.09 | 1 | 1 | 2 | 2 | 4 | 154 | 21 | 6 | 11 | 0 | 0 | 7 | 43 | 1 | 2 | 3 | 31:47 | ||
| 9 | 9 | 9 | 1991-10-28 | Mon | @ | KAN | L | 21 | 24 | 19 | 30 | 63.3 | 148 | 2 | 4.9 | 4.8 | 83.7 | 1 | 13 | 32 | 119 | 1 | 3.7 | 63 | 267 | 4.24 | 1 | 1 | 3 | 3 | 3 | 118 | 19 | 5 | 13 | 2 | 3 | 8 | 68 | 1 | 1 | 31:07 | ||
| 10 | 10 | 11 | 1991-11-10 | Sun | @ | DEN | W | 17 | 16 | 13 | 31 | 41.9 | 183 | 1 | 5.9 | 3.6 | 45.5 | 1 | 8 | 39 | 200 | 1 | 5.1 | 71 | 383 | 5.39 | 2 | 1 | 2 | 1 | 3 | 112 | 23 | 10 | 16 | 1 | 1 | 5 | 41 | 1 | 2 | 3 | 32:02 | |
| 11 | 11 | 12 | 1991-11-17 | Sun | SEA | W | 31 | 7 | 24 | 38 | 63.2 | 162 | 1 | 4.3 | 4.8 | 81.2 | 7 | 58 | 7 | 23 | 0 | 3.3 | 52 | 185 | 3.56 | 0 | 0 | 1 | 1 | 5 | 208 | 13 | 3 | 10 | 0 | 2 | 5 | 49 | 1 | 0 | 1 | 25:57 | ||
| 12 | 12 | 13 | 1991-11-24 | Sun | @ | CIN | W | 38 | 14 | 17 | 31 | 54.8 | 114 | 1 | 3.7 | 0.0 | 34.3 | 4 | 27 | 33 | 165 | 1 | 5.0 | 68 | 279 | 4.10 | 1 | 0 | 2 | 2 | 4 | 158 | 21 | 6 | 15 | 0 | 0 | 9 | 58 | 2 | 3 | 5 | 34:15 | |
| 13 | 13 | 14 | 1991-12-01 | Sun | @ | SDG | W | 9 | 7 | 12 | 27 | 44.4 | 124 | 0 | 4.6 | 2.9 | 42.8 | 3 | 26 | 28 | 75 | 1 | 2.7 | 58 | 199 | 3.43 | 1 | 0 | 1 | 1 | 6 | 183 | 12 | 4 | 13 | 1 | 2 | 3 | 21 | 2 | 1 | 3 | 28:43 | |
| 14 | 14 | 15 | 1991-12-08 | Sun | BUF | L | 27 | 30 | OT | 33 | 52 | 63.5 | 330 | 2 | 6.3 | 6.3 | 86.2 | 3 | 17 | 21 | 79 | 1 | 3.8 | 76 | 409 | 5.38 | 4 | 1 | 4 | 3 | 4 | 161 | 25 | 6 | 15 | 1 | 2 | 10 | 57 | 1 | 1 | 26:27 | ||
| 15 | 15 | 16 | 1991-12-16 | Mon | @ | NOR | L | 0 | 27 | 28 | 39 | 71.8 | 314 | 0 | 8.1 | 8.1 | 95.5 | 1 | 6 | 32 | 161 | 2 | 5.0 | 72 | 475 | 6.60 | 3 | 2 | 3 | 3 | 2 | 50 | 26 | 9 | 15 | 0 | 0 | 11 | 93 | 1 | 0 | 1 | 40:36 | |
| 16 | 16 | 17 | 1991-12-22 | Sun | KAN | L | 21 | 27 | 14 | 20 | 70.0 | 262 | 2 | 13.1 | 15.1 | 145.8 | 2 | 15 | 48 | 206 | 1 | 4.3 | 70 | 468 | 6.69 | 4 | 2 | 3 | 3 | 0 | 0 | 30 | 8 | 12 | 0 | 0 | 4 | 35 | 0 | 0 | 39:09 | |||
| 9-7 | 298 | 297 | 295 | 513 | 57.5 | 3276 | 18 | 6.4 | 5.5 | 73.7 | 42 | 283 | 447 | 1889 | 13 | 4.2 | 1002 | 5165 | 5.15 | 28 | 16 | 36 | 33 | 61 | 2361 | 305 | 94 | 211 | 10 | 19 | 111 | 905 | 13 | 18 | 31 | 498:11 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 1991-12-28 | Sat | @ | KAN | L | 6 | 10 | 9 | 14 | 64.3 | 73 | 1 | 5.2 | 3.4 | 71.4 | 2 | 16 | 39 | 131 | 0 | 3.4 | 55 | 204 | 3.71 | 3 | 1 | 1 | 1 | 2 | 184 | 16 | 5 | 12 | 1 | 1 | 3 | 29 | 1 | 1 | 2 | 30:32 | |
| 0-1 | 6 | 10 | 9 | 14 | 64.3 | 73 | 1 | 5.2 | 3.4 | 71.4 | 2 | 16 | 39 | 131 | 0 | 3.4 | 55 | 204 | 3.71 | 3 | 1 | 1 | 1 | 2 | 184 | 16 | 5 | 12 | 1 | 1 | 3 | 29 | 1 | 1 | 2 | 30:32 | ||||||||

We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 11:11PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.