Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
Team Stats | 324 | 4694 | 1046 | 4.5 | 22 | 10 | 298 | 362 | 592 | 3323 | 13 | 12 | 5.2 | 189 | 407 | 1371 | 17 | 3.4 | 84 | 77 | 672 | 25 | 184 | 31.5 | 10.3 | Own 34.1 | 2:46 | 5.88 | 25.5 | 1.60 |
Opp. Stats | 280 | 4653 | 950 | 4.9 | 39 | 11 | 262 | 273 | 493 | 2951 | 20 | 28 | 5.5 | 156 | 415 | 1702 | 8 | 4.1 | 86 | 91 | 742 | 20 | 190 | 27.9 | 18.9 | Own 29.2 | 2:24 | 5.2 | 24.3 | 1.43 |
Lg Rank Offense | 15 | 26 | 5 | 8 | 9 | 3 | 15 | 28 | 2 | 28 | 25 | 30 | 2 | 30 | 11 | 30 | 2 | 4 | 2 | 21 | 12 | |||||||||
Lg Rank Defense | 8 | 6 | 2 | 20 | 3 | 8 | 5 | 16 | 2 | 9 | 10 | 12 | 6 | 18 | 19 | 3 | 3 | 4 | 3 | 6 | 10 |
Schedule & Game Results
Score | Offense | Defense | Expected Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
1 | Sun | September 9 | 12:03PM ET | boxscore | W | 1-0 | @ | Dallas Cowboys | 10 | 6 | 19 | 263 | 192 | 71 | 2 | 8 | 127 | 28 | 99 | 3 | -2.79 | 18.31 | -12.61 | |
3 | Sun | September 30 | 1:00PM ET | boxscore | L | 1-1 | @ | Minnesota Vikings | 16 | 20 | 20 | 331 | 223 | 108 | 1 | 25 | 402 | 312 | 90 | 2 | 6.70 | -10.60 | 1.18 | |
4 | Sun | October 7 | 4:15PM ET | boxscore | W | 2-1 | Green Bay Packers | 14 | 10 | 12 | 253 | 154 | 99 | 1 | 15 | 322 | 253 | 69 | 3 | -5.50 | 12.55 | -4.76 | ||
5 | Sun | October 14 | 1:04PM ET | boxscore | L | OT | 2-2 | @ | Tennessee Titans | 28 | 31 | 22 | 306 | 282 | 24 | 1 | 21 | 365 | 223 | 142 | 1 | 11.96 | -8.12 | -5.84 |
6 | Sun | October 21 | 1:01PM ET | boxscore | L | 2-3 | Pittsburgh Steelers | 10 | 17 | 19 | 278 | 214 | 64 | 1 | 17 | 344 | 124 | 220 | 3 | -2.93 | -6.60 | 1.11 | ||
7 | Sun | October 28 | 1:01PM ET | boxscore | W | 3-3 | Minnesota Vikings | 41 | 14 | 26 | 446 | 269 | 177 | 1 | 11 | 195 | 130 | 65 | 1 | 21.92 | 10.86 | -0.35 | ||
8 | Sun | November 4 | 1:02PM ET | boxscore | L | 3-4 | @ | Green Bay Packers | 20 | 21 | 15 | 194 | 133 | 61 | 16 | 352 | 168 | 184 | 3 | -10.47 | 7.40 | 1.00 | ||
9 | Sun | November 11 | 1:03PM ET | boxscore | W | 4-4 | @ | Detroit Lions | 20 | 17 | 16 | 274 | 175 | 99 | 1 | 19 | 270 | 218 | 52 | 3 | -3.59 | 8.28 | -1.41 | |
10 | Sun | November 18 | 4:15PM ET | boxscore | L | 4-5 | Chicago Bears | 24 | 27 | 26 | 414 | 395 | 19 | 4 | 13 | 274 | 206 | 68 | 1 | -4.37 | 5.95 | -4.98 | ||
11 | Mon | November 26 | 9:10PM ET | boxscore | W | 5-5 | @ | St. Louis Rams | 24 | 17 | 18 | 264 | 173 | 91 | 1 | 19 | 345 | 269 | 76 | 6 | -0.31 | 6.41 | 3.32 | |
12 | Sun | December 2 | 1:02PM ET | boxscore | W | OT | 6-5 | @ | Cincinnati Bengals | 16 | 13 | 19 | 264 | 199 | 65 | 1 | 17 | 201 | 115 | 86 | 2 | -9.02 | 12.18 | -0.62 |
13 | Sun | December 9 | 1:01PM ET | boxscore | W | 7-5 | Detroit Lions | 15 | 12 | 24 | 356 | 275 | 81 | 2 | 14 | 253 | 151 | 102 | 1 | 7.24 | 1.31 | 2.65 | ||
14 | Sun | December 16 | 1:02PM ET | boxscore | L | 7-6 | @ | Chicago Bears | 3 | 27 | 10 | 238 | 177 | 61 | 4 | 21 | 379 | 172 | 207 | 1 | -27.51 | 4.23 | -4.02 | |
15 | Sun | December 23 | 1:01PM ET | boxscore | W | 8-6 | New Orleans Saints | 48 | 21 | 23 | 364 | 207 | 157 | 16 | 271 | 230 | 41 | 4 | 14.54 | 11.47 | 1.55 | |||
16 | Sat | December 29 | 9:07PM ET | boxscore | W | 9-6 | Baltimore Ravens | 22 | 10 | 13 | 213 | 90 | 123 | 15 | 257 | 167 | 90 | 3 | -13.38 | 24.54 | 4.45 | |||
17 | Sun | January 6 | 8:30PM ET | boxscore | L | 9-7 | Philadelphia Eagles | 13 | 17 | 16 | 236 | 165 | 71 | 2 | 15 | 296 | 185 | 111 | 2 | -3.54 | 3.50 | -3.65 | ||
Playoffs | ||||||||||||||||||||||||
Wild Card | Sat | January 12 | 4:39PM ET | boxscore | L | 9-8 | @ | Philadelphia Eagles | 9 | 31 | 16 | 258 | 195 | 63 | 4 | 17 | 334 | 186 | 148 | 1 | -17.30 | -6.23 | 3.72 |
Team Conversions
Downs | Red Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
Team Stats | 228 | 80 | 35.1% | 17 | 11 | 64.7% | 53 | 24 | 45.3% |
Opp. Stats | 216 | 78 | 36.1% | 13 | 4 | 30.8% | 39 | 18 | 46.2% |
Lg Rank Offense | 23 | 4 | 19 | ||||||
Lg Rank Defense | 12 | 7 | 12 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns