NFL Combine Results | Pro-Football-Reference.com: Query Results
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
User's Notes:
Rk | Year | Player | Pos | AV | School | College | Height | Wt | 40YD | Vertical | BenchReps | Broad Jump | 3Cone â¼ |
Shuttle | Drafted (tm/rnd/yr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | Ameer Abdullah | RB | 6 | Nebraska | College Stats | 5-9 | 205 | 4.60 | 42.5 | 24 | 130 | 6.79 | 3.95 | Detroit Lions / 2nd / 54th pick / 2015 |
2 | 2014 | Brandin Cooks | WR | 25 | Oregon State | College Stats | 5-10 | 189 | 4.33 | 36.0 | 16 | 120 | 6.76 | 3.81 | New Orleans Saints / 1st / 20th pick / 2014 |
3 | 2002 | Randy Fasani | QB | 1 | Stanford | College Stats | 6-3 | 224 | 4.77 | 31.5 | 106 | 6.75 | 3.87 | Carolina Panthers / 5th / 137th pick / 2002 | |
4 | 2014 | Isaiah Burse | WR | Fresno State | College Stats | 5-10 | 188 | 4.58 | 31.0 | 16 | 115 | 6.74 | 3.94 | ||
5 | 2003 | Ryan Hoag | WR | Gustavus Adolphus | 6-2 | 200 | 4.51 | 38.0 | 125 | 6.72 | 3.95 | ||||
6 | 2004 | Lane Danielson | WR | Iowa State | 6-0 | 197 | 4.60 | 31.0 | 117 | 6.72 | 3.94 | ||||
7 | 2002 | Deion Branch | WR | 64 | Louisville | College Stats | 5-9 | 191 | 4.47 | 36.0 | 117 | 6.71 | 3.78 | New England Patriots / 2nd / 65th pick / 2002 | |
8 | 2005 | Chad Owens | WR | 0 | Hawaii | College Stats | 5-7 | 183 | 4.62 | 37.0 | 116 | 6.70 | 3.94 | Jacksonville Jaguars / 6th / 185th pick / 2005 | |
9 | 2014 | Bruce Ellington | WR | 2 | South Carolina | College Stats | 5-9 | 197 | 4.45 | 39.5 | 15 | 120 | 6.69 | 3.95 | San Francisco 49ers / 4th / 106th pick / 2014 |
10 | 2014 | Odell Beckham, Jr. | WR | 34 | LSU | College Stats | 5-11 | 198 | 4.38 | 38.5 | 7 | 122 | 6.69 | 3.94 | New York Giants / 1st / 12th pick / 2014 |
11 | 2002 | Tim Carter | WR | 10 | Auburn | College Stats | 6-0 | 190 | 4.32 | 39.0 | 126 | 6.68 | 3.93 | New York Giants / 2nd / 46th pick / 2002 | |
12 | 2011 | Austin Pettis | WR | 8 | Boise State | College Stats | 6-3 | 209 | 4.56 | 33.5 | 14 | 120 | 6.68 | 3.88 | St. Louis Rams / 3rd / 78th pick / 2011 |
13 | 2002 | Ryan Tolhurst | WR | Richmond | 5-11 | 196 | 4.49 | 38.0 | 123 | 6.65 | 3.88 | ||||
14 | 2000 | Matt Farmer | WR | Air Force | 6-0 | 190 | 4.51 | 33.0 | 108 | 6.63 | 3.94 | ||||
15 | 2000 | Dante' Hall | RB | Texas A&M | 5-8 | 191 | 4.44 | 38.0 | 18 | 123 | 6.62 | 3.82 | |||
16 | 2000 | Troy Walters | WR | 13 | Stanford | College Stats | 5-6 | 171 | 4.55 | 32.5 | 106 | 6.61 | 3.84 | Minnesota Vikings / 5th / 165th pick / 2000 | |
17 | 2005 | Courtney Roby | WR | 3 | Indiana | College Stats | 6-0 | 189 | 4.41 | 36.5 | 126 | 6.60 | 3.94 | Tennessee Titans / 3rd / 68th pick / 2005 | |
18 | 2001 | Kevin Kasper | WR | 2 | Iowa | College Stats | 6-0 | 199 | 4.42 | 43.5 | 126 | 6.56 | 3.73 | Denver Broncos / 6th / 190th pick / 2001 | |
19 | 2014 | Damian Copeland | WR | Louisville | College Stats | 5-11 | 184 | 4.50 | 40.0 | 12 | 120 | 6.53 | 3.90 | ||
20 | 2012 | Chris Rainey | RB | 1 | Florida | College Stats | 5-8 | 180 | 4.36 | 36.5 | 16 | 120 | 6.50 | 3.93 | Pittsburgh Steelers / 5th / 159th pick / 2012 |
21 | 2011 | Jeff Maehl | WR | 1 | Oregon | College Stats | 6-1 | 190 | 4.56 | 33.5 | 115 | 6.42 | 3.94 |
Please report any abuse.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, September 29, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.