Are You a Stathead?
Every week during the season, we'll send you an email to your inbox with scores, this week's schedule, top performers, fantasy drops and adds, new debuts and interesting tidbits. View a sample email. It's also available for hockey, basketball and baseball.
Our Customizable Draft Finder lets you slice and dice the draft in more ways than you can imagine.
Drafted Players
Misc | Approx Val | Passing | Rushing | Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Pick | Tm | Player | Pos | Age | To | AP1 | PB | St | CarAV | DrAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Int | Sk | College/Univ | |
1 | 1 | SFO | Alex Smith | QB | 21 | 2018 | 0 | 3 | 11 | 96 | 29 | 166 | 3082 | 4941 | 34068 | 193 | 101 | 570 | 2601 | 15 | 3 | -7 | 0 | 9 | Utah | College Stats | ||
1 | 2 | MIA | Ronnie Brown | RB | 23 | 2014 | 0 | 1 | 5 | 41 | 36 | 132 | 4 | 12 | 63 | 2 | 0 | 1281 | 5391 | 38 | 246 | 1966 | 2 | 13 | Auburn | College Stats | ||
1 | 3 | CLE | Braylon Edwards | WR | 22 | 2012 | 0 | 1 | 5 | 41 | 28 | 112 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 359 | 5522 | 40 | 24 | Michigan | College Stats | ||
1 | 4 | CHI | Cedric Benson | RB | 22 | 2012 | 0 | 0 | 5 | 34 | 9 | 96 | 0 | 0 | 0 | 0 | 0 | 1600 | 6017 | 32 | 120 | 833 | 1 | 6 | Texas | College Stats | ||
1 | 5 | TAM | Cadillac Williams | RB | 23 | 2011 | 0 | 0 | 4 | 26 | 25 | 81 | 0 | 0 | 0 | 0 | 0 | 1055 | 4038 | 21 | 148 | 1002 | 4 | 6 | Auburn | College Stats | ||
1 | 6 | TEN | Adam Jones | DB | 21 | 2018 | 1 | 1 | 6 | 52 | 13 | 146 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 31 | 0 | 435 | 17 | 3.0 | West Virginia | College Stats |
1 | 7 | MIN | Troy Williamson | WR | 22 | 2009 | 0 | 0 | 2 | 8 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 6 | 58 | 0 | 87 | 1131 | 4 | 9 | South Carolina | College Stats | ||
1 | 8 | ARI | Antrel Rolle | DB | 22 | 2015 | 0 | 3 | 8 | 54 | 17 | 155 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 9 | 0 | 705 | 26 | 4.0 | Miami (FL) | College Stats |
1 | 9 | WAS | Carlos Rogers | DB | 24 | 2014 | 0 | 1 | 7 | 49 | 23 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 | 17 | 1.0 | Auburn | College Stats |
1 | 10 | DET | Mike Williams | WR | 21 | 2011 | 0 | 0 | 2 | 12 | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 127 | 1526 | 5 | 8 | USC | College Stats | ||
1 | 11 | DAL | DeMarcus Ware | LB | 23 | 2016 | 4 | 9 | 12 | 100 | 88 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 | 3 | 138.5 | Troy | College Stats |
1 | 12 | SDG | Shawne Merriman | LB | 21 | 2012 | 1 | 3 | 3 | 39 | 37 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 1 | 45.5 | Maryland | |
1 | 13 | NOR | Jammal Brown | T | 24 | 2012 | 1 | 2 | 6 | 50 | 39 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Oklahoma | College Stats | ||
1 | 14 | CAR | Thomas Davis | LB | 22 | 2019 | 1 | 3 | 11 | 75 | 75 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 853 | 13 | 29.0 | Georgia | College Stats |
1 | 15 | KAN | Derrick Johnson | LB | 22 | 2018 | 1 | 4 | 11 | 84 | 84 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 952 | 14 | 27.5 | Texas | |
1 | 16 | HOU | Travis Johnson | DT | 23 | 2010 | 0 | 0 | 2 | 16 | 14 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 1 | 3.0 | Florida St. | |
1 | 17 | CIN | David Pollack | LB | 23 | 2006 | 0 | 0 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 | Georgia | College Stats | |
1 | 18 | MIN | Erasmus James | DE | 22 | 2008 | 0 | 0 | 1 | 6 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5.0 | Wisconsin | College Stats | |
1 | 19 | STL | Alex Barron | T | 22 | 2010 | 0 | 0 | 5 | 28 | 28 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Florida St. | College Stats | ||
1 | 20 | DAL | Marcus Spears | DE | 22 | 2013 | 0 | 0 | 5 | 35 | 34 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 10.0 | LSU | College Stats | |
1 | 21 | JAX | Matt Jones | WR | 22 | 2008 | 0 | 0 | 1 | 22 | 22 | 54 | 2 | 3 | 12 | 0 | 0 | 14 | 36 | 0 | 166 | 2153 | 15 | 4 | Arkansas | |||
1 | 22 | BAL | Mark Clayton | WR | 23 | 2011 | 0 | 0 | 3 | 27 | 26 | 83 | 2 | 5 | 32 | 1 | 0 | 26 | 118 | 2 | 260 | 3448 | 14 | 19 | Oklahoma | College Stats | ||
1 | 23 | OAK | Fabian Washington | DB | 22 | 2010 | 0 | 0 | 5 | 21 | 10 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 6 | Nebraska | College Stats | |
1 | 24 | GNB | Aaron Rodgers | QB | 21 | 2019 | 2 | 7 | 11 | 135 | 135 | 178 | 3844 | 5933 | 46204 | 361 | 82 | 606 | 3101 | 28 | 1 | -1 | 0 | 6 | California | College Stats | ||
1 | 25 | WAS | Jason Campbell | QB | 23 | 2014 | 0 | 0 | 5 | 47 | 33 | 90 | 1519 | 2518 | 16771 | 87 | 60 | 240 | 1204 | 6 | 0 | 0 | 0 | 1 | Auburn | College Stats | ||
1 | 26 | SEA | Chris Spencer | C | 23 | 2014 | 0 | 0 | 6 | 37 | 28 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Mississippi | |||
1 | 27 | ATL | Roddy White | WR | 23 | 2015 | 1 | 4 | 10 | 88 | 88 | 171 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0 | 808 | 10863 | 63 | 25 | Ala-Birmingham | College Stats | ||
1 | 28 | SDG | Luis Castillo | DE | 22 | 2011 | 0 | 0 | 6 | 32 | 32 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 2 | 19.0 | Northwestern | |
1 | 29 | IND | Marlin Jackson | DB | 22 | 2009 | 0 | 0 | 1 | 13 | 13 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 4 | 0.5 | Michigan | College Stats |
1 | 30 | PIT | Heath Miller | TE | 22 | 2015 | 0 | 2 | 11 | 46 | 46 | 168 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 592 | 6569 | 45 | 34 | Virginia | College Stats | ||
1 | 31 | PHI | Mike Patterson | DT | 22 | 2014 | 0 | 0 | 7 | 50 | 46 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 1 | 16.5 | USC | College Stats |
1 | 32 | NWE | Logan Mankins | G | 23 | 2015 | 1 | 7 | 11 | 102 | 94 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | 5 | Fresno St. | |||
Rnd | Pick | Tm | Player | Pos | Age | To | AP1 | PB | St | CarAV | DrAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Int | Sk | College/Univ | |
2 | 33 | SFO | David Baas | G | 23 | 2013 | 0 | 0 | 6 | 36 | 21 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Michigan | College Stats | ||
2 | 34 | CLE | Brodney Pool | DB | 21 | 2011 | 0 | 0 | 4 | 27 | 21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 13 | 5.5 | Oklahoma | College Stats |
2 | 35 | PHI | Reggie Brown | WR | 24 | 2009 | 0 | 0 | 3 | 20 | 20 | 72 | 0 | 0 | 0 | 0 | 0 | 11 | 68 | 1 | 177 | 2574 | 17 | 8 | Georgia | College Stats | ||
2 | 36 | TAM | Barrett Ruud | LB | 22 | 2012 | 0 | 0 | 5 | 41 | 36 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 7 | 6.0 | Nebraska | College Stats |
2 | 37 | DET | Shaun Cody | DT | 22 | 2012 | 0 | 0 | 4 | 27 | 5 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 1 | 3.0 | USC | College Stats |
2 | 38 | OAK | Stanford Routt | DB | 22 | 2012 | 0 | 0 | 3 | 21 | 18 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 12 | 2.0 | Houston | College Stats |
2 | 39 | CHI | Mark Bradley | WR | 23 | 2009 | 0 | 0 | 1 | 10 | 4 | 57 | 2 | 2 | 63 | 1 | 0 | 2 | 20 | 0 | 92 | 1283 | 9 | 4 | Oklahoma | College Stats | ||
2 | 40 | NOR | Josh Bullocks | DB | 22 | 2010 | 0 | 0 | 3 | 21 | 19 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 6 | 1.0 | Nebraska | College Stats |
2 | 41 | TEN | Michael Roos | T | 22 | 2014 | 1 | 1 | 9 | 62 | 62 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 8 | East. Washington | |||
2 | 42 | DAL | Kevin Burnett | LB | 22 | 2013 | 0 | 0 | 4 | 40 | 5 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 491 | 5 | 20.0 | Tennessee | College Stats |
2 | 43 | NYG | Corey Webster | DB | 23 | 2013 | 0 | 0 | 6 | 33 | 33 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 20 | 2.0 | LSU | College Stats |
2 | 44 | ARI | J.J. Arrington | RB | 22 | 2008 | 0 | 0 | 0 | 11 | 11 | 58 | 0 | 1 | 0 | 0 | 0 | 183 | 654 | 3 | 91 | 693 | 2 | 6 | California | College Stats | ||
2 | 45 | SEA | Lofa Tatupu | LB | 22 | 2010 | 1 | 3 | 5 | 49 | 49 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 | 10 | 8.5 | USC | College Stats |
2 | 46 | MIA | Matt Roth | DE | 22 | 2011 | 0 | 0 | 4 | 27 | 13 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 23.5 | Iowa | ||
2 | 47 | NYJ | Mike Nugent | K | 23 | 2019 | 0 | 0 | 10 | 21 | 7 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Ohio St. | College Stats | ||
2 | 48 | CIN | Odell Thurman | LB | 22 | 2005 | 0 | 0 | 1 | 7 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 5 | 1.5 | Georgia | College Stats |
2 | 49 | MIN | Marcus Johnson | G | 21 | 2009 | 0 | 0 | 1 | 10 | 10 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mississippi | ||||
2 | 50 | STL | Ron Bartell | DB | 23 | 2012 | 0 | 0 | 3 | 25 | 23 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 8 | 2.0 | Howard | |
2 | 51 | GNB | Nick Collins | DB | 22 | 2011 | 0 | 3 | 6 | 43 | 43 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 21 | 1.0 | Bethune-Cookman | |
2 | 52 | JAX | Khalif Barnes | T | 23 | 2017 | 0 | 0 | 8 | 51 | 31 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 7 | Washington | College Stats | ||
2 | 53 | BAL | Dan Cody | DE | 23 | 2006 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oklahoma | ||||
2 | 54 | CAR | Eric Shelton | RB | 22 | 2006 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 0 | 1 | 6 | 0 | 1 | Louisville | College Stats | ||
2 | 55 | BUF | Roscoe Parrish | WR | 23 | 2012 | 0 | 0 | 0 | 14 | 14 | 90 | 1 | 1 | 3 | 0 | 0 | 14 | 71 | 1 | 134 | 1502 | 7 | 7 | Miami (FL) | College Stats | ||
2 | 56 | DEN | Darrent Williams | DB | 22 | 2006 | 0 | 0 | 1 | 10 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 6 | 1.0 | Oklahoma St. | College Stats |
2 | 57 | NYJ | Justin Miller | DB | 21 | 2012 | 0 | 1 | 0 | 15 | 13 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | Clemson | College Stats | ||
2 | 58 | GNB | Terrence Murphy | WR | 22 | 2005 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 0 | Texas A&M | College Stats | |||
2 | 59 | ATL | Jonathan Babineaux | DE | 23 | 2016 | 0 | 0 | 8 | 53 | 53 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 4 | 27.0 | Iowa | College Stats |
2 | 60 | IND | Kelvin Hayden | DB | 22 | 2012 | 0 | 0 | 4 | 24 | 21 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 12 | Illinois | College Stats | |
2 | 61 | SDG | Vincent Jackson | WR | 22 | 2016 | 0 | 3 | 8 | 76 | 49 | 155 | 0 | 0 | 0 | 0 | 0 | 15 | 161 | 0 | 540 | 9080 | 57 | 21 | Northern Colorado | |||
2 | 62 | PIT | Bryant McFadden | DB | 23 | 2011 | 0 | 0 | 3 | 25 | 21 | 96 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 266 | 9 | 4.0 | Florida St. | College Stats |
2 | 63 | PHI | Matt McCoy | LB | 22 | 2011 | 0 | 0 | 1 | 9 | 6 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 2.0 | San Diego St. | ||
2 | 64 | BAL | Adam Terry | T | 23 | 2010 | 0 | 0 | 0 | 10 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Syracuse | |||
Rnd | Pick | Tm | Player | Pos | Age | To | AP1 | PB | St | CarAV | DrAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Int | Sk | College/Univ | |
3 | 65 | SFO | Frank Gore | RB | 22 | 2019 | 0 | 5 | 14 | 92 | 73 | 223 | 0 | 0 | 0 | 0 | 0 | 3532 | 15306 | 79 | 465 | 3880 | 18 | 12 | Miami (FL) | College Stats | ||
3 | 66 | STL | O.J. Atogwe | DB | 24 | 2011 | 0 | 0 | 6 | 34 | 31 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 25 | 5.5 | Stanford | College Stats |
3 | 67 | CLE | Charlie Frye | QB | 24 | 2009 | 0 | 0 | 1 | 8 | 7 | 26 | 419 | 677 | 4154 | 17 | 29 | 72 | 347 | 4 | 0 | 0 | 0 | 1 | Akron | College Stats | ||
3 | 68 | TEN | Courtney Roby | WR | 22 | 2014 | 0 | 0 | 0 | 3 | 2 | 92 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 26 | 343 | 1 | 46 | Indiana | College Stats | ||
3 | 69 | OAK | Andrew Walter | QB | 23 | 2008 | 0 | 0 | 1 | 1 | 1 | 15 | 174 | 333 | 1919 | 3 | 16 | 19 | 49 | 0 | 0 | 0 | 0 | 4 | Arizona St. | College Stats | ||
3 | 70 | MIA | Channing Crowder | LB | 21 | 2010 | 0 | 0 | 6 | 31 | 31 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 1 | 2.5 | Florida | College Stats |
3 | 71 | TAM | Alex Smith | TE | 23 | 2015 | 0 | 0 | 3 | 11 | 10 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 1473 | 13 | 12 | Stanford | College Stats | ||
3 | 72 | DET | Stanley Wilson | DB | 22 | 2007 | 0 | 0 | 0 | 5 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | Stanford | College Stats | ||
3 | 73 | HOU | Vernand Morency | RB | 25 | 2007 | 0 | 0 | 0 | 8 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 171 | 726 | 4 | 57 | 404 | 0 | 8 | Oklahoma St. | College Stats | ||
3 | 74 | NYG | Justin Tuck | DE | 22 | 2015 | 1 | 2 | 7 | 64 | 57 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 3 | 66.5 | Notre Dame | |
3 | 75 | ARI | Eric Green | DB | 23 | 2008 | 0 | 0 | 3 | 11 | 11 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 2 | Virginia Tech | College Stats | |
3 | 76 | DEN | Karl Paymah | DB | 22 | 2010 | 0 | 0 | 0 | 6 | 6 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 3 | Washington St. | College Stats | |
3 | 77 | PHI | Ryan Moats | RB | 22 | 2009 | 0 | 0 | 0 | 7 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 204 | 831 | 8 | 20 | 127 | 1 | 13 | Louisiana Tech | College Stats | ||
3 | 78 | OAK | Kirk Morrison | LB | 23 | 2012 | 0 | 0 | 6 | 39 | 33 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 568 | 7 | 6.0 | San Diego St. | College Stats |
3 | 79 | CAR | Evan Mathis | G | 23 | 2016 | 1 | 2 | 6 | 44 | 6 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Alabama | |||
3 | 80 | MIN | Dustin Fox | DB | 22 | 2008 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Ohio St. | College Stats | |||
3 | 81 | STL | Richie Incognito | G | 22 | 2019 | 0 | 4 | 11 | 59 | 13 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Oregon | |||
3 | 82 | NOR | Alfred Fincher | LB | 22 | 2008 | 0 | 0 | 0 | 3 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Connecticut | College Stats | ||
3 | 83 | CIN | Chris Henry | WR | 22 | 2009 | 0 | 0 | 0 | 16 | 16 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 1826 | 21 | 3 | West Virginia | College Stats | ||
3 | 84 | NWE | Ellis Hobbs | DB | 22 | 2010 | 0 | 0 | 3 | 28 | 26 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 10 | 2.5 | Iowa St. | |
3 | 85 | SEA | David Greene | QB | 0 | 0 | 0 | Georgia | College Stats | |||||||||||||||||||
3 | 86 | BUF | Kevin Everett | TE | 23 | 2007 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | Miami (FL) | College Stats | ||
3 | 87 | JAX | Scott Starks | DB | 22 | 2009 | 0 | 0 | 0 | 4 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | Wisconsin | College Stats | |
3 | 88 | NYJ | Sione Pouha | DT | 26 | 2012 | 0 | 0 | 4 | 50 | 50 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 4.5 | Utah | College Stats | |
3 | 89 | CAR | Atiyyah Ellison | DT | 23 | 2009 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Missouri | ||||||
3 | 90 | ATL | Jordan Beck | LB | 22 | 2007 | 0 | 0 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Cal Poly-San Luis Obispo | |||
3 | 91 | TAM | Chris Colmer | T | 0 | 0 | 0 | North Carolina St. | ||||||||||||||||||||
3 | 92 | IND | Vincent Burns | DE | 0 | 0 | 0 | Kentucky | College Stats | |||||||||||||||||||
3 | 93 | PIT | Trai Essex | T | 22 | 2012 | 0 | 0 | 1 | 17 | 17 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Northwestern | College Stats | |||
3 | 94 | SFO | Adam Snyder | T | 23 | 2014 | 0 | 0 | 4 | 35 | 31 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Oregon | |||
3 | 95 | ARI | Darryl Blackstock | LB | 22 | 2011 | 0 | 0 | 0 | 6 | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 4.0 | Virginia | College Stats | |
3 | 96 | TEN | Brandon Jones | WR | 23 | 2009 | 0 | 0 | 2 | 12 | 12 | 59 | 0 | 0 | 0 | 0 | 0 | 6 | 76 | 0 | 113 | 1398 | 9 | 2 | Oklahoma | College Stats | ||
3 | 97 | DEN | Domonique Foxworth | DB | 22 | 2011 | 0 | 0 | 2 | 17 | 6 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 8 | Maryland | College Stats | |
3 | 98 | SEA | LeRoy Hill | LB | 22 | 2012 | 0 | 0 | 7 | 39 | 39 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 20.0 | Clemson | College Stats | |
3 | 99 | KAN | Dustin Colquitt | P | 23 | 2019 | 0 | 2 | 15 | 23 | 23 | 235 | 1 | 2 | 6 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 6 | Tennessee | College Stats | ||
3 | 100 | NWE | Nick Kaczur | T | 26 | 2009 | 0 | 0 | 5 | 37 | 37 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Toledo | College Stats | |||
3 | 101 | DEN | Maurice Clarett | RB | 0 | 0 | 0 | Ohio St. | ||||||||||||||||||||
Rnd | Pick | Tm | Player | Pos | Age | To | AP1 | PB | St | CarAV | DrAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Int | Sk | College/Univ | |
4 | 102 | PHI | Sean Considine | DB | 22 | 2012 | 0 | 0 | 2 | 14 | 9 | 99 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 194 | 4 | 2.5 | Iowa | College Stats |
4 | 103 | CLE | Antonio Perkins | DB | 23 | 2006 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Oklahoma | College Stats | ||
4 | 104 | MIA | Travis Daniels | DB | 22 | 2012 | 0 | 0 | 1 | 14 | 11 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 6 | LSU | College Stats | |
4 | 105 | SEA | Ray Willis | T | 23 | 2009 | 0 | 0 | 1 | 12 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Florida St. | |||
4 | 106 | CHI | Kyle Orton | QB | 22 | 2014 | 0 | 0 | 5 | 41 | 10 | 87 | 1613 | 2712 | 18037 | 101 | 69 | 126 | 296 | 4 | 0 | 0 | 0 | 7 | Purdue | College Stats | ||
4 | 107 | TAM | Dan Buenning | G | 23 | 2008 | 0 | 0 | 1 | 10 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wisconsin | ||||
4 | 108 | TEN | Vincent Fuller | DB | 23 | 2011 | 0 | 0 | 0 | 8 | 8 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 6 | 2.0 | Virginia Tech | College Stats |
4 | 109 | DAL | Marion Barber | RB | 22 | 2011 | 0 | 1 | 3 | 40 | 38 | 99 | 0 | 1 | 0 | 0 | 0 | 1156 | 4780 | 53 | 179 | 1330 | 6 | 15 | Minnesota | College Stats | ||
4 | 110 | NYG | Brandon Jacobs | RB | 23 | 2013 | 0 | 0 | 3 | 36 | 36 | 109 | 0 | 0 | 0 | 0 | 0 | 1141 | 5094 | 60 | 82 | 743 | 4 | 21 | Southern Illinois | |||
4 | 111 | ARI | Elton Brown | G | 23 | 2008 | 0 | 0 | 1 | 8 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Virginia | College Stats | |||
4 | 112 | MIN | Ciatrick Fason | RB | 22 | 2006 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 50 | 161 | 5 | 3 | 19 | 0 | 4 | Florida | College Stats | ||
4 | 113 | TEN | David Stewart | T | 23 | 2013 | 0 | 0 | 8 | 47 | 47 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Mississippi St. | |||
4 | 114 | HOU | Jerome Mathis | WR | 22 | 2007 | 1 | 1 | 0 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 80 | 1 | Hampton | ||||
