San Francisco 49ers at Chicago Hornets - September 30th, 1949
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| San Francisco 49ers | 14 | 14 | 7 | 7 | 42 | |
| Chicago Hornets | 10 | 7 | 0 | 7 | 24 |
Scoring
| Quarter | Tm | Detail | SFO | CHH |
|---|---|---|---|---|
| 1 | 49ers | Alyn Beals 3 yard pass from Frankie Albert (Joe Vetrano kick) | 7 | 0 |
| Hornets | Ray Ramsey 77 yard pass from Bob Hoernschemeyer (Jim McCarthy kick) | 7 | 7 | |
| Hornets | Jim McCarthy 30 yard field goal | 7 | 10 | |
| 49ers | Eddie Carr 27 yard rush (Joe Vetrano kick) | 14 | 10 | |
| 2 | 49ers | Alyn Beals 44 yard pass from Frankie Albert (Joe Vetrano kick) | 21 | 10 |
| Hornets | Paul Patterson 20 yard pass from Johnny Clement (Jim McCarthy kick) | 21 | 17 | |
| 49ers | Alyn Beals 38 yard pass from Jim Cason (Joe Vetrano kick) | 28 | 17 | |
| 3 | 49ers | Joe Perry 3 yard rush (Joe Vetrano kick) | 35 | 17 |
| 4 | Hornets | Paul Patterson 69 yard pass from Bob Hoernschemeyer (Jim McCarthy kick) | 35 | 24 |
| 49ers | Verl Lillywhite 22 yard pass from Frankie Albert (Joe Vetrano kick) | 42 | 24 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Frankie Albert | SFO | 7 | 18 | 98 | 3 | 1 | 0 | 0 | 73.6 | 4 | 35 | 0 | 0 | 0 | 0 | |||
| Jim Cason | SFO | 1 | 1 | 38 | 1 | 0 | 0 | 0 | 158.3 | 2 | -1 | 0 | 0 | 0 | 0 | |||
| Joe Perry | SFO | 0 | 0 | 0 | 0 | 0 | 11 | 142 | 1 | 1 | -2 | 0 | ||||||
| Verl Lillywhite | SFO | 0 | 0 | 0 | 0 | 0 | 10 | 57 | 0 | 1 | 23 | 1 | ||||||
| Johnny Strzykalski | SFO | 0 | 0 | 0 | 0 | 0 | 12 | 49 | 0 | 0 | 0 | 0 | ||||||
| Eddie Carr | SFO | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 1 | 0 | 0 | 0 | ||||||
| Sam Cathcart | SFO | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | ||||||
| Len Eshmont | SFO | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | ||||||
| Alyn Beals | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 106 | 3 | ||||||
| Hal Shoener | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | ||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Bob Hoernschemeyer | CHH | 6 | 15 | 209 | 2 | 0 | 3 | 16 | 127.1 | 7 | 31 | 0 | 0 | 0 | 0 | |||
| Johnny Clement | CHH | 4 | 9 | 65 | 1 | 2 | 0 | 0 | 66.7 | 6 | 26 | 0 | 0 | 0 | 0 | |||
| Bob Chappuis | CHH | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 0.0 | 2 | 17 | 0 | 0 | 0 | 0 | |||
| Frank Aschenbrenner | CHH | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | ||||||
| Paul Patterson | CHH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 88 | 2 | ||||||
| Ray Ramsey | CHH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 77 | 1 | ||||||
| Dan Edwards | CHH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | ||||||
| Bob Sweiger | CHH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | ||||||
| Bob Livingstone | CHH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | ||||||
| Jim McCarthy | CHH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||||||
| Fay King | CHH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||||||
