Cleveland Browns at Los Angeles Rams - September 28th, 1958
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Cleveland Browns | 0 | 7 | 7 | 16 | 30 | |
| Los Angeles Rams | 3 | 14 | 10 | 0 | 27 |
Scoring
| Quarter | Tm | Detail | CLE | RAM |
|---|---|---|---|---|
| 1 | Rams | Paige Cothren 40 yard field goal | 0 | 3 |
| 2 | Rams | Lamar Lundy 20 yard pass from Billy Wade (Paige Cothren kick) | 0 | 10 |
| Browns | Bobby Mitchell 4 yard pass from Milt Plum (Lou Groza kick) | 7 | 10 | |
| Rams | Del Shofner 55 yard pass from Billy Wade (Paige Cothren kick) | 7 | 17 | |
| 3 | Browns | Jim Brown 38 yard rush (Lou Groza kick) | 14 | 17 |
| Rams | Tommy Wilson 13 yard rush (Paige Cothren kick) | 14 | 24 | |
| Rams | Paige Cothren 11 yard field goal | 14 | 27 | |
| 4 | Browns | Ray Renfro 21 yard pass from Milt Plum | 20 | 27 |
| Browns | Jim Brown 5 yard rush (Lou Groza kick) | 27 | 27 | |
| Browns | Lou Groza 9 yard field goal | 30 | 27 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Milt Plum | CLE | 13 | 25 | 141 | 2 | 2 | 25 | 21 | 62.2 | 2 | 15 | 0 | 16 | 0 | 0 | 0 | ||
| Jim Brown | CLE | 0 | 0 | 0 | 0 | 0 | 24 | 171 | 2 | 38 | 0 | 0 | 0 | |||||
| Bobby Mitchell | CLE | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 0 | 22 | 5 | 26 | 1 | 12 | ||||
| Leroy Bolden | CLE | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 12 | 0 | 0 | 0 | |||||
| Pete Brewster | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 0 | 19 | |||||
| Preston Carpenter | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 18 | |||||
| Ray Renfro | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 21 | |||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Billy Wade | RAM | 17 | 22 | 289 | 2 | 0 | 21 | 55 | 148.9 | 3 | 23 | 0 | 22 | 0 | 0 | 0 | ||
| Tommy Wilson | RAM | 0 | 0 | 0 | 0 | 0 | 13 | 108 | 1 | 39 | 2 | 25 | 0 | |||||
| Jon Arnett | RAM | 0 | 0 | 0 | 0 | 0 | 13 | 68 | 0 | 13 | 3 | 26 | 0 | |||||
| Joe Marconi | RAM | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 15 | 0 | 15 | ||||
| Del Shofner | RAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 149 | 1 | 55 | |||||
| Lamar Lundy | RAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 1 | 20 | |||||
| Leon Clarke | RAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | ||||||
| Ron Waller | RAM | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | |||||
