Buffalo Bills at New York Titans - September 11th, 1960
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Buffalo Bills | 3 | 0 | 0 | 0 | 3 | |
| New York Titans | 0 | 17 | 3 | 7 | 27 |
Scoring
| Quarter | Tm | Detail | BUF | NYT |
|---|---|---|---|---|
| 1 | Bills | Darrell Harper 35 yard field goal | 3 | 0 |
| 2 | Titans | Bill Shockley 15 yard field goal | 3 | 3 |
| Titans | Al Dorow 2 yard rush (Bill Shockley kick) | 3 | 10 | |
| Titans | Al Dorow 15 yard rush (Bill Shockley kick) | 3 | 17 | |
| 3 | Titans | Bill Shockley 39 yard field goal | 3 | 20 |
| 4 | Titans | Art Powell 13 yard pass from Dick Jamieson (Bill Shockley kick) | 3 | 27 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Bob Brodhead | BUF | 3 | 13 | 15 | 0 | 1 | 2 | 13 | 15 | 7.5 | 4 | 42 | 0 | 19 | ||||
| Tommy O'Connell | BUF | 2 | 10 | 37 | 0 | 1 | 0 | 0 | 22 | 2.9 | 2 | 5 | 0 | 3 | ||||
| Wray Carlton | BUF | 7 | 13 | 0 | 5 | 1 | -11 | 0 | -11 | |||||||||
| Richie Lucas | BUF | 2 | 12 | 0 | 9 | 1 | 15 | 0 | 15 | |||||||||
| Elbert Dubenion | BUF | 3 | 5 | 0 | 15 | 1 | 22 | 0 | 22 | |||||||||
| Darrell Harper | BUF | 1 | 3 | 0 | 3 | |||||||||||||
| Joe Kulbacki | BUF | 4 | -6 | 0 | 0 | |||||||||||||
| Dick Brubaker | BUF | 1 | 15 | 0 | 15 | |||||||||||||
| Tom Rychlec | BUF | 1 | 11 | 0 | 11 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Dick Jamieson | NYT | 9 | 18 | 152 | 1 | 0 | 2 | 26 | 56 | 97.5 | ||||||||
| Al Dorow | NYT | 6 | 12 | 74 | 0 | 1 | 2 | 24 | 25 | 34.7 | 3 | 31 | 2 | 15 | ||||
| Pete Hart | NYT | 11 | 66 | 0 | 16 | 1 | 5 | 0 | 5 | |||||||||
| Ted Wegert | NYT | 5 | 27 | 0 | 25 | 2 | 9 | 0 | 5 | |||||||||
| Dewey Bohling | NYT | 9 | 15 | 0 | 12 | 1 | 15 | 0 | 15 | |||||||||
| Bill Shockley | NYT | 3 | 11 | 0 | 4 | |||||||||||||
| Bill Mathis | NYT | 3 | 9 | 0 | 4 | |||||||||||||
| Blanche Martin | NYT | 3 | 5 | 0 | 3 | |||||||||||||
| Don Maynard | NYT | 4 | 116 | 0 | 56 | |||||||||||||
| Art Powell | NYT | 6 | 77 | 1 | 15 | |||||||||||||
| Rick Sapienza | NYT | 1 | 4 | 0 | 4 | |||||||||||||
