Championship - Houston Oilers at San Diego Chargers - December 24th, 1961
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Houston Oilers | 0 | 3 | 7 | 0 | 10 | |
| San Diego Chargers | 0 | 0 | 0 | 3 | 3 |
Scoring
| Quarter | Tm | Detail | HOU | SDG |
|---|---|---|---|---|
| 2 | Oilers | George Blanda 46 yard field goal | 3 | 0 |
| 3 | Oilers | Billy Cannon 35 yard pass from George Blanda (George Blanda kick) | 10 | 0 |
| 4 | Chargers | George Blair 12 yard field goal | 10 | 3 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| George Blanda | HOU | 18 | 40 | 160 | 1 | 5 | 0 | 0 | 35 | 25.0 | 2 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bill Groman | HOU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 19 | 0 | |
| Charley Tolar | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 52 | 0 | 20 | 2 | 2 | 0 | 8 | 0 | ||||
| Billy Cannon | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 48 | 0 | 22 | 5 | 53 | 1 | 35 | 0 | ||||
| Charley Hennigan | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 0 | 14 | 0 | ||||
| Bob McLeod | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | ||||
| Willard Dewveall | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 11 | 0 | ||||
| Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Jack Kemp | SDG | 17 | 32 | 226 | 0 | 4 | 6 | 49 | 40 | 36.2 | 4 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | |
| Bo Roberson | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37 | 0 | 23 | 1 | 11 | 0 | 11 | 0 | ||||
| Paul Lowe | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 12 | 1 | 10 | 0 | 10 | 0 | ||||
| Keith Lincoln | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | ||||
| Dave Kocourek | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 123 | 0 | 40 | 0 | ||||
| Don Norton | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 0 | 28 | 0 | ||||
| Charlie Flowers | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 9 | 0 | ||||
| Bob Scarpitto | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | ||||
| Luther Hayes | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | ||||
