Dallas Cowboys at Washington Redskins - November 22nd, 1964
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Dallas Cowboys | 6 | 0 | 0 | 10 | 16 | |
| Washington Redskins | 7 | 7 | 7 | 7 | 28 |
Scoring
| Quarter | Tm | Detail | DAL | WAS |
|---|---|---|---|---|
| 1 | Redskins | John Reger 6 yard interception return (Jim Martin kick) | 0 | 7 |
| Cowboys | Dick Van Raaphorst 15 yard field goal | 3 | 7 | |
| Cowboys | Dick Van Raaphorst 32 yard field goal | 6 | 7 | |
| 2 | Redskins | Sonny Jurgensen 1 yard rush (Jim Martin kick) | 6 | 14 |
| 3 | Redskins | Angelo Coia 59 yard pass from Sonny Jurgensen (Jim Martin kick) | 6 | 21 |
| 4 | Cowboys | Dick Van Raaphorst 38 yard field goal | 9 | 21 |
| Cowboys | Jim Stiger 2 yard rush (Dick Van Raaphorst kick) | 16 | 21 | |
| Redskins | Paul Krause 35 yard interception return (Jim Martin kick) | 16 | 28 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Don Meredith | DAL | 6 | 24 | 94 | 0 | 3 | 5 | 38 | 41 | 3.8 | 4 | 13 | 0 | 6 | ||||
| John Roach | DAL | 4 | 9 | 20 | 0 | 1 | 2 | 16 | 11 | 12.0 | ||||||||
| Frank Clarke | DAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | 15 | 0 | 15 | 3 | 59 | 0 | 41 |
| Jim Stiger | DAL | 0 | 0 | 6 | 73 | 1 | 64 | 2 | 8 | 0 | 5 | |||||||
| Amos Marsh | DAL | 0 | 0 | 13 | 35 | 0 | 9 | 1 | 7 | 0 | 7 | |||||||
| Tommy McDonald | DAL | 0 | 0 | 3 | 37 | 0 | 21 | |||||||||||
| Pettis Norman | DAL | 0 | 0 | 1 | 3 | 0 | 3 | |||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Sonny Jurgensen | WAS | 20 | 33 | 307 | 1 | 1 | 0 | 0 | 59 | 88.8 | 4 | 0 | 1 | 1 | ||||
| Charley Taylor | WAS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 17 | 27 | 0 | 10 | 7 | 86 | 0 | 55 |
| Pervis Atkins | WAS | 0 | 0 | 6 | 29 | 0 | 19 | 2 | -2 | 0 | 7 | |||||||
| J.W. Lockett | WAS | 0 | 0 | 2 | 3 | 0 | 3 | |||||||||||
| Angelo Coia | WAS | 0 | 0 | 6 | 107 | 1 | 59 | |||||||||||
| Preston Carpenter | WAS | 0 | 0 | 3 | 68 | 0 | 30 | |||||||||||
| Bobby Mitchell | WAS | 0 | 0 | 2 | 48 | 0 | 39 | |||||||||||
