Boston Patriots at Houston Oilers - December 15th, 1968
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Boston Patriots | 0 | 7 | 10 | 0 | 17 | |
| Houston Oilers | 7 | 14 | 7 | 17 | 45 |
Scoring
| Quarter | Tm | Detail | BOS | HOU |
|---|---|---|---|---|
| 1 | Oilers | Jim Beirne 9 yard pass from Don Trull (Wayne Walker kick) | 0 | 7 |
| 2 | Oilers | Hoyle Granger 1 yard rush (Wayne Walker kick) | 0 | 14 |
| Patriots | Aaron Marsh 14 yard pass from Tom Sherman (Gino Cappelletti kick) | 7 | 14 | |
| Oilers | Jim Beirne 6 yard pass from Don Trull (Wayne Walker kick) | 7 | 21 | |
| 3 | Patriots | Gino Cappelletti 42 yard field goal | 10 | 21 |
| Patriots | Jim Whalen 27 yard pass from Tom Sherman (Gino Cappelletti kick) | 17 | 21 | |
| Oilers | Hoyle Granger 12 yard rush (Wayne Walker kick) | 17 | 28 | |
| 4 | Oilers | Wayne Walker 16 yard field goal | 17 | 31 |
| Oilers | Woody Campbell 1 yard rush (Wayne Walker kick) | 17 | 38 | |
| Oilers | Ken Houston 22 yard interception return (Wayne Walker kick) | 17 | 45 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Tom Sherman | BOS | 7 | 20 | 92 | 2 | 1 | 2 | 21 | 27 | 62.9 | 3 | 2 | 0 | 9 | ||||
| King Corcoran | BOS | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | ||||||||
| Jim Nance | BOS | 15 | 40 | 0 | 6 | 1 | -2 | 0 | -2 | |||||||||
| R.C. Gamble | BOS | 8 | 13 | 0 | 4 | |||||||||||||
| Aaron Marsh | BOS | 4 | 49 | 1 | 25 | |||||||||||||
| Jim Whalen | BOS | 1 | 27 | 1 | 27 | |||||||||||||
| Bill Murphy | BOS | 1 | 18 | 0 | 18 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Don Trull | HOU | 19 | 40 | 279 | 2 | 1 | 2 | 24 | 34 | 77.0 | 4 | 3 | 0 | |||||
| Hoyle Granger | HOU | 18 | 104 | 2 | 30 | 3 | 45 | 0 | 34 | |||||||||
| Woody Campbell | HOU | 11 | 26 | 1 | 7 | 6 | 80 | 0 | 28 | |||||||||
| Mac Haik | HOU | 1 | 2 | 0 | 2 | 2 | 45 | 0 | 23 | |||||||||
| Alvin Reed | HOU | 4 | 73 | 0 | 34 | |||||||||||||
| Jim Beirne | HOU | 4 | 36 | 2 | 11 | |||||||||||||
