New York Giants at St. Louis Cardinals - October 3rd, 1971
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New York Giants | 14 | 7 | 0 | 0 | 21 | |
| St. Louis Cardinals | 3 | 7 | 7 | 3 | 20 |
Scoring
| Quarter | Tm | Detail | NYG | STL |
|---|---|---|---|---|
| 1 | Cardinals | Jim Bakken 14 yard field goal | 0 | 3 |
| Giants | Rocky Thompson 93 yard kickoff return (Pete Gogolak kick) | 7 | 3 | |
| Giants | Bob Tucker 10 yard pass from Fran Tarkenton (Pete Gogolak kick) | 14 | 3 | |
| 2 | Giants | Fran Tarkenton 2 yard rush (Pete Gogolak kick) | 21 | 3 |
| Cardinals | Mel Gray 64 yard pass from Pete Beathard (Jim Bakken kick) | 21 | 10 | |
| 3 | Cardinals | Mel Gray 60 yard pass from Pete Beathard (Jim Bakken kick) | 21 | 17 |
| 4 | Cardinals | Jim Bakken 22 yard field goal | 21 | 20 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Fran Tarkenton | NYG | 20 | 32 | 239 | 1 | 2 | 2 | 19 | 35 | 69.7 | 5 | 6 | 1 | 4 | ||||
| Bobby Duhon | NYG | 13 | 45 | 0 | 7 | 2 | 24 | 0 | 12 | |||||||||
| Tucker Frederickson | NYG | 7 | 28 | 0 | 11 | 3 | 21 | 0 | 8 | |||||||||
| Rich Houston | NYG | 1 | 2 | 0 | 2 | 4 | 68 | 0 | 35 | |||||||||
| Bob Tucker | NYG | 1 | 1 | 0 | 1 | 5 | 62 | 1 | 27 | |||||||||
| Junior Coffey | NYG | 1 | 0 | 0 | 0 | |||||||||||||
| Rocky Thompson | NYG | 4 | -1 | 0 | 3 | 2 | 12 | 0 | 8 | |||||||||
| Clifton McNeil | NYG | 4 | 52 | 0 | 20 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Pete Beathard | STL | 10 | 22 | 186 | 2 | 1 | 1 | 10 | 64 | 86.6 | 1 | 5 | 0 | 5 | ||||
| MacArthur Lane | STL | 17 | 69 | 0 | 9 | 4 | 32 | 0 | 12 | |||||||||
| Roy Shivers | STL | 9 | 37 | 0 | 10 | 1 | 0 | 0 | 0 | |||||||||
| Jackie Smith | STL | 1 | 10 | 0 | 10 | |||||||||||||
| Cid Edwards | STL | 1 | 8 | 0 | 8 | |||||||||||||
| Johnny Roland | STL | 1 | 0 | 0 | 0 | |||||||||||||
| Mel Gray | STL | 2 | 124 | 2 | 64 | |||||||||||||
| Dave Williams | STL | 3 | 30 | 0 | 18 | |||||||||||||
