Denver Broncos at Pittsburgh Steelers - October 12th, 1975
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Denver Broncos | 3 | 6 | 0 | 0 | 9 | |
| Pittsburgh Steelers | 7 | 10 | 0 | 3 | 20 |
Scoring
| Quarter | Tm | Detail | DEN | PIT |
|---|---|---|---|---|
| 1 | Broncos | Jim Turner 22 yard field goal | 3 | 0 |
| Steelers | Lynn Swann 43 yard pass from Terry Bradshaw (Roy Gerela kick) | 3 | 7 | |
| 2 | Steelers | Lynn Swann 9 yard pass from Terry Bradshaw (Roy Gerela kick) | 3 | 14 |
| Steelers | Roy Gerela 39 yard field goal | 3 | 17 | |
| Broncos | Jim Turner 39 yard field goal | 6 | 17 | |
| Broncos | Jim Turner 36 yard field goal | 9 | 17 | |
| 4 | Steelers | Roy Gerela 28 yard field goal | 9 | 20 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Charley Johnson | DEN | 12 | 31 | 170 | 0 | 2 | 1 | 8 | 42 | 30.3 | 2 | 6 | 0 | 4 | ||||
| John Hufnagel | DEN | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 19 | 0 | 13 | ||||
| Rick Upchurch | DEN | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 11 | 0 | 11 | |||||
| Jon Keyworth | DEN | 15 | 58 | 0 | 14 | 3 | 15 | 0 | 6 | |||||||||
| Otis Armstrong | DEN | 7 | 28 | 0 | 15 | |||||||||||||
| Riley Odoms | DEN | 1 | 12 | 0 | 12 | 4 | 63 | 0 | 25 | |||||||||
| Oliver Ross | DEN | 9 | 1 | 0 | 4 | |||||||||||||
| Haven Moses | DEN | 4 | 81 | 0 | 42 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Terry Bradshaw | PIT | 16 | 26 | 191 | 2 | 0 | 1 | 1 | 43 | 109.6 | 3 | 15 | 0 | 15 | ||||
| Franco Harris | PIT | 21 | 69 | 0 | 13 | 4 | 20 | 0 | 8 | |||||||||
| Rocky Bleier | PIT | 14 | 53 | 0 | 7 | 4 | 16 | 0 | 7 | |||||||||
| Lynn Swann | PIT | 1 | 0 | 0 | 0 | 2 | 52 | 2 | 43 | |||||||||
| Frank Lewis | PIT | 2 | 45 | 0 | 30 | |||||||||||||
| John Stallworth | PIT | 3 | 31 | 0 | 30 | |||||||||||||
| Larry Brown | PIT | 1 | 27 | 0 | 27 | |||||||||||||
