Baltimore Colts at Miami Dolphins - October 29th, 1978
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Baltimore Colts | 0 | 6 | 0 | 2 | 8 | |
| Miami Dolphins | 2 | 24 | 0 | 0 | 26 |
Scoring
| Quarter | Time | Tm | Detail | BAL | MIA |
|---|---|---|---|---|---|
| 1 | Dolphins | Safety, Bokamper blocked punt out of end zone | 0 | 2 | |
| 2 | Dolphins | Nat Moore 33 yard pass from Bob Griese (Garo Yepremian kick) | 0 | 9 | |
| Colts | Glenn Doughty 32 yard pass from Mike Kirkland | 6 | 9 | ||
| Dolphins | Duriel Harris 63 yard pass from Bob Griese (Garo Yepremian kick) | 6 | 16 | ||
| Dolphins | Garo Yepremian 32 yard field goal | 6 | 19 | ||
| Dolphins | Vern Den Herder 7 yard pass from Don Strock (Garo Yepremian kick) | 6 | 26 | ||
| 4 | Colts | Safety, Burke forced Roberts out of end zone | 8 | 26 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Mike Kirkland | BAL | 7 | 14 | 71 | 1 | 4 | 5 | 32 | 32 | 49.1 | 3 | 23 | 0 | 18 | |||||
| Joe Washington | BAL | 20 | 126 | 0 | 29 | 2 | 2 | 4 | 0 | 10 | |||||||||
| Don Hardeman | BAL | 5 | 32 | 0 | 11 | 2 | 2 | 13 | 0 | 12 | |||||||||
| Roosevelt Leaks | BAL | 3 | 8 | 0 | 4 | ||||||||||||||
| Don McCauley | BAL | 2 | 3 | 0 | 2 | ||||||||||||||
| Glenn Doughty | BAL | 5 | 2 | 35 | 1 | 32 | |||||||||||||
| Roger Carr | BAL | 3 | 1 | 19 | 0 | 19 | |||||||||||||
| Mack Alston | BAL | 2 | |||||||||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Bob Griese | MIA | 14 | 22 | 188 | 2 | 2 | 1 | 6 | 63 | 83.1 | 1 | -2 | 0 | -2 | |||||
| Don Strock | MIA | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 135.4 | 1 | -2 | 0 | -2 | |||||
| Jimmy Cefalo | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Delvin Williams | MIA | 24 | 98 | 0 | 32 | 1 | 1 | 10 | 0 | 10 | |||||||||
| Leroy Harris | MIA | 6 | 23 | 0 | 10 | 1 | 1 | 3 | 0 | 3 | |||||||||
| Jim Braxton | MIA | 6 | 10 | 0 | 3 | 1 | 1 | 15 | 0 | 15 | |||||||||
| George Roberts | MIA | 1 | -7 | 0 | -7 | ||||||||||||||
| Duriel Harris | MIA | 3 | 3 | 91 | 1 | 63 | |||||||||||||
| Nat Moore | MIA | 9 | 4 | 47 | 1 | 33 | |||||||||||||
| Norm Bulaich | MIA | 4 | 4 | 22 | 0 | 19 | |||||||||||||
| Vern Den Herder | MIA | 1 | 1 | 7 | 1 | 7 | |||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Dolphins Starters
Colts Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
