Dallas Cowboys at New York Giants - November 9th, 1980
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Dallas Cowboys | 7 | 14 | 14 | 0 | 35 | |
| New York Giants | 7 | 21 | 0 | 10 | 38 |
Scoring
| Quarter | Time | Tm | Detail | DAL | NYG |
|---|---|---|---|---|---|
| 1 | Giants | Earnest Gray 25 yard pass from Phil Simms (Joe Danelo kick) | 0 | 7 | |
| Cowboys | Tony Dorsett 11 yard rush (Rafael Septien kick) | 7 | 7 | ||
| 2 | Giants | Larry Heater 1 yard rush (Joe Danelo kick) | 7 | 14 | |
| Cowboys | Robert Newhouse 1 yard rush (Rafael Septien kick) | 14 | 14 | ||
| Giants | George Martin 4 yard pass from Phil Simms (Joe Danelo kick) | 14 | 21 | ||
| Giants | Leon Perry 1 yard rush (Joe Danelo kick) | 14 | 28 | ||
| Cowboys | Ron Springs 58 yard pass from Danny White (Rafael Septien kick) | 21 | 28 | ||
| 3 | Cowboys | Robert Newhouse 29 yard rush (Rafael Septien kick) | 28 | 28 | |
| Cowboys | Tony Dorsett 13 yard rush (Rafael Septien kick) | 35 | 28 | ||
| 4 | Giants | Tom Mullady 20 yard pass from Phil Simms (Joe Danelo kick) | 35 | 35 | |
| Giants | Joe Danelo 27 yard field goal | 35 | 38 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Danny White | DAL | 10 | 23 | 155 | 1 | 5 | 0 | 0 | 58 | 41.3 | |||||||||
| Tony Dorsett | DAL | 24 | 183 | 2 | 56 | 1 | |||||||||||||
| Robert Newhouse | DAL | 10 | 52 | 2 | 29 | ||||||||||||||
| Timmy Newsome | DAL | 2 | 4 | 0 | 3 | 1 | |||||||||||||
| Ron Springs | DAL | 2 | 1 | 58 | 1 | 58 | |||||||||||||
| Tony Hill | DAL | 7 | 3 | 36 | 0 | 22 | |||||||||||||
| Billy Joe DuPree | DAL | 3 | 2 | 28 | 0 | 24 | |||||||||||||
| Drew Pearson | DAL | 6 | 3 | 22 | 0 | 14 | |||||||||||||
| Butch Johnson | DAL | 2 | 1 | 11 | 0 | 11 | |||||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Phil Simms | NYG | 18 | 33 | 351 | 3 | 1 | 1 | 6 | 48 | 109.5 | 2 | -4 | 0 | -1 | |||||
| Larry Heater | NYG | 24 | 69 | 1 | 11 | 3 | 3 | 85 | 0 | 43 | |||||||||
| Leon Perry | NYG | 14 | 52 | 1 | 11 | 3 | |||||||||||||
| Mike Friede | NYG | 11 | 7 | 137 | 0 | 48 | |||||||||||||
| Earnest Gray | NYG | 8 | 4 | 68 | 1 | 25 | |||||||||||||
| Tom Mullady | NYG | 6 | 3 | 57 | 1 | 25 | |||||||||||||
| George Martin | NYG | 1 | 1 | 4 | 1 | 4 | |||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Giants Starters
Cowboys Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
