Buffalo Bills at New England Patriots - December 14th, 1980
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 2 | 0 | 2 | |
| New England Patriots | 7 | 7 | 7 | 3 | 24 |
Scoring
| Quarter | Time | Tm | Detail | BUF | NWE |
|---|---|---|---|---|---|
| 1 | Patriots | Vagas Ferguson 9 yard rush (John Smith kick) | 0 | 7 | |
| 2 | Patriots | Russ Francis 5 yard pass from Matt Cavanaugh (John Smith kick) | 0 | 14 | |
| 3 | Patriots | Andy Johnson 13 yard pass from Matt Cavanaugh (John Smith kick) | 0 | 21 | |
| Bills | Safety, Hubach tackled in end zone | 2 | 21 | ||
| 4 | Patriots | John Smith 27 yard field goal | 2 | 24 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| David Humm | BUF | 4 | 14 | 39 | 0 | 1 | 2 | 9 | 19 | 9.8 | 1 | 5 | 0 | 5 | |||||
| Dan Manucci | BUF | 5 | 6 | 64 | 0 | 0 | 5 | 48 | 22 | 111.1 | 2 | 24 | 0 | 17 | |||||
| Joe Ferguson | BUF | 2 | 2 | 12 | 0 | 0 | 1 | 5 | 7 | 91.7 | |||||||||
| Joe Cribbs | BUF | 12 | 57 | 0 | 23 | 2 | 1 | 4 | 0 | 4 | |||||||||
| Curtis Brown | BUF | 6 | 19 | 0 | 8 | 2 | 2 | 26 | 0 | 19 | |||||||||
| Roosevelt Leaks | BUF | 1 | 3 | 0 | 3 | 2 | |||||||||||||
| Jerry Butler | BUF | 5 | 4 | 43 | 0 | 22 | |||||||||||||
| Roland Hooks | BUF | 3 | 1 | 22 | 0 | 22 | |||||||||||||
| Duke Fergerson | BUF | 2 | 1 | 8 | 0 | 8 | |||||||||||||
| Ron Jessie | BUF | 1 | 1 | 7 | 0 | 7 | |||||||||||||
| Terry Miller | BUF | 2 | 1 | 5 | 0 | 5 | |||||||||||||
| Reuben Gant | BUF | 2 | |||||||||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Matt Cavanaugh | NWE | 12 | 19 | 136 | 2 | 2 | 2 | 7 | 26 | 80.0 | 6 | 44 | 0 | 22 | |||||
| Vagas Ferguson | NWE | 20 | 81 | 1 | 10 | 1 | 1 | 3 | 0 | 3 | |||||||||
| Don Calhoun | NWE | 9 | 27 | 0 | 11 | 2 | 2 | 8 | 0 | 5 | |||||||||
| Mosi Tatupu | NWE | 8 | 22 | 0 | 10 | ||||||||||||||
| Allan Clark | NWE | 2 | 19 | 0 | 15 | ||||||||||||||
| Horace Ivory | NWE | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 0 | 10 | |||||||||
| Mike Hubach | NWE | 1 | 0 | 0 | 0 | ||||||||||||||
| Russ Francis | NWE | 7 | 4 | 49 | 1 | 25 | |||||||||||||
| Harold Jackson | NWE | 2 | 1 | 26 | 0 | 26 | |||||||||||||
| Don Westbrook | NWE | 2 | 1 | 21 | 0 | 21 | |||||||||||||
| Andy Johnson | NWE | 1 | 1 | 13 | 1 | 13 | |||||||||||||
| Stanley Morgan | NWE | 3 | 1 | 6 | 0 | 6 | |||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Patriots Starters
Bills Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
