New England Patriots at Oakland Raiders - November 1st, 1981
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New England Patriots | 3 | 7 | 7 | 0 | 17 | |
| Oakland Raiders | 3 | 10 | 0 | 14 | 27 |
Scoring
| Quarter | Time | Tm | Detail | NWE | OAK |
|---|---|---|---|---|---|
| 1 | Raiders | Chris Bahr 51 yard field goal | 0 | 3 | |
| Patriots | John Smith 38 yard field goal | 3 | 3 | ||
| 2 | Raiders | Mark van Eeghen 3 yard rush (Chris Bahr kick) | 3 | 10 | |
| Patriots | Don Hasselbeck 19 yard pass from Steve Grogan (John Smith kick) | 10 | 10 | ||
| Raiders | Chris Bahr 26 yard field goal | 10 | 13 | ||
| 3 | Patriots | Sam Cunningham 1 yard rush (John Smith kick) | 17 | 13 | |
| 4 | Raiders | Cliff Branch 14 yard pass from Marc Wilson (Chris Bahr kick) | 17 | 20 | |
| Raiders | Willie Jones 9 yard defensive fumble return (Chris Bahr kick) | 17 | 27 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Steve Grogan | NWE | 17 | 30 | 233 | 1 | 1 | 5 | 39 | 44 | 78.9 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 11 | |
| Andy Johnson | NWE | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 112.5 | 0 | 0 | 0 | 8 | 4 | 26 | 0 | 10 | |
| Tony Collins | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 28 | 0 | 7 | 2 | 2 | 16 | 0 | 10 | ||
| Harold Jackson | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 43 | 0 | 24 | ||||
| Sam Cunningham | NWE | 0 | 0 | 0 | 0 | 0 | 11 | 28 | 1 | 5 | 2 | 2 | 15 | 0 | 11 | ||||
| Vagas Ferguson | NWE | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 9 | 2 | 1 | 6 | 0 | 6 | ||||
| Don Hasselbeck | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 100 | 1 | 44 | |||||
| Stanley Morgan | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 20 | 0 | 20 | |||||
| Mosi Tatupu | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | |||||
| Ken Toler | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Marc Wilson | OAK | 22 | 36 | 283 | 1 | 1 | 2 | 8 | 40 | 83.4 | 3 | 7 | 0 | 14 | 0 | 0 | 0 | ||
| Kenny King | OAK | 0 | 0 | 0 | 0 | 0 | 17 | 102 | 0 | 20 | 5 | 2 | 6 | 0 | 8 | ||||
| Mark van Eeghen | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 1 | 11 | 2 | 2 | 14 | 0 | 8 | |||
| Derrick Jensen | OAK | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 13 | 1 | 1 | 3 | 0 | 3 | ||||
| Chester Willis | OAK | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 9 | 1 | 1 | 24 | 0 | 24 | ||||
| Frank Hawkins | OAK | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | ||||||
| Arthur Whittington | OAK | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 3 | 1 | 22 | 0 | 22 | ||||
| Cliff Branch | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 88 | 1 | 40 | |||||
| Derrick Ramsey | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 66 | 0 | 26 | |||||
| Morris Bradshaw | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 48 | 0 | 28 | |||||
| Bob Chandler | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 12 | |||||
Defense
Kick/Punt Returns
Kicking & Punting
Raiders Starters
Patriots Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
