Detroit Lions at Cincinnati Bengals - December 11th, 1983
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Detroit Lions | 0 | 6 | 3 | 0 | 9 | |
| Cincinnati Bengals | 7 | 7 | 3 | 0 | 17 |
Scoring
| Quarter | Time | Tm | Detail | DET | CIN |
|---|---|---|---|---|---|
| 1 | Bengals | Pete Johnson 1 yard rush (Jim Breech kick) | 0 | 7 | |
| 2 | Bengals | Pete Johnson 2 yard rush (Jim Breech kick) | 0 | 14 | |
| Lions | Eddie Murray 54 yard field goal | 3 | 14 | ||
| Lions | Eddie Murray 37 yard field goal | 6 | 14 | ||
| 3 | Bengals | Jim Breech 28 yard field goal | 6 | 17 | |
| Lions | Eddie Murray 29 yard field goal | 9 | 17 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Eric Hipple | DET | 7 | 18 | 91 | 0 | 1 | 1 | 10 | 39 | 32.4 | 3 | 12 | 0 | 12 | 0 | 0 | 0 | ||
| Gary Danielson | DET | 3 | 13 | 47 | 0 | 0 | 2 | 23 | 16 | 42.1 | 3 | 9 | 0 | 8 | 0 | 0 | 0 | ||
| James Jones | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 16 | ||||
| Billy Sims | DET | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 15 | 3 | 2 | 13 | 0 | 10 | ||||
| Vince Thompson | DET | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 7 | 1 | 1 | 8 | 0 | 8 | ||||
| Jeff Chadwick | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 79 | 0 | 39 | |||||
| Mark Nichols | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 22 | 0 | 15 | |||||
| Robbie Martin | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Freddie Scott | DET | 3 | 0 | 0 | 0 | 0 | |||||||||||||
| Ulysses Norris | DET | 4 | 0 | 0 | 0 | 0 | |||||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Turk Schonert | CIN | 6 | 19 | 76 | 0 | 1 | 1 | 9 | 24 | 23.1 | 5 | 14 | 0 | 11 | 0 | 0 | 0 | ||
| Ken Anderson | CIN | 4 | 7 | 56 | 0 | 1 | 0 | 0 | 26 | 43.5 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | ||
| Steve Kreider | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 48 | 0 | 26 | ||||
| Pete Johnson | CIN | 0 | 0 | 0 | 0 | 0 | 26 | 118 | 2 | 16 | 2 | 1 | -3 | 0 | -3 | ||||
| Charles Alexander | CIN | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 0 | 12 | 2 | 1 | 5 | 0 | 5 | ||||
| Stanley Wilson | CIN | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 4 | 0 | 0 | 0 | ||||||
| Larry Kinnebrew | CIN | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | ||||||
| Rodney Tate | CIN | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 1 | 11 | 0 | 11 | ||||
| Dan Ross | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 44 | 0 | 24 | |||||
| Isaac Curtis | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 27 | 0 | 19 | |||||
| David Verser | CIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Bengals Starters
Lions Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
