New England Patriots at Cleveland Browns - October 7th, 1984
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New England Patriots | 3 | 0 | 7 | 7 | 17 | |
| Cleveland Browns | 0 | 9 | 7 | 0 | 16 |
Scoring
| Quarter | Time | Tm | Detail | NWE | CLE |
|---|---|---|---|---|---|
| 1 | Patriots | Tony Franklin 45 yard field goal | 3 | 0 | |
| 2 | Browns | Matt Bahr 24 yard field goal | 3 | 3 | |
| Browns | Matt Bahr 48 yard field goal | 3 | 6 | ||
| Browns | Matt Bahr 27 yard field goal | 3 | 9 | ||
| 3 | Browns | Duriel Harris 16 yard pass from Paul McDonald (Matt Bahr kick) | 3 | 16 | |
| Patriots | Stephen Starring 42 yard pass from Tony Eason (Tony Franklin kick) | 10 | 16 | ||
| 4 | Patriots | Tony Collins 2 yard rush (Tony Franklin kick) | 17 | 16 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Tony Eason | NWE | 14 | 21 | 178 | 1 | 0 | 5 | 33 | 42 | 108.8 | 3 | 20 | 0 | 19 | 0 | 0 | 0 | ||
| Tony Collins | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | ||||
| Mosi Tatupu | NWE | 0 | 0 | 0 | 0 | 0 | 20 | 83 | 0 | 18 | 4 | 2 | 14 | 0 | 10 | ||||
| Stephen Starring | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 77 | 1 | 42 | |||||
| Derrick Ramsey | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 65 | 0 | 14 | |||||
| Lin Dawson | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 7 | |||||
| Irving Fryar | NWE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 10 | ||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Paul McDonald | CLE | 23 | 37 | 320 | 1 | 1 | 4 | 15 | 34 | 87.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Boyce Green | CLE | 0 | 0 | 0 | 0 | 0 | 19 | 33 | 0 | 7 | 1 | 0 | 0 | 0 | |||||
| Earnest Byner | CLE | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 5 | 2 | 2 | 14 | 0 | 11 | ||||
| Duriel Harris | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 136 | 1 | 34 | |||||
| Ozzie Newsome | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 55 | 0 | 18 | |||||
| Ricky Feacher | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 45 | 0 | 16 | |||||
| Brian Brennan | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 29 | 0 | 29 | |||||
| Dwight Walker | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 26 | 0 | 25 | |||||
| Tim Stracka | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 15 | |||||
Defense
Kick/Punt Returns
Kicking & Punting
Browns Starters
Patriots Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
