St. Louis Cardinals at Philadelphia Eagles - October 13th, 1985
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 0 | 0 | 7 | 7 | |
| Philadelphia Eagles | 3 | 10 | 10 | 7 | 30 |
Scoring
| Quarter | Time | Tm | Detail | STL | PHI |
|---|---|---|---|---|---|
| 1 | Eagles | Paul McFadden 39 yard field goal | 0 | 3 | |
| 2 | Eagles | Paul McFadden 21 yard field goal | 0 | 6 | |
| Eagles | John Spagnola 10 yard pass from Ron Jaworski (Paul McFadden kick) | 0 | 13 | ||
| 3 | Eagles | Mike Quick 17 yard pass from Ron Jaworski (Paul McFadden kick) | 0 | 20 | |
| Eagles | Paul McFadden 52 yard field goal | 0 | 23 | ||
| 4 | Eagles | Herman Hunter 32 yard pass from Ron Jaworski (Paul McFadden kick) | 0 | 30 | |
| Cardinals | Pat Tilley 40 yard pass from Scott Brunner (Neil O'Donoghue kick) | 7 | 30 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Scott Brunner | STL | 11 | 22 | 154 | 1 | 1 | 1 | 6 | 40 | 69.1 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | ||
| Neil Lomax | STL | 6 | 15 | 65 | 0 | 1 | 3 | 26 | 30 | 25.7 | 2 | 24 | 0 | 23 | 0 | 0 | 0 | ||
| Stump Mitchell | STL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 5 | 3 | 31 | 0 | 13 | |||
| Ottis Anderson | STL | 0 | 0 | 0 | 0 | 0 | 14 | 36 | 0 | 8 | 5 | 2 | 7 | 0 | 8 | ||||
| Earl Ferrell | STL | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 1 | 1 | 3 | 0 | 3 | ||||
| Pat Tilley | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 81 | 1 | 40 | |||||
| J.T. Smith | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 62 | 0 | 30 | |||||
| Roy Green | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 26 | 0 | 10 | |||||
| Doug Marsh | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 9 | |||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Ron Jaworski | PHI | 18 | 28 | 243 | 3 | 0 | 0 | 0 | 43 | 127.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Herman Hunter | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 6 | 8 | 6 | 120 | 1 | 43 | |||
| Earnest Jackson | PHI | 0 | 0 | 0 | 0 | 0 | 27 | 103 | 0 | 13 | 0 | 0 | 0 | ||||||
| John Spagnola | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 60 | 1 | 29 | |||||
| Mike Quick | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 34 | 1 | 17 | |||||
| Michael Haddix | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 20 | 0 | 9 | |||||
| Kenny Jackson | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 9 | |||||
| Ron Johnson | PHI | 1 | 0 | 0 | 0 | 0 | |||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Eagles Starters
Cardinals Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
