Buffalo Bills at New York Jets - October 5th, 1986
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 7 | 3 | 3 | 13 | |
| New York Jets | 0 | 7 | 0 | 7 | 14 |
Scoring
| Quarter | Time | Tm | Detail | BUF | NYJ |
|---|---|---|---|---|---|
| 2 | Jets | Al Toon 4 yard pass from Ken O'Brien (Pat Leahy kick) | 0 | 7 | |
| Bills | Greg Bell 40 yard pass from Jim Kelly (Scott Norwood kick) | 7 | 7 | ||
| 3 | Bills | Scott Norwood 23 yard field goal | 10 | 7 | |
| 4 | Bills | Scott Norwood 32 yard field goal | 13 | 7 | |
| Jets | Mickey Shuler 36 yard pass from Ken O'Brien (Pat Leahy kick) | 13 | 14 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Jim Kelly | BUF | 18 | 35 | 211 | 1 | 1 | 3 | 17 | 40 | 67.7 | 3 | 30 | 0 | 18 | 0 | 0 | 0 | ||
| Greg Bell | BUF | 0 | 0 | 0 | 0 | 0 | 16 | 58 | 0 | 14 | 11 | 4 | 70 | 1 | 40 | ||||
| Ricky Moore | BUF | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 0 | 9 | 6 | 6 | 67 | 0 | 27 | ||||
| Robb Riddick | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 28 | 0 | 17 | |||||
| Chris Burkett | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 27 | 0 | 27 | |||||
| Andre Reed | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 17 | 0 | 9 | |||||
| Pete Metzelaars | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | |||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Ken O'Brien | NYJ | 29 | 39 | 288 | 2 | 1 | 2 | 16 | 36 | 101.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Ryan | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | 0 | -1 | 0 | 0 | 0 | |||||
| Johnny Hector | NYJ | 0 | 0 | 0 | 0 | 0 | 18 | 117 | 0 | 41 | 10 | 9 | 100 | 0 | 19 | ||||
| Tony Paige | NYJ | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| Al Toon | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 86 | 1 | 20 | |||||
| Mickey Shuler | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 68 | 1 | 36 | |||||
| Wesley Walker | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 | 0 | 16 | |||||
| Rocky Klever | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 10 | |||||
| Kurt Sohn | NYJ | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | -3 | 1 | 0 | 0 | 0 | |||||
Defense
Kick/Punt Returns
Kicking & Punting
Jets Starters
Bills Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
