Kansas City Chiefs at Pittsburgh Steelers - October 29th, 1989
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 0 | 3 | 14 | 0 | 17 | |
| Pittsburgh Steelers | 10 | 6 | 7 | 0 | 23 |
Scoring
| Quarter | Time | Tm | Detail | KAN | PIT |
|---|---|---|---|---|---|
| 1 | Steelers | Gary Anderson 41 yard field goal | 0 | 3 | |
| Steelers | Louis Lipps 16 yard pass from Bubby Brister (Gary Anderson kick) | 0 | 10 | ||
| 2 | Steelers | Gary Anderson 47 yard field goal | 0 | 13 | |
| Steelers | Gary Anderson 29 yard field goal | 0 | 16 | ||
| Chiefs | Nick Lowery 50 yard field goal | 3 | 16 | ||
| 3 | Chiefs | Pete Mandley 8 yard pass from Steve DeBerg (Nick Lowery kick) | 10 | 16 | |
| Chiefs | Bill Maas 4 yard defensive fumble return (Nick Lowery kick) | 17 | 16 | ||
| Steelers | Louis Lipps 64 yard pass from Bubby Brister (Gary Anderson kick) | 17 | 23 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Steve DeBerg | KAN | 24 | 36 | 338 | 1 | 2 | 2 | 20 | 50 | 82.9 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | |||
| James Saxon | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 6 | 2 | 2 | 8 | 0 | 8 | 0 | ||||
| Christian Okoye | KAN | 0 | 0 | 0 | 0 | 0 | 23 | 101 | 0 | 19 | 1 | 1 | 4 | 0 | 4 | 0 | |||||
| Herman Heard | KAN | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 3 | 2 | 8 | 0 | 7 | 0 | |||||
| Stephone Paige | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 163 | 0 | 50 | 1 | ||||||
| Todd McNair | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 73 | 0 | 24 | 0 | ||||||
| Pete Mandley | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 35 | 1 | 10 | 0 | ||||||
| Alfredo Roberts | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 0 | 25 | 0 | ||||||
| Emile Harry | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 0 | 10 | 0 | ||||||
| Carlos Carson | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 0 | ||||||
| Clarence Weathers | KAN | 3 | 0 | 0 | 0 | 0 | |||||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Bubby Brister | PIT | 17 | 27 | 253 | 2 | 0 | 2 | 21 | 64 | 118.3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rodney Carter | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 7 | 3 | 1 | 4 | 0 | 4 | 0 | ||||
| Merril Hoge | PIT | 0 | 0 | 0 | 0 | 0 | 15 | 65 | 0 | 12 | 3 | 3 | 32 | 0 | 12 | 0 | |||||
| Warren Williams | PIT | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 0 | 7 | 4 | 3 | 24 | 0 | 10 | 0 | |||||
| Louis Lipps | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 130 | 2 | 64 | 0 | ||||||
| Derek Hill | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 48 | 0 | 31 | 0 | ||||||
| Ray Wallace | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Dwight Stone | PIT | 0 | 0 | 0 | 0 | 0 | 1 | -16 | 0 | -16 | 4 | 1 | 15 | 0 | 15 | 1 | |||||
| Weegie Thompson | PIT | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Steelers Starters
Chiefs Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
