Washington Redskins at Denver Broncos - November 18th, 2001
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Washington Redskins | 0 | 3 | 0 | 14 | 17 | |
| Denver Broncos | 0 | 10 | 0 | 0 | 10 |
Scoring
| Quarter | Time | Tm | Detail | WAS | DEN |
|---|---|---|---|---|---|
| 2 | 11:03 | Broncos | Jason Elam 33 yard field goal | 0 | 3 |
| 3:19 | Broncos | Rod Smith 1 yard pass from Brian Griese (Jason Elam kick) | 0 | 10 | |
| 0:11 | Redskins | Brett Conway 48 yard field goal | 3 | 10 | |
| 4 | 14:18 | Redskins | Michael Westbrook 5 yard pass from Kent Graham (Brett Conway kick) | 10 | 10 |
| 2:48 | Redskins | Zeron Flemister 3 yard pass from Kent Graham (Brett Conway kick) | 17 | 10 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Kent Graham | WAS | 12 | 18 | 123 | 2 | 0 | 2 | 16 | 16 | 123.1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tony Banks | WAS | 4 | 13 | 27 | 0 | 0 | 1 | 7 | 13 | 40.2 | 2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Stephen Davis | WAS | 0 | 0 | 0 | 0 | 0 | 24 | 97 | 0 | 32 | 1 | 1 | 2 | 0 | 2 | 0 | |||||
| Ki-Jana Carter | WAS | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 10 | 1 | 1 | 5 | 0 | 5 | 0 | |||||
| Michael Westbrook | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 104 | 1 | 16 | 0 | ||||||
| Rod Gardner | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 19 | 0 | 12 | 0 | ||||||
| Zeron Flemister | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 1 | 15 | 0 | ||||||
| Derrius Thompson | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | ||||||
| Kevin Lockett | WAS | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||
| Walter Rasby | WAS | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Brian Griese | DEN | 11 | 31 | 114 | 1 | 0 | 3 | 16 | 21 | 57.7 | 4 | 29 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Desmond Clark | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 17 | 0 | 7 | 1 | ||||
| Mike Anderson | DEN | 0 | 0 | 0 | 0 | 0 | 13 | 31 | 0 | 6 | 3 | 1 | 16 | 0 | 16 | 0 | |||||
| Olandis Gary | DEN | 0 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
| Chris Cole | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 37 | 0 | 21 | 1 | 1 | |||||
| Rod Smith | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 25 | 1 | 13 | 0 | ||||||
| Keith Poole | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 0 | 10 | 0 | ||||||
| Tony Carter | DEN | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| Dwayne Carswell | DEN | 5 | 0 | 0 | 0 | 0 | |||||||||||||||
