Green Bay Packers at Detroit Lions - September 14th, 2008
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Green Bay Packers | 7 | 14 | 3 | 24 | 48 | |
| Detroit Lions | 0 | 3 | 6 | 16 | 25 |
Scoring
| Quarter | Time | Tm | Detail | GNB | DET |
|---|---|---|---|---|---|
| 1 | 2:06 | Packers | James Jones 9 yard pass from Aaron Rodgers (Mason Crosby kick) | 7 | 0 |
| 2 | 11:07 | Packers | Donald Driver 2 yard pass from Aaron Rodgers (Mason Crosby kick) | 14 | 0 |
| 6:47 | Packers | Jordy Nelson 29 yard pass from Aaron Rodgers (Mason Crosby kick) | 21 | 0 | |
| 0:14 | Lions | Jason Hanson 38 yard field goal | 21 | 3 | |
| 3 | 11:27 | Lions | Jason Hanson 49 yard field goal | 21 | 6 |
| 8:15 | Lions | Jason Hanson 53 yard field goal | 21 | 9 | |
| 2:28 | Packers | Mason Crosby 25 yard field goal | 24 | 9 | |
| 4 | 13:17 | Lions | Calvin Johnson 38 yard pass from Jon Kitna (Jason Hanson kick) | 24 | 16 |
| 11:41 | Lions | Safety, Derrick Frost fumbled out of bounds in the end zone. | 24 | 18 | |
| 7:41 | Lions | Calvin Johnson 47 yard pass from Jon Kitna (Jason Hanson kick) | 24 | 25 | |
| 5:17 | Packers | Mason Crosby 39 yard field goal | 27 | 25 | |
| 3:31 | Packers | Brandon Jackson 19 yard rush (Mason Crosby kick) | 34 | 25 | |
| 3:09 | Packers | Charles Woodson 41 yard interception return (Mason Crosby kick) | 41 | 25 | |
| 2:07 | Packers | Nick Collins 42 yard interception return (Mason Crosby kick) | 48 | 25 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Aaron Rodgers | GNB | 24 | 38 | 328 | 3 | 0 | 1 | 4 | 62 | 117.0 | 4 | 25 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Matt Flynn | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |||||
| Brandon Jackson | GNB | 0 | 0 | 0 | 0 | 0 | 7 | 61 | 1 | 19 | 3 | 1 | 2 | 0 | 2 | 0 | |||||
| Ryan Grant | GNB | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kregg Lumpkin | GNB | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 3 | 3 | 22 | 0 | 12 | 0 | |||||
| Greg Jennings | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 167 | 0 | 62 | 0 | ||||||
| Donald Driver | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 52 | 1 | 17 | 0 | ||||||
| Jordy Nelson | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 29 | 1 | 29 | 0 | ||||||
| James Jones | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 29 | 1 | 9 | 0 | ||||||
| Donald Lee | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 27 | 0 | 26 | 0 | ||||||
| Derrick Frost | GNB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| John Kuhn | GNB | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jon Kitna | DET | 21 | 41 | 276 | 2 | 3 | 5 | 20 | 47 | 58.6 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Orlovsky | DET | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 56.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kevin Smith | DET | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 0 | 14 | 5 | 4 | 21 | 0 | 12 | 0 | |||||
| Rudi Johnson | DET | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Calvin Johnson | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 129 | 2 | 47 | 0 | ||||||
| Roy Williams | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 48 | 0 | 23 | 0 | ||||||
| Casey Fitzsimmons | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 32 | 0 | 16 | 0 | ||||||
| Shaun McDonald | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 27 | 0 | 9 | 0 | ||||||
| Mike Furrey | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 22 | 0 | 14 | 1 | 0 | |||||
| Jerome Felton | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | ||||||
