New England Patriots at San Francisco 49ers - October 5th, 2008
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New England Patriots | 7 | 10 | 7 | 6 | 30 | |
| San Francisco 49ers | 14 | 0 | 0 | 7 | 21 |
Scoring
| Quarter | Time | Tm | Detail | NWE | SFO |
|---|---|---|---|---|---|
| 1 | 8:57 | 49ers | Frank Gore 16 yard pass from J.T. O'Sullivan (Joe Nedney kick) | 0 | 7 |
| 7:35 | Patriots | Randy Moss 66 yard pass from Matt Cassel (Stephen Gostkowski kick) | 7 | 7 | |
| 5:25 | 49ers | Isaac Bruce 6 yard pass from J.T. O'Sullivan (Joe Nedney kick) | 7 | 14 | |
| 2 | 5:22 | Patriots | Stephen Gostkowski 35 yard field goal | 10 | 14 |
| 0:06 | Patriots | Kevin Faulk 2 yard rush (Stephen Gostkowski kick) | 17 | 14 | |
| 3 | 5:25 | Patriots | Kevin Faulk 2 yard rush (Stephen Gostkowski kick) | 24 | 14 |
| 4 | 14:53 | Patriots | Stephen Gostkowski 40 yard field goal | 27 | 14 |
| 10:22 | 49ers | Isaac Bruce 5 yard pass from J.T. O'Sullivan (Joe Nedney kick) | 27 | 21 | |
| 4:42 | Patriots | Stephen Gostkowski 49 yard field goal | 30 | 21 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Matt Cassel | NWE | 22 | 32 | 259 | 1 | 2 | 5 | 26 | 66 | 77.5 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kevin Faulk | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 2 | 10 | 4 | 4 | 29 | 0 | 10 | 0 | ||||
| Sammy Morris | NWE | 0 | 0 | 0 | 0 | 0 | 16 | 63 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | ||||||
| Laurence Maroney | NWE | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| LaMont Jordan | NWE | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
| Randy Moss | NWE | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 5 | 111 | 1 | 66 | 0 | |||||
| Wes Welker | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 73 | 0 | 20 | 0 | ||||||
| Jabar Gaffney | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 35 | 0 | 13 | 0 | ||||||
| Ben Watson | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 11 | 0 | 7 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| J.T. O'Sullivan | SFO | 14 | 29 | 130 | 3 | 3 | 1 | 8 | 38 | 55.9 | 6 | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Isaac Bruce | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 49 | 2 | 38 | 0 | |||||
| Frank Gore | SFO | 0 | 0 | 0 | 0 | 0 | 12 | 54 | 0 | 16 | 5 | 4 | 24 | 1 | 16 | 0 | |||||
| Bryant Johnson | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 27 | 0 | 14 | 0 | ||||||
| Josh Morgan | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 17 | 0 | ||||||
| Arnaz Battle | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 9 | 0 | 9 | 0 | ||||||
| Delanie Walker | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 8 | 0 | ||||||
| Vernon Davis | SFO | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
