| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2008 | 24 | JAX | NFL | LB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 | 13 | 11 | 2 | 8 | 7 | 0 | 1 | |
| 2009 | 25 | JAX | NFL | LDE | 16 | 7 | 1 | 37 | 0 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 30 | 24 | 6 | 4 | 3 | 0 | 4 | |
| 2010 | 26 | OAK | NFL | LLB | 15 | 12 | 1 | -4 | 0 | -4 | 2 | 0 | 0 | 2 | 0 | 0 | 0.0 | 40 | 29 | 11 | 4 | 2 | 1 | 5 | |
| 2011 | 27 | OAK | NFL | LB | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 24 | 20 | 4 | 2 | 0 | 0 | 2 | |
| 2012 | 28 | ARI | NFL | LOLB | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | 46 | 37 | 9 | 3 | 7 | 0 | 5 | |
| 2013 | 29 | CLE | NFL | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | |
| 2014 | 30 | TEN | NFL | LB | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 18 | 16 | 2 | 2 | 1 | 0 | 2 | |
| 7 Yrs | 100 | 32 | 2 | 33 | 0 | 37 | 6 | 5 | 0 | 2 | 0 | 0 | 9.5 | 175 | 141 | 34 | 26 | 22 | 1 | 19 | |||||
| 17 Game Avg | 17 | 5 | 0 | 6 | 0 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 1.6 | 30 | 24 | 6 | 4 | 4 | 0 | 3 | |||||
| JAX (2 Yrs) | 32 | 7 | 1 | 37 | 0 | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 2.5 | 43 | 35 | 8 | 12 | 10 | 0 | 5 | |||||
| OAK (2 Yrs) | 31 | 15 | 1 | -4 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0.0 | 64 | 49 | 15 | 6 | 2 | 1 | 7 | |||||
| ARI (1 Yr) | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | 46 | 37 | 9 | 3 | 7 | 0 | 5 | |||||
| TEN (1 Yr) | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 18 | 16 | 2 | 2 | 1 | 0 | 2 | |||||
| CLE (1 Yr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | |||||
Compare Quentin Groves to
| Touchdowns | PAT | FG | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
| 2010 | 26 | OAK | NFL | LLB | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 | |
| 7 Yrs | 100 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | |||||
| 17 Game Avg | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| JAX (2 Yrs) | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| OAK (2 Yrs) | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 | |||||
| ARI (1 Yr) | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| TEN (1 Yr) | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| CLE (1 Yr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Snap Counts
- Since 2012 - snap counts are unofficial
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 6.20 (627th among DE, average HOF DE is 102.38)
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Data since 1994
Frequently Asked Questions
When was Quentin Groves born?
Quentin Groves was born on July 5, 1984.
Where was Quentin Groves born?
Quentin Groves was born in Greenville, MS.
How tall was Quentin Groves?
Quentin Groves was 6-3 (190 cm) tall.
How much did Quentin Groves weigh when playing?
Quentin Groves weighed 250 lbs (113 kg) when playing.
Is Quentin Groves in the Hall of Fame?
Quentin Groves has not been elected into the Hall of Fame.
How many games did Quentin Groves play?
Quentin Groves played 100 games over his career.
How many sacks did Quentin Groves have?
Quentin Groves had 9.5 sacks over his career.
When did Quentin Groves retire?
Quentin Groves last played in 2014.

Player News