Pottsville Maroons at Green Bay Packers - November 4th, 1928
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Pottsville Maroons | 0 | 0 | 7 | 7 | 14 | |
| Green Bay Packers | 6 | 13 | 0 | 7 | 26 |
Scoring
| Quarter | Tm | Detail | POT | GNB |
|---|---|---|---|---|
| 1 | Packers | Eddie Kotal 42 yard pass from Red Dunn | 0 | 6 |
| 2 | Packers | Eddie Kotal 5 yard rush | 0 | 12 |
| Packers | Larry Marks 9 yard pass from Red Dunn (Harry O'Boyle kick) | 0 | 19 | |
| 3 | Maroons | Tony Latone 2 yard rush (Pete Henry kick) | 7 | 19 |
| 4 | Maroons | Tony Latone 3 yard rush (Pete Henry kick) | 14 | 19 |
| Packers | Verne Lewellen 30 yard pass from Red Dunn (Harry O'Boyle kick) | 14 | 26 |
