Chicago Cardinals at Chicago Bears - September 11th, 1938
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Chicago Cardinals | 7 | 6 | 0 | 0 | 13 | |
| Chicago Bears | 0 | 7 | 6 | 3 | 16 |
Scoring
| Quarter | Tm | Detail | CRD | CHI |
|---|---|---|---|---|
| 1 | Cardinals | Tony Blazine 17 yard fumble return (Bill Smith kick) | 7 | 0 |
| 2 | Cardinals | Doug Russell 1 yard rush | 13 | 0 |
| Bears | Bill Karr 14 yard pass from George Corbett (Jack Manders kick) | 13 | 7 | |
| 3 | Bears | Ray Nolting 3 yard rush | 13 | 13 |
| 4 | Bears | Jack Manders 15 yard field goal | 13 | 16 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Dwight Sloan | CRD | 8 | 16 | 52 | 0 | 2 | 17.7 | 7 | 5 | 0 | 0 | |||||||
| Pat Coffee | CRD | 2 | 3 | 35 | 0 | 0 | 106.2 | 7 | 22 | 0 | 9 | 0 | 0 | 0 | ||||
| Doug Russell | CRD | 0 | 2 | 0 | 0 | 0 | 0 | 39.6 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | |||
| Ray Burnett | CRD | 1 | 2 | 19 | 0 | 0 | 19 | 83.3 | 1 | -10 | 0 | -10 | 0 | 0 | 0 | |||
| Jimmy Lawrence | CRD | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2 | 9 | 0 | 6 | 2 | 13 | 0 | 8 | ||
| Buddy Parker | CRD | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | ||||||||
| Ed Cherry | CRD | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 8 | 0 | 0 | 0 | |||||
| Hal Pangle | CRD | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 14 | 0 | 13 | ||||
| Gaynell Tinsley | CRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 19 | |||||
| Ev Fisher | CRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | |||||
| Bill May | CRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | |||||
| Sam Agee | CRD | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | ||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Ray Buivid | CHI | 1 | 6 | 16 | 0 | 0 | 16 | 39.6 | 4 | 21 | 0 | 21 | 0 | 0 | 0 | |||
| Bernie Masterson | CHI | 4 | 6 | 64 | 0 | 0 | 102.1 | 3 | -3 | 0 | 0 | 0 | ||||||
| Ray Nolting | CHI | 0 | 3 | 0 | 0 | 0 | 0 | 39.6 | 4 | 18 | 1 | 7 | 0 | 0 | 0 | |||
| Bert Johnson | CHI | 1 | 2 | 4 | 0 | 0 | 4 | 56.2 | 4 | 25 | 0 | 18 | 0 | 0 | 0 | |||
| George Corbett | CHI | 2 | 2 | 27 | 1 | 0 | 14 | 158.3 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | |||
| John Oelerich | CHI | 1 | 1 | 10 | 0 | 0 | 10 | 108.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dick Schweidler | CHI | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 0 | 14 | 1 | 21 | 0 | 21 | ||||
| Jack Manders | CHI | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 12 | 0 | 0 | 0 | |||||
| Gene Ronzani | CHI | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
| Reino Nori | CHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| Fred Dreher | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 24 | |||||
| Bill Karr | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 1 | 16 | |||||
| Sam Francis | CHI | 0 | 0 | 0 | 5 | 15 | 0 | 7 | 0 | 0 | 0 | |||||||
