Philadelphia Eagles at Washington Redskins - November 5th, 1939
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 0 | 6 | 0 | 0 | 6 | |
| Washington Redskins | 7 | 0 | 0 | 0 | 7 |
Scoring
| Quarter | Tm | Detail | PHI | WAS |
|---|---|---|---|---|
| 1 | Redskins | Charley Malone 20 yard pass from Sammy Baugh (Bo Russell kick) | 0 | 7 |
| 2 | Eagles | Joe Carter 6 yard pass from Emmett Mortell | 6 | 7 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Emmett Mortell | PHI | 7 | 19 | 87 | 1 | 0 | 69.4 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | ||||
| Fran Murray | PHI | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 1 | 7 | 0 | 7 | |||||
| Joe Carter | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 1 | 20 | |||||
| Bill Hewitt | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | ||||||
| Jay Arnold | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Davey O'Brien | PHI | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | |||||
| Joe Bukant | PHI | 0 | 0 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | |||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Sammy Baugh | WAS | 9 | 14 | 64 | 1 | 0 | 98.5 | 7 | 12 | 0 | 0 | 0 | 0 | |||||
| Frank Filchock | WAS | 0 | 0 | 0 | 0 | 0 | 4 | 70 | 0 | 0 | 0 | 0 | ||||||
| Dick Todd | WAS | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 1 | 5 | 0 | 5 | |||||
| Wilbur Moore | WAS | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | ||||||
| Andy Farkas | WAS | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | ||||||
| Jay Turner | WAS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| Charley Malone | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 20 | |||||
| Wayne Millner | WAS | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 2 | 5 | 0 | |||||
| Jimmy Johnston | WAS | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | -3 | 3 | 31 | 0 | |||||
