Bos/Bkn Yanks/Tigers at Philadelphia Eagles - December 9th, 1945
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Bos/Bkn Yanks/Tigers | 0 | 7 | 0 | 0 | 7 | |
| Philadelphia Eagles | 0 | 7 | 7 | 21 | 35 |
Scoring
| Quarter | Tm | Detail | BOS | PHI |
|---|---|---|---|---|
| 2 | Yanks/Tigers | Pug Manders 18 yard rush (Augie Lio kick) | 7 | 0 |
| Eagles | Allie Sherman 1 yard rush (Roy Zimmerman kick) | 7 | 7 | |
| 3 | Eagles | Steve Van Buren 29 yard rush (Roy Zimmerman kick) | 7 | 14 |
| 4 | Eagles | Johnny Butler 4 yard rush (Roy Zimmerman kick) | 7 | 21 |
| Eagles | Steve Van Buren 7 yard rush (Steve Van Buren kick) | 7 | 28 | |
| Eagles | Steve Van Buren 8 yard rush (Steve Van Buren kick) | 7 | 35 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Allie Sherman | PHI | 7 | 13 | 80 | 0 | 1 | 40.5 | 3 | 4 | 1 | 0 | 0 | 0 | |||||
| Tommy Thompson | PHI | 2 | 6 | 11 | 0 | 1 | 2.8 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | ||||
| Roy Zimmerman | PHI | 4 | 6 | 48 | 0 | 0 | 91.0 | 2 | -12 | 0 | 0 | 0 | 0 | |||||
| Steve Van Buren | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 100 | 3 | 29 | 2 | 8 | 0 | ||||
| Ernie Steele | PHI | 0 | 0 | 0 | 0 | 0 | 7 | 77 | 0 | 29 | 2 | 36 | 0 | 31 | ||||
| Ben Kish | PHI | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 18 | 3 | 49 | 0 | 18 | ||||
| Johnny Butler | PHI | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 1 | 18 | 1 | 5 | 0 | 5 | ||||
| John Rogalla | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | |||||
| Larry Cabrelli | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 7 | |||||
| Flip McDonald | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | |||||
| Abe Karnofsky | PHI | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | -5 | 0 | 0 | 0 | |||||
