Chicago Bears at Chicago Cardinals - October 7th, 1951
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Chicago Bears | 0 | 0 | 7 | 7 | 14 | |
| Chicago Cardinals | 0 | 14 | 14 | 0 | 28 |
Scoring
| Quarter | Tm | Detail | CHI | CRD |
|---|---|---|---|---|
| 2 | Cardinals | Billy Cross 18 yard pass from Frank Tripucka (Vinnie Yablonski kick) | 0 | 7 |
| Cardinals | Billy Cross 39 yard rush (Vinnie Yablonski kick) | 0 | 14 | |
| 3 | Cardinals | Don Paul 68 yard rush (Vinnie Yablonski kick) | 0 | 21 |
| Cardinals | Fran Polsfoot 18 yard pass from Charley Trippi (Vinnie Yablonski kick) | 0 | 28 | |
| Bears | Billy Stone 62 yard pass from Johnny Lujack (Johnny Lujack kick) | 7 | 28 | |
| 4 | Bears | Wilford White 8 yard pass from Johnny Lujack (Johnny Lujack kick) | 14 | 28 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Johnny Lujack | CHI | 14 | 31 | 206 | 2 | 2 | 14 | 62 | 62.0 | 6 | 17 | 0 | 7 | 0 | 0 | 0 | ||
| Steve Romanik | CHI | 5 | 10 | 42 | 0 | 2 | 25 | 25 | 21.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bob Williams | CHI | 2 | 4 | 14 | 0 | 1 | 7 | 8 | 18.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Gulyanics | CHI | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 5 | 1 | 3 | 0 | |||||
| John Dottley | CHI | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 6 | 2 | 27 | 0 | 18 | ||||
| J.R. Boone | CHI | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 17 | 0 | 17 | |||||
| Don Kindt | CHI | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 31 | 0 | 12 | ||||
| Chuck Hunsinger | CHI | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 14 | 0 | 14 | ||||
| Fred Morrison | CHI | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |||||
| Julie Rykovich | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | ||||
| John Hoffman | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 9 | |||||
| Wilford White | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 8 | |||||
| Billy Stone | CHI | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 3 | 3 | 86 | 1 | 62 | ||||
| Gene Schroeder | CHI | 4 | 37 | 0 | 23 | |||||||||||||
| Jim Keane | CHI | 1 | 2 | 0 | 2 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Frank Tripucka | CRD | 8 | 14 | 105 | 1 | 0 | 25 | 22 | 104.8 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | ||
| Charley Trippi | CRD | 3 | 10 | 39 | 1 | 1 | 12 | 18 | 37.1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | ||
| Billy Cross | CRD | 0 | 0 | 0 | 0 | 0 | 11 | 71 | 1 | 39 | 1 | 18 | 1 | 18 | ||||
| Don Paul | CRD | 0 | 0 | 0 | 0 | 0 | 1 | 68 | 1 | 68 | 0 | 6 | ||||||
| John Panelli | CRD | 0 | 0 | 0 | 0 | 0 | 9 | 33 | 0 | 18 | 1 | 5 | 0 | |||||
| Emil Sitko | CRD | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 0 | 9 | 0 | 0 | 0 | |||||
| Elmer Angsman | CRD | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 22 | 0 | 22 | ||||
| Fran Polsfoot | CRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 72 | 1 | 19 | |||||
