Pittsburgh Steelers at Baltimore Colts - November 3rd, 1957
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 0 | 7 | 7 | 5 | 19 | |
| Baltimore Colts | 6 | 0 | 7 | 0 | 13 |
Scoring
| Quarter | Tm | Detail | PIT | BAL |
|---|---|---|---|---|
| 1 | Colts | Raymond Berry 5 yard pass from Johnny Unitas | 0 | 6 |
| 2 | Steelers | Ray Mathews 48 yard pass from Earl Morrall (Gary Glick kick) | 7 | 6 |
| 3 | Steelers | Ray Mathews 22 yard pass from Earl Morrall (Gary Glick kick) | 14 | 6 |
| Colts | George Shaw 8 yard rush (Bert Rechichar kick) | 14 | 13 | |
| 4 | Steelers | Gary Glick 16 yard field goal | 17 | 13 |
| Steelers | Safety, McPeak tackled Unitas in end zone | 19 | 13 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Earl Morrall | PIT | 18 | 30 | 270 | 2 | 1 | 14 | 48 | 97.9 | 3 | -23 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Wells | PIT | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 0 | 7 | 1 | 17 | 0 | 17 | ||||
| Fran Rogel | PIT | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 4 | 2 | -4 | 0 | 0 | ||||
| Sid Watson | PIT | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 12 | 1 | 4 | 0 | 4 | ||||
| Dick Young | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| Ray Mathews | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 165 | 2 | 48 | |||||
| Jack McClairen | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 64 | 0 | 20 | |||||
| Jug Girard | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | |||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Johnny Unitas | BAL | 3 | 9 | 56 | 1 | 3 | 2 | 5 | 29 | 53.2 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | |
| George Shaw | BAL | 3 | 6 | 44 | 0 | 1 | 8 | 17 | 34.7 | 5 | 30 | 1 | 11 | 0 | 0 | 0 | ||
| Alan Ameche | BAL | 0 | 0 | 0 | 0 | 0 | 10 | 56 | 0 | 13 | 0 | 0 | 0 | |||||
| Lenny Moore | BAL | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 0 | 15 | 0 | 0 | 0 | |||||
| L.G. Dupre | BAL | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 0 | 8 | 2 | 29 | 0 | 17 | ||||
| Jack Call | BAL | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | |||||
| Royce Womble | BAL | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | |||||
| Steve Myhra | BAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| Raymond Berry | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 1 | 29 | |||||
| Jim Mutscheller | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | |||||
